| Tony D. | 20.03.2022 [18:51] | |
| | | | | |
| 42 Laps | 08:01.690 Time | |
| | | | |
| Race info | |
| Result ID | #8369423 | |
| Race type | Event race (2022 SEASON 1 1:12 SPORTSCARS SPEC ROUND 4, MAIN FINAL) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:10.960 | |
| slowest lap | lap 16, 00:13.768 | |
| avg. laptime | 00:11.427 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.427 | |
| top speed | 64.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.754 | P | zero lap (statistics not counted) | |
| 1 | 00:11.210 | | | | | | |
| 2 | 00:11.236 | | | | | | |
| 3 | 00:11.000 | | | | | | |
| 4 | 00:11.180 | | | | | | |
| 5 | 00:10.960 | | | | | | |
| 6 | 00:11.046 | | | | | | |
| 7 | 00:11.174 | | | | | | |
| 8 | 00:11.496 | | | | | | |
| 9 | 00:11.024 | | | | | | |
| 10 | 00:11.280 | | | | | | |
| 11 | 00:11.288 | | | | | | |
| 12 | 00:11.132 | | | | | | |
| 13 | 00:11.408 | | | | | | |
| 14 | 00:11.252 | | | | | | |
| 15 | 00:11.292 | | | | | | |
| 16 | 00:13.768 | | | | | | |
| 17 | 00:11.570 | | | | | | |
| 18 | 00:11.184 | | | | | | |
| 19 | 00:11.366 | | | | | | |
| 20 | 00:11.260 | | | | | | |
| 21 | 00:11.350 | | | | | | |
| 22 | 00:11.330 | | | | | | |
| 23 | 00:11.240 | | | | | | |
| 24 | 00:11.310 | | | | | | |
| 25 | 00:11.456 | | | | | | |
| 26 | 00:11.424 | | | | | | |
| 27 | 00:11.580 | | | | | | |
| 28 | 00:11.346 | | | | | | |
| 29 | 00:11.586 | | | | | | |
| 30 | 00:11.348 | | | | | | |
| 31 | 00:12.290 | | | | | | |
| 32 | 00:11.334 | | | | | | |
| 33 | 00:11.456 | | | | | | |
| 34 | 00:11.662 | | | | | | |
| 35 | 00:11.402 | | | | | | |
| 36 | 00:11.516 | | | | | | |
| 37 | 00:11.310 | | | | | | |
| 38 | 00:11.310 | | | | | | |
| 39 | 00:11.674 | | | | | | |
| 40 | 00:11.516 | | | | | | |
| 41 | 00:11.672 | | | | | | |
| 42 | 00:11.698 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|