| Matt K. | 21.03.2022 [02:58] | |
| | | | | |
| 40 Laps | 08:04.658 Time | |
| | | | |
| Race info | |
| Result ID | #8369955 | |
| Race type | Event race (2022 SEASON 1 1:12 SPORTSCARS SPEC ROUND 4, MAIN FINAL) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 14, 00:11.602 | |
| slowest lap | lap 4, 00:12.718 | |
| avg. laptime | 00:12.065 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.065 | |
| top speed | 61.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:02.050 | P | zero lap (statistics not counted) | |
| 1 | 00:12.084 | | | | | | |
| 2 | 00:12.068 | | | | | | |
| 3 | 00:11.952 | | | | | | |
| 4 | 00:12.718 | | | | | | |
| 5 | 00:12.452 | | | | | | |
| 6 | 00:11.918 | | | | | | |
| 7 | 00:12.384 | | | | | | |
| 8 | 00:11.802 | | | | | | |
| 9 | 00:11.802 | | | | | | |
| 10 | 00:12.034 | | | | | | |
| 11 | 00:12.102 | | | | | | |
| 12 | 00:12.018 | | | | | | |
| 13 | 00:12.034 | | | | | | |
| 14 | 00:11.602 | | | | | | |
| 15 | 00:11.934 | | | | | | |
| 16 | 00:12.186 | | | | | | |
| 17 | 00:11.818 | | | | | | |
| 18 | 00:11.918 | | | | | | |
| 19 | 00:11.900 | | | | | | |
| 20 | 00:12.102 | | | | | | |
| 21 | 00:11.918 | | | | | | |
| 22 | 00:12.068 | | | | | | |
| 23 | 00:11.968 | | | | | | |
| 24 | 00:12.318 | | | | | | |
| 25 | 00:11.968 | | | | | | |
| 26 | 00:12.102 | | | | | | |
| 27 | 00:12.418 | | | | | | |
| 28 | 00:12.286 | | | | | | |
| 29 | 00:12.234 | | | | | | |
| 30 | 00:11.802 | | | | | | |
| 31 | 00:12.134 | | | | | | |
| 32 | 00:12.202 | | | | | | |
| 33 | 00:11.984 | | | | | | |
| 34 | 00:12.118 | | | | | | |
| 35 | 00:12.318 | | | | | | |
| 36 | 00:12.102 | | | | | | |
| 37 | 00:11.936 | | | | | | |
| 38 | 00:11.852 | | | | | | |
| 39 | 00:12.034 | | | | | | |
| 40 | 00:12.018 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|