|   |   Zachary A  | 20.06.2022 [23:17]  |   |  
|   |  |   |   |   |   |  
|   | 14 Laps | 08:15.545 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #8471454 |   |  
|   | Race type | Event race (S.Dollar 3  E Buggy  Fans Race, RACE ) |   |  
|   | Track | Silver Dollar 3 AMain |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:33.280 |   |  
|   | slowest lap | lap 13, 00:38.351 |   |  
|   | avg. laptime | 00:34.634 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:34.634 |   |  
|   | top speed | 61.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:10.660 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:34.265 | X   |   |    |   |   |   |  
|   | 2 | 00:33.786 | X   |   |    |   |   |   |  
|   | 3 | 00:34.529 |    |   |   |   |   |   |  
|   | 4 | 00:34.374 |    |   |    |   |   |   |  
|   | 5 | 00:33.751 |    |   |    |   |   |   |  
|   | 6 | 00:36.326 | X   |   |   |    |   |   |  
|   | 7 | 00:34.189 |    |   |    |   |   |   |  
|   | 8 | 00:34.205 | X   |   |    |   |   |   |  
|   | 9 | 00:33.280 |    |   |   |   |   |   |  
|   | 10 | 00:34.858 |    |   |   |    |   |   |  
|   | 11 | 00:34.548 | X   |   |   |   |   |   |  
|   | 12 | 00:34.963 |    |   |   |    |   |   |  
|   | 13 | 00:38.351 | X   |   |   |   |   |   |  
|   | 14 | 00:33.460 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:40.911 | 0.017s (1x) | Racing violation |   |  
|   | 2   | 01:14.834 | 0.017s (1x) | Racing violation |   |  
|   | 6   | 03:10.803 | 3.035s (2x) | Racing violation |   |  
|   | 8   | 04:44.257 | 1.494s (2x) | Racing violation |   |  
|   | 11   | 06:24.437 | 0.012s (1x) | Racing violation |   |  
|   | 13   | 07:36.320 | 2.391s (2x) | Racing violation |   |  
 
 |