| Stöpsel S | 13.12.2022 [14:41] | |
| | | | | |
| 27 Laps | 05:00.886 Time | |
| | | | |
| Race info | |
| Result ID | #8662126 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 19, 00:10.930 | |
| slowest lap | lap 16, 00:11.466 | |
| avg. laptime | 00:11.143 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.143 | |
| top speed | 67.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.082 | | | | | | |
| 2 | 00:10.978 | | | | | | |
| 3 | 00:11.364 | | | | | | |
| 4 | 00:11.014 | | | | | | |
| 5 | 00:10.978 | | | | | | |
| 6 | 00:11.214 | | | | | | |
| 7 | 00:11.166 | | | | | | |
| 8 | 00:11.046 | | | | | | |
| 9 | 00:11.130 | | | | | | |
| 10 | 00:11.280 | | | | | | |
| 11 | 00:11.048 | | | | | | |
| 12 | 00:11.314 | | | | | | |
| 13 | 00:11.114 | | | | | | |
| 14 | 00:10.946 | | | | | | |
| 15 | 00:11.146 | | | | | | |
| 16 | 00:11.466 | | | | | | |
| 17 | 00:11.314 | | | | | | |
| 18 | 00:11.414 | | | | | | |
| 19 | 00:10.930 | | | | | | |
| 20 | 00:11.048 | | | | | | |
| 21 | 00:11.064 | | | | | | |
| 22 | 00:10.996 | | | | | | |
| 23 | 00:11.296 | | | | | | |
| 24 | 00:11.164 | | | | | | |
| 25 | 00:11.146 | | | | | | |
| 26 | 00:11.098 | | | | | | |
| 27 | 00:11.130 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|