| Race info | |
| Result ID | #875425 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.178 | |
| slowest lap | lap 12, 00:12.050 | |
| avg. laptime | 00:11.471 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.471 | |
| top speed | 66.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.378 | | | | | | |
| 2 | 00:11.548 | | | | | | |
| 3 | 00:11.178 | | | | | | |
| 4 | 00:11.404 | | | | | | |
| 5 | 00:11.690 | | | | | | |
| 6 | 00:11.424 | | | | | | |
| 7 | 00:11.492 | | | | | | |
| 8 | 00:11.224 | | | | | | |
| 9 | 00:11.488 | | | | | | |
| 10 | 00:11.484 | | | | | | |
| 11 | 00:11.442 | | | | | | |
| 12 | 00:12.050 | | | | | | |
| 13 | 00:11.434 | | | | | | |
| 14 | 00:11.502 | | | | | | |
| 15 | 00:11.466 | | | | | | |
| 16 | 00:11.570 | | | | | | |
| 17 | 00:11.696 | | | | | | |
| 18 | 00:11.354 | | | | | | |
| 19 | 00:11.322 | | | | | | |
| 20 | 00:11.358 | | | | | | |
| 21 | 00:11.530 | | | | | | |
| 22 | 00:11.454 | | | | | | |
| 23 | 00:11.400 | | | | | | |
| 24 | 00:11.340 | | | | | | |
| 25 | 00:11.600 | | | | | | |
| 26 | 00:11.340 | | | | | | |
| 27 | 00:11.564 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|