| Gary A. | 10.02.2023 [00:30] | |
| | | | | |
| 25 Laps | 05:01.872 Time | |
| | | | |
| Race info | |
| Result ID | #8762802 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:11.690 | |
| slowest lap | lap 2, 00:12.900 | |
| avg. laptime | 00:12.074 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.074 | |
| top speed | 65.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.346 | | | | | | |
| 2 | 00:12.900 | | | | | | |
| 3 | 00:11.912 | | | | | | |
| 4 | 00:11.828 | | | | | | |
| 5 | 00:11.826 | | | | | | |
| 6 | 00:12.048 | | | | | | |
| 7 | 00:12.184 | | | | | | |
| 8 | 00:12.186 | | | | | | |
| 9 | 00:11.888 | | | | | | |
| 10 | 00:11.690 | | | | | | |
| 11 | 00:12.048 | | | | | | |
| 12 | 00:12.210 | | | | | | |
| 13 | 00:11.888 | | | | | | |
| 14 | 00:12.332 | | | | | | |
| 15 | 00:12.840 | | | | | | |
| 16 | 00:12.060 | | | | | | |
| 17 | 00:12.062 | | | | | | |
| 18 | 00:11.876 | | | | | | |
| 19 | 00:12.048 | | | | | | |
| 20 | 00:12.098 | | | | | | |
| 21 | 00:11.852 | | | | | | |
| 22 | 00:11.814 | | | | | | |
| 23 | 00:11.926 | | | | | | |
| 24 | 00:11.876 | | | | | | |
| 25 | 00:12.134 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|