| Race info | |
| Result ID | #8937085 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:10.962 | |
| slowest lap | lap 17, 00:11.844 | |
| avg. laptime | 00:11.247 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.247 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.664 | P | zero lap (statistics not counted) | |
| 1 | 00:11.462 | | | | | | |
| 2 | 00:11.244 | | | | | | |
| 3 | 00:10.962 | | | | | | |
| 4 | 00:11.112 | | | | | | |
| 5 | 00:11.178 | | | | | | |
| 6 | 00:11.228 | | | | | | |
| 7 | 00:11.164 | | | | | | |
| 8 | 00:11.028 | | | | | | |
| 9 | 00:11.410 | | | | | | |
| 10 | 00:11.246 | | | | | | |
| 11 | 00:11.028 | | | | | | |
| 12 | 00:11.162 | | | | | | |
| 13 | 00:11.130 | | | | | | |
| 14 | 00:11.176 | | | | | | |
| 15 | 00:11.280 | | | | | | |
| 16 | 00:11.078 | | | | | | |
| 17 | 00:11.844 | | | | | | |
| 18 | 00:11.164 | | | | | | |
| 19 | 00:11.262 | | | | | | |
| 20 | 00:11.828 | | | | | | |
| 21 | 00:11.294 | | | | | | |
| 22 | 00:11.176 | | | | | | |
| 23 | 00:11.096 | | | | | | |
| 24 | 00:11.546 | | | | | | |
| 25 | 00:11.112 | | | | | | |
| 26 | 00:11.312 | | | | | | |
| 27 | 00:11.160 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|