| Gary S. | 11.09.2023 [04:00] | |
| | | | | |
| 23 Laps | 05:03.956 Time | |
| | | | |
| Race info | |
| Result ID | #8987882 | |
| Race type | Event race (2023 SEASON 2 1:10 ELECTRIC ISTC ROUND 3, MAIN FINAL) | |
| Track | VRC Carpet 1 | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 17, 00:12.750 | |
| slowest lap | lap 15, 00:13.868 | |
| avg. laptime | 00:13.156 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.156 | |
| top speed | 61.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.346 | P | zero lap (statistics not counted) | |
| 1 | 00:13.250 | |  |  |   |  | |
| 2 | 00:12.880 | |  |   |  |  | |
| 3 | 00:13.104 | |  |   |  |  | |
| 4 | 00:12.968 | |  |   |  |  | |
| 5 | 00:12.936 | |  |   |  |  | |
| 6 | 00:13.466 | |  |  |   |  | |
| 7 | 00:13.424 | |  |  |   |  | |
| 8 | 00:13.098 | |  |   |  |  | |
| 9 | 00:13.214 | |  |  |   |  | |
| 10 | 00:13.130 | |  |   |  |  | |
| 11 | 00:12.904 | |  |   |  |  | |
| 12 | 00:13.102 | |  |   |  |  | |
| 13 | 00:12.990 | |  |   |  |  | |
| 14 | 00:13.546 | |  |  |   |  | |
| 15 | 00:13.868 | |  |  |  |  | |
| 16 | 00:13.152 | |  |  |  |  | |
| 17 | 00:12.750 | |  |  |  |  | |
| 18 | 00:13.106 | |  |   |  |  | |
| 19 | 00:13.164 | |  |  |  |  | |
| 20 | 00:13.138 | |  |  |  |  | |
| 21 | 00:13.026 | |  |   |  |  | |
| 22 | 00:13.252 | |  |  |   |  | |
| 23 | 00:13.142 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|