| Gary S. | 14.01.2024 [02:00] | |
| | | | | |
| 41 Laps | 05:01.656 Time | |
| | | | |
| Race info | |
| Result ID | #9136380 | |
| Race type | Event race (2024 SERIES 1:10 ELECTRIC NASCAR TRUCKS ROUND 1, QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:07.220 | |
| slowest lap | lap 23, 00:08.208 | |
| avg. laptime | 00:07.357 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.357 | |
| top speed | 87.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.450 | |  |  |   |  | |
| 2 | 00:07.220 | |  |  |  |  | |
| 3 | 00:07.392 | |  |  |   |  | |
| 4 | 00:07.272 | |  |   |  |  | |
| 5 | 00:07.236 | |  |   |  |  | |
| 6 | 00:07.372 | |  |  |   |  | |
| 7 | 00:07.306 | |  |   |  |  | |
| 8 | 00:07.452 | |  |  |   |  | |
| 9 | 00:07.376 | |  |  |   |  | |
| 10 | 00:07.382 | |  |  |   |  | |
| 11 | 00:07.276 | |  |   |  |  | |
| 12 | 00:07.406 | |  |  |   |  | |
| 13 | 00:07.342 | |  |  |  |  | |
| 14 | 00:07.360 | |  |  |  |  | |
| 15 | 00:07.406 | |  |  |   |  | |
| 16 | 00:07.290 | |  |   |  |  | |
| 17 | 00:07.424 | |  |  |   |  | |
| 18 | 00:07.350 | |  |  |  |  | |
| 19 | 00:07.358 | |  |  |  |  | |
| 20 | 00:07.468 | |  |  |   |  | |
| 21 | 00:07.328 | |  |   |  |  | |
| 22 | 00:07.282 | |  |   |  |  | |
| 23 | 00:08.208 | |  |  |  |  | |
| 24 | 00:07.290 | |  |   |  |  | |
| 25 | 00:07.362 | |  |  |   |  | |
| 26 | 00:07.330 | |  |   |  |  | |
| 27 | 00:07.326 | |  |   |  |  | |
| 28 | 00:07.296 | |  |   |  |  | |
| 29 | 00:07.360 | |  |  |  |  | |
| 30 | 00:07.280 | |  |   |  |  | |
| 31 | 00:07.268 | |  |   |  |  | |
| 32 | 00:07.342 | |  |  |  |  | |
| 33 | 00:07.332 | |  |   |  |  | |
| 34 | 00:07.446 | |  |  |   |  | |
| 35 | 00:07.238 | |  |   |  |  | |
| 36 | 00:07.344 | |  |  |  |  | |
| 37 | 00:07.358 | |  |  |  |  | |
| 38 | 00:07.268 | |  |   |  |  | |
| 39 | 00:07.250 | |  |   |  |  | |
| 40 | 00:07.294 | |  |   |  |  | |
| 41 | 00:07.316 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|