| Gary S. | 19.03.2024 [01:16] | |
| | | | | |
| 22 Laps | 05:07.644 Time | |
| | | | |
| Race info | |
| Result ID | #9224167 | |
| Race type | Event race (2024/1 MID WEEK SPRINT SERIES 1:10 ISTC R.10, QUALIFYING) | |
| Track | MB Models (Carpet 5) | |
| Class | 1:10 Electric on-road | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 15, 00:13.720 | |
| slowest lap | lap 10, 00:14.362 | |
| avg. laptime | 00:13.983 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.983 | |
| top speed | 59.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.942 | | | | | | |
| 2 | 00:13.734 | | | | | | |
| 3 | 00:13.826 | | | | | | |
| 4 | 00:13.906 | | | | | | |
| 5 | 00:14.218 | | | | | | |
| 6 | 00:14.268 | | | | | | |
| 7 | 00:13.868 | | | | | | |
| 8 | 00:13.802 | | | | | | |
| 9 | 00:14.326 | | | | | | |
| 10 | 00:14.362 | | | | | | |
| 11 | 00:14.080 | | | | | | |
| 12 | 00:13.946 | | | | | | |
| 13 | 00:14.180 | | | | | | |
| 14 | 00:14.030 | | | | | | |
| 15 | 00:13.720 | | | | | | |
| 16 | 00:14.134 | | | | | | |
| 17 | 00:13.956 | | | | | | |
| 18 | 00:13.926 | | | | | | |
| 19 | 00:13.760 | | | | | | |
| 20 | 00:13.832 | | | | | | |
| 21 | 00:14.108 | | | | | | |
| 22 | 00:13.720 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|