| Race info | |
| Result ID | #9224613 | |
| Race type | Event race (2024/1 MID WEEK SPRINT SERIES 1:10 ISTC R.10, QUALIFYING) | |
| Track | MB Models (Carpet 5) | |
| Class | 1:10 Electric on-road | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:14.164 | |
| slowest lap | lap 19, 00:16.398 | |
| avg. laptime | 00:14.879 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.879 | |
| top speed | 78.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:14.816 | | | | | | |
| 2 | 00:14.982 | | | | | | |
| 3 | 00:14.950 | | | | | | |
| 4 | 00:14.164 | | | | | | |
| 5 | 00:14.718 | | | | | | |
| 6 | 00:14.296 | | | | | | |
| 7 | 00:14.634 | | | | | | |
| 8 | 00:15.280 | | | | | | |
| 9 | 00:14.834 | | | | | | |
| 10 | 00:14.848 | | | | | | |
| 11 | 00:14.866 | | | | | | |
| 12 | 00:15.682 | | | | | | |
| 13 | 00:14.714 | | | | | | |
| 14 | 00:14.750 | | | | | | |
| 15 | 00:14.748 | | | | | | |
| 16 | 00:15.132 | | | | | | |
| 17 | 00:14.866 | | | | | | |
| 18 | 00:14.364 | | | | | | |
| 19 | 00:16.398 | | | | | | |
| 20 | 00:14.982 | | | | | | |
| 21 | 00:14.450 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|