| Race info | |
| Result ID | #9256356 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 22, 00:11.656 | |
| slowest lap | lap 7, 00:13.814 | |
| avg. laptime | 00:12.113 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.113 | |
| top speed | 64.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.556 | | | | | | |
| 2 | 00:12.078 | | | | | | |
| 3 | 00:12.054 | | | | | | |
| 4 | 00:12.132 | | | | | | |
| 5 | 00:11.924 | | | | | | |
| 6 | 00:12.134 | | | | | | |
| 7 | 00:13.814 | | | | | | |
| 8 | 00:11.838 | | | | | | |
| 9 | 00:12.464 | | | | | | |
| 10 | 00:11.772 | | | | | | |
| 11 | 00:11.972 | | | | | | |
| 12 | 00:11.974 | | | | | | |
| 13 | 00:11.994 | | | | | | |
| 14 | 00:12.196 | | | | | | |
| 15 | 00:12.170 | | | | | | |
| 16 | 00:12.016 | | | | | | |
| 17 | 00:12.014 | | | | | | |
| 18 | 00:11.996 | | | | | | |
| 19 | 00:12.146 | | | | | | |
| 20 | 00:11.958 | | | | | | |
| 21 | 00:12.106 | | | | | | |
| 22 | 00:11.656 | | | | | | |
| 23 | 00:11.832 | | | | | | |
| 24 | 00:12.252 | | | | | | |
| 25 | 00:11.800 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|