|   |   Andrew B.  | 22.04.2024 [23:14]  |   |  
|   |  |   |   |   |   |  
|   | 16 Laps | 04:10.000 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9265088 |   |  
|   | Race type | Event race (2024 SEASON 1 1:8 NITRO SPORTSCARS SPEC ROUND 6, QUALIFYING) |   |  
|   | Track | Osaka 2 Central Raceway |   |  
|   | Class | 1:8 Nitro sportscar Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:15.000 |   |  
|   | slowest lap | lap 15, 00:16.540 |   |  
|   | avg. laptime | 00:15.625 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.625 |   |  
|   | top speed | 103.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:16.514 |    |   |   |    |   |   |  
|   | 2 | 00:15.860 |    |   |   |    |   |   |  
|   | 3 | 00:15.892 | X   |   |   |    |   |   |  
|   | 4 | 00:15.240 |    |   |    |   |   |   |  
|   | 5 | 00:15.284 |    |   |    |   |   |   |  
|   | 6 | 00:15.396 |    |   |    |   |   |   |  
|   | 7 | 00:15.000 |    |   |   |   |   |   |  
|   | 8 | 00:15.996 |    |   |   |    |   |   |  
|   | 9 | 00:15.216 |    |   |    |   |   |   |  
|   | 10 | 00:15.260 |    |   |    |   |   |   |  
|   | 11 | 00:15.444 |    |   |    |   |   |   |  
|   | 12 | 00:15.328 |    |   |    |   |   |   |  
|   | 13 | 00:15.500 | X   |   |    |   |   |   |  
|   | 14 | 00:16.400 |    |   |   |    |   |   |  
|   | 15 | 00:16.540 | C  |   |   |   |   |   |  
|   | 16 | 00:15.130 | X   |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 3   | 00:44.972 | 0.008s (1x) | Racing violation |   |  
|   | 13   | 03:18.552 | 0.002s (1x) | Racing violation |   |  
|   | 15   | 03:40.508 | Σ=3 Ø=3.0 (1x) | Collision |   |  
|   | 16   | 04:07.114 | 0.006s (1x) | Racing violation |   |  
 
 |