| Vince L. | 30.06.2024 [20:39] | |
| | | | | |
| 1 Laps | 00:34.932 Time | |
| | | | |
| Race info | |
| Result ID | #9330447 | |
| Race type | Multiplayer (session #1015554,race 1) | |
| Track | Silver Dollar 2 AMain | |
| Class | 1:10 Short Course 4WD 13.5T | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:34.932 | |
| slowest lap | lap 1, 00:34.932 | |
| avg. laptime | 00:34.932 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:34.932 | |
| top speed | 43.5 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:34.932 | 1 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|