|   | Race info |   |  
|   | Result ID | #9350054 |   |  
|   | Race type | Event race (2024/2 MID WEEK SPRINT SERIES 1:10 SC TRUCKS R.4, QUALIFYING) |   |  
|   | Track | Messina Short Course |   |  
|   | Class | 1:10 Short Course 4WD |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:24.063 |   |  
|   | slowest lap | lap 1, 00:29.640 |   |  
|   | avg. laptime | 00:25.583 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:25.583 |   |  
|   | top speed | 60.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:29.640 | X   |   |   |   |   |   |  
|   | 2 | 00:25.360 |    |   |    |   |   |   |  
|   | 3 | 00:25.446 |    |   |    |   |   |   |  
|   | 4 | 00:25.200 |    |   |    |   |   |   |  
|   | 5 | 00:26.234 |    |   |   |    |   |   |  
|   | 6 | 00:25.720 | C  |   |   |    |   |   |  
|   | 7 | 00:24.848 |    |   |    |   |   |   |  
|   | 8 | 00:25.283 |    |   |    |   |   |   |  
|   | 9 | 00:25.023 |    |   |    |   |   |   |  
|   | 10 | 00:24.063 | X   |   |   |   |   |   |  
|   | 11 | 00:25.306 |    |   |    |   |   |   |  
|   | 12 | 00:24.883 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:08.057 | 0.006s (1x) | Racing violation |   |  
|   | 6   | 02:13.591 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 10   | 04:00.068 | 0.011s (1x) | Racing violation |   |  
 
 |