|   | Race info |   |  
|   | Result ID | #9351572 |   |  
|   | Race type | Event race (2024 SEASON 2 1:8 ELECTRIC BUGGY ROUND 1, MAIN FINAL) |   |  
|   | Track | Las Vegas Worlds |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:35.683 |   |  
|   | slowest lap | lap 1, 00:44.322 |   |  
|   | avg. laptime | 00:37.919 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:37.919 |   |  
|   | top speed | 70.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:35.943 | P   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:44.322 | X   |   |   |     |   |   |  
|   | 2 | 00:42.075 | X   |   |   |     |   |   |  
|   | 3 | 00:36.137 |    |   |    |   |   |   |  
|   | 4 | 00:35.683 |    |   |   |   |   |   |  
|   | 5 | 00:36.545 |    |   |    |   |   |   |  
|   | 6 | 00:37.723 |    |   |    |   |   |   |  
|   | 7 | 00:36.926 |    |   |    |   |   |   |  
|   | 8 | 00:36.409 |    |   |    |   |   |   |  
|   | 9 | 00:37.700 |    |   |    |   |   |   |  
|   | 10 | 00:40.180 | X   |   |   |    |   |   |  
|   | 11 | 00:35.791 |    |   |    |   |   |   |  
|   | 12 | 00:36.646 |    |   |    |   |   |   |  
|   | 13 | 00:37.957 |    |   |   |    |   |   |  
|   | 14 | 00:35.883 |    |   |    |   |   |   |  
|   | 15 | 00:38.814 | X   |   |    |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:40.980 | 3.420s (2x) | Turn-marshal |   |  
|   | 1   | 00:42.583 | 2.746s (1x) | Racing violation |   |  
|   | 2   | 01:35.040 | 2.677s (1x) | Turn-marshal |   |  
|   | 10   | 06:50.683 | 2.364s (2x) | Racing violation |   |  
|   | 15   | 09:36.857 | 1.380s (1x) | Turn-marshal |   |  
 
 |