| Race info | |
| Result ID | #9378734 | |
| Race type | Event race (2024 SEASON 2 1:12 SPORTSCARS 10.5T SPEC ROUND 3, MAIN FINAL) | |
| Track | Heemstede Indoor Carpet | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:13.098 | |
| slowest lap | lap 25, 00:16.504 | |
| avg. laptime | 00:13.427 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.427 | |
| top speed | 52.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:03.564 | | zero lap (statistics not counted) | |
| 1 | 00:13.162 | | | | | | |
| 2 | 00:13.340 | | | | | | |
| 3 | 00:13.144 | | | | | | |
| 4 | 00:13.142 | | | | | | |
| 5 | 00:13.098 | | | | | | |
| 6 | 00:13.378 | | | | | | |
| 7 | 00:13.236 | | | | | | |
| 8 | 00:13.370 | | | | | | |
| 9 | 00:13.222 | | | | | | |
| 10 | 00:13.300 | | | | | | |
| 11 | 00:13.432 | | | | | | |
| 12 | 00:13.248 | | | | | | |
| 13 | 00:13.344 | | | | | | |
| 14 | 00:13.300 | | | | | | |
| 15 | 00:13.170 | | | | | | |
| 16 | 00:13.432 | | | | | | |
| 17 | 00:13.390 | | | | | | |
| 18 | 00:13.514 | | | | | | |
| 19 | 00:13.368 | | | | | | |
| 20 | 00:13.280 | | | | | | |
| 21 | 00:13.300 | | | | | | |
| 22 | 00:13.438 | | | | | | |
| 23 | 00:13.414 | | | | | | |
| 24 | 00:13.496 | | | | | | |
| 25 | 00:16.504 | | | | | | |
| 26 | 00:13.428 | | | | | | |
| 27 | 00:13.566 | | | | | | |
| 28 | 00:13.240 | | | | | | |
| 29 | 00:13.408 | | | | | | |
| 30 | 00:13.348 | | | | | | |
| 31 | 00:13.444 | | | | | | |
| 32 | 00:13.290 | | | | | | |
| 33 | 00:13.422 | | | | | | |
| 34 | 00:13.288 | | | | | | |
| 35 | 00:13.488 | | | | | | |
| 36 | 00:13.448 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|