|   |   David C.  | 12.10.2024 [12:56]  |   |  
|   |  |   |   |   |   |  
|   | 26 Laps | 15:22.912 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9423082 |   |  
|   | Race type | Event race (STEAM POWERED RACE SERIES 1:8 NITRO BUGGIES, MAIN FINAL) |   |  
|   | Track | Silver Dollar 2 AMain |   |  
|   | Class | 1:8 Nitro buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:32.860 |   |  
|   | slowest lap | lap 24, 00:38.171 |   |  
|   | avg. laptime | 00:34.759 |   |  
|   | fastest pitstop | lap 11, 00:40.534 |   |  
|   | slowest pitstop | lap 21, 00:42.926 |   |  
|   | avg. race laptime | 00:35.295 |   |  
|   | top speed | 59.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:05.220 | P   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:34.460 |    |   |    |   |   |   |  
|   | 2 | 00:37.612 | X   |   |   |     |   |   |  
|   | 3 | 00:35.637 |    |   |   |    |   |   |  
|   | 4 | 00:35.546 |    |   |   |    |   |   |  
|   | 5 | 00:33.017 |    |   |    |   |   |   |  
|   | 6 | 00:36.531 | X   |   |   |    |   |   |  
|   | 7 | 00:34.417 |    |   |    |   |   |   |  
|   | 8 | 00:34.046 |    |   |    |   |   |   |  
|   | 9 | 00:33.112 |    |   |    |   |   |   |  
|   | 10 | 00:32.860 |    |   |   |   |   |   |  
|   | 11 | 00:40.534 | PX   |   |   |    |   |   |  
|   | 12 | 00:33.348 |    |   |    |   |   |   |  
|   | 13 | 00:35.543 |    |   |   |    |   |   |  
|   | 14 | 00:36.617 | X   |   |   |     |   |   |  
|   | 15 | 00:33.029 |    |   |    |   |   |   |  
|   | 16 | 00:33.431 | X   |   |    |   |   |   |  
|   | 17 | 00:34.435 |    |   |    |   |   |   |  
|   | 18 | 00:37.114 | X   |   |   |     |   |   |  
|   | 19 | 00:33.129 |    |   |    |   |   |   |  
|   | 20 | 00:35.985 |    |   |   |    |   |   |  
|   | 21 | 00:42.926 | P   |   |   |   |   |   |  
|   | 22 | 00:34.623 |    |   |    |   |   |   |  
|   | 23 | 00:33.646 |    |   |    |   |   |   |  
|   | 24 | 00:38.171 | X   |   |   |     |   |   |  
|   | 25 | 00:34.197 |    |   |    |   |   |   |  
|   | 26 | 00:33.726 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 2   | 00:50.369 | 1.550s (1x) | Turn-marshal |   |  
|   | 6   | 03:09.092 | 1.787s (1x) | Turn-marshal |   |  
|   | 11   | 05:52.495 | 0.006s (1x) | Racing violation |   |  
|   | 11   | 06:02.698 | 4.400s (1x) | Pit stop |   |  
|   | 11   | 06:02.983 | 3.489s (1x) | Pit action (like refuel..) |   |  
|   | 14   | 07:43.126 | 1.539s (1x) | Turn-marshal |   |  
|   | 16   | 09:09.046 | 0.051s (1x) | Racing violation |   |  
|   | 18   | 10:31.243 | 1.875s (1x) | Turn-marshal |   |  
|   | 18   | 10:33.118 | 2.046s (1x) | Racing violation |   |  
|   | 21   | 11:55.672 | 4.406s (1x) | Pit stop |   |  
|   | 21   | 11:56.103 | 3.489s (1x) | Pit action (like refuel..) |   |  
|   | 24   | 13:51.769 | 1.264s (1x) | Turn-marshal |   |  
 
 |