|   |   Brent G.  | 09.12.2024 [19:26]  |   |  
|   |  |   |   |   |   |  
|   | 14 Laps | 05:08.924 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9488844 |   |  
|   | Race type | Event race (STEAM POWERED RACE SERIES 1:10 TOURINGCARS, QUALIFYING) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:19.386 |   |  
|   | slowest lap | lap 11, 00:27.282 |   |  
|   | avg. laptime | 00:22.066 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:22.066 |   |  
|   | top speed | 82.3 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:26.786 | XC  |   |   |    |   |   |  
|   | 2 | 00:20.154 |    |   |    |   |   |   |  
|   | 3 | 00:21.058 |    |   |    |   |   |   |  
|   | 4 | 00:20.460 |    |   |    |   |   |   |  
|   | 5 | 00:20.998 |    |   |    |   |   |   |  
|   | 6 | 00:20.792 |    |   |    |   |   |   |  
|   | 7 | 00:22.582 |    |   |   |    |   |   |  
|   | 8 | 00:21.838 | X   |   |    |   |   |   |  
|   | 9 | 00:19.980 |    |   |    |   |   |   |  
|   | 10 | 00:19.386 |    |   |   |   |   |   |  
|   | 11 | 00:27.282 | X   |   |   |     |   |   |  
|   | 12 | 00:25.518 | X   |   |   |     |   |   |  
|   | 13 | 00:21.492 |    |   |    |   |   |   |  
|   | 14 | 00:20.598 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:00.764 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 1   | 00:20.296 | 2.986s (1x) | Racing violation |   |  
|   | 8   | 02:37.260 | 0.010s (1x) | Racing violation |   |  
|   | 11   | 03:44.520 | 0.012s (1x) | Racing violation |   |  
|   | 11   | 03:53.520 | 2.889s (1x) | Turn-marshal |   |  
|   | 12   | 04:19.336 | 3.000s (1x) | Turn-marshal |   |  
 
 |