|   |   Andrew G  | 11.12.2024 [17:32]  |   |  
|   |  |   |   |   |   |  
|   | 16 Laps | 05:16.342 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9490789 |   |  
|   | Race type | Event race (STEAM POWERED RACE SERIES 1:10 TOURINGCARS, QUALIFYING) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:18.884 |   |  
|   | slowest lap | lap 1, 00:21.332 |   |  
|   | avg. laptime | 00:19.771 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:19.771 |   |  
|   | top speed | 67.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:21.332 |    |   |   |   |   |   |  
|   | 2 | 00:20.984 |    |   |   |    |   |   |  
|   | 3 | 00:19.950 |    |   |   |    |   |   |  
|   | 4 | 00:19.632 |    |   |    |   |   |   |  
|   | 5 | 00:19.182 |    |   |    |   |   |   |  
|   | 6 | 00:19.718 |    |   |    |   |   |   |  
|   | 7 | 00:19.782 |    |   |   |   |   |   |  
|   | 8 | 00:20.150 |    |   |   |    |   |   |  
|   | 9 | 00:18.884 |    |   |   |   |   |   |  
|   | 10 | 00:19.214 |    |   |    |   |   |   |  
|   | 11 | 00:19.566 |    |   |    |   |   |   |  
|   | 12 | 00:19.802 |    |   |   |    |   |   |  
|   | 13 | 00:19.432 |    |   |    |   |   |   |  
|   | 14 | 00:19.382 |    |   |    |   |   |   |  
|   | 15 | 00:19.216 |    |   |    |   |   |   |  
|   | 16 | 00:20.116 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |