| 盛平 羅. | 20.12.2024 [14:09] | |
| | | | | |
| 25 Laps | 05:10.450 Time | |
| | | | |
| Race info | |
| Result ID | #9502697 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.882 | |
| slowest lap | lap 19, 00:13.008 | |
| avg. laptime | 00:12.420 | |
| fastest pitstop | lap 25, 00:12.368 | |
| slowest pitstop | lap 25, 00:12.368 | |
| avg. race laptime | 00:12.418 | |
| top speed | 65.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.292 | | | | | | |
| 2 | 00:12.374 | | | | | | |
| 3 | 00:11.882 | | | | | | |
| 4 | 00:12.630 | | | | | | |
| 5 | 00:12.540 | | | | | | |
| 6 | 00:12.554 | | | | | | |
| 7 | 00:12.332 | | | | | | |
| 8 | 00:12.882 | | | | | | |
| 9 | 00:12.548 | | | | | | |
| 10 | 00:12.456 | | | | | | |
| 11 | 00:12.508 | | | | | | |
| 12 | 00:12.004 | | | | | | |
| 13 | 00:12.204 | | | | | | |
| 14 | 00:12.810 | | | | | | |
| 15 | 00:12.318 | | | | | | |
| 16 | 00:12.292 | | | | | | |
| 17 | 00:12.274 | | | | | | |
| 18 | 00:12.022 | | | | | | |
| 19 | 00:13.008 | | | | | | |
| 20 | 00:12.462 | | | | | | |
| 21 | 00:12.618 | | | | | | |
| 22 | 00:12.312 | | | | | | |
| 23 | 00:12.338 | | | | | | |
| 24 | 00:12.422 | | | | | | |
| 25 | 00:12.368 | P | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|