| Heinz M | 11.02.2025 [18:18] | |
| | | | | |
| 17 Laps | 08:27.309 Time | |
| | | | |
| Race info | |
| Result ID | #9583412 | |
| Race type | Event race (2025 SEASON 1 - 1:8 ELECTRIC BUGGY SPEC ROUND 2, QUALIFYING) | |
| Track | NEO-2 | |
| Class | 1:8 Electric buggy Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:29.423 | |
| slowest lap | lap 14, 00:30.500 | |
| avg. laptime | 00:29.841 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:29.841 | |
| top speed | 53.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:29.986 | |  |  |   |  | |
| 2 | 00:29.814 | |  |   |  |  | |
| 3 | 00:30.072 | |  |  |   |  | |
| 4 | 00:29.840 | |  |  |  |  | |
| 5 | 00:29.608 | |  |   |  |  | |
| 6 | 00:29.526 | |  |   |  |  | |
| 7 | 00:29.760 | |  |   |  |  | |
| 8 | 00:29.832 | |  |   |  |  | |
| 9 | 00:29.511 | |  |   |  |  | |
| 10 | 00:29.809 | |  |   |  |  | |
| 11 | 00:30.102 | |  |  |   |  | |
| 12 | 00:29.789 | |  |   |  |  | |
| 13 | 00:29.423 | |  |  |  |  | |
| 14 | 00:30.500 | |  |  |  |  | |
| 15 | 00:29.971 | |  |  |   |  | |
| 16 | 00:29.946 | |  |  |   |  | |
| 17 | 00:29.820 | |  |   |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|