| Erwin P. | 31.03.2025 [20:53] | |
| | | | | |
| 20 Laps | 02:00.930 Time | |
| | | | |
| Race info | |
| Result ID | #9646476 | |
| Race type | Multiplayer (session #1062450,race 1) | |
| Track | Orlando Indoor Oval | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 20, 00:04.234 | |
| slowest lap | lap 1, 00:13.250 | |
| avg. laptime | 00:06.046 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:06.046 | |
| top speed | 62.4 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.250 | 1 | |  |  |  |  | |
| 2 | 00:04.700 | 2 | |  |   |  |  | |
| 3 | 00:04.316 | 2 | |  |   |  |  | |
| 4 | 00:04.700 | 1 | |  |   |  |  | |
| 5 | 00:06.768 | 1 | |  |  |   |  | |
| 6 | 00:04.382 | 1 | |  |   |  |  | |
| 7 | 00:04.350 | 1 | |  |   |  |  | |
| 8 | 00:04.868 | 1 | |  |   |  |  | |
| 9 | 00:04.414 | 1 | |  |   |  |  | |
| 10 | 00:04.734 | 1 | |  |   |  |  | |
| 11 | 00:04.500 | 1 | |  |   |  |  | |
| 12 | 00:04.984 | 1 | |  |   |  |  | |
| 13 | 00:06.014 | 1 | |  |   |  |  | |
| 14 | 00:04.654 | 1 | |  |   |  |  | |
| 15 | 00:11.330 | 1 | |  |  |   |  | |
| 16 | 00:10.484 | 1 | |  |  |   |  | |
| 17 | 00:04.916 | 1 | |  |   |  |  | |
| 18 | 00:06.782 | 1 | |  |  |   |  | |
| 19 | 00:06.550 | 1 | |  |  |   |  | |
| 20 | 00:04.234 | 1 | |  |  |  |  | |
|
| | | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|