|   |   Michael L  | 01.04.2025 [23:19]  |   |  
|   |  |   |   |   |   |  
|   | 14 Laps | 05:02.128 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9647980 |   |  
|   | Race type | Event race (2025 SEASON 1 - 1:10 ELECTRIC ISTC ROUND 4, QUALIFYING) |   |  
|   | Track | VRC Carpet 6 |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:20.532 |   |  
|   | slowest lap | lap 5, 00:23.628 |   |  
|   | avg. laptime | 00:21.488 |   |  
|   | fastest pitstop | lap 6, 00:22.784 |   |  
|   | slowest pitstop | lap 6, 00:22.784 |   |  
|   | avg. race laptime | 00:21.580 |   |  
|   | top speed | 75.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:20.766 |    |   |    |   |   |   |  
|   | 2 | 00:20.868 | X   |   |    |   |   |   |  
|   | 3 | 00:21.384 | X   |   |    |   |   |   |  
|   | 4 | 00:21.182 |    |   |    |   |   |   |  
|   | 5 | 00:23.628 |    |   |   |   |   |   |  
|   | 6 | 00:22.784 | P   |   |   |     |   |   |  
|   | 7 | 00:20.532 | X   |   |   |   |   |   |  
|   | 8 | 00:21.402 |    |   |    |   |   |   |  
|   | 9 | 00:21.132 | X   |   |    |   |   |   |  
|   | 10 | 00:21.116 |    |   |    |   |   |   |  
|   | 11 | 00:22.200 |    |   |   |    |   |   |  
|   | 12 | 00:22.134 |    |   |   |    |   |   |  
|   | 13 | 00:22.116 | X   |   |   |    |   |   |  
|   | 14 | 00:20.884 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 2   | 00:28.468 | 0.116s (1x) | Racing violation |   |  
|   | 3   | 00:50.118 | 0.100s (1x) | Racing violation |   |  
|   | 6   | 01:59.860 | 0.420s (2x) | Pit stop |   |  
|   | 7   | 02:18.228 | 0.084s (1x) | Racing violation |   |  
|   | 9   | 03:00.660 | 0.048s (1x) | Racing violation |   |  
|   | 13   | 04:27.312 | 0.084s (1x) | Racing violation |   |  
 
 |