| Werner G. | 30.12.2012 [16:36] | |
| | | | | |
| 24 Laps | 05:01.552 Time | |
| | | | |
| Race info | |
| Result ID | #992317 | |
| Race type | Event race (CARPET 2 REVERSEyear-end event, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 21, 00:12.006 | |
| slowest lap | lap 2, 00:12.790 | |
| avg. laptime | 00:12.260 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.260 | |
| top speed | 65.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:07.298 | P | zero lap (statistics not counted) | |
| 1 | 00:12.508 | |  |  |   |  | |
| 2 | 00:12.790 | |  |  |  |  | |
| 3 | 00:12.242 | |  |  |  |  | |
| 4 | 00:12.290 | |  |  |   |  | |
| 5 | 00:12.592 | |  |  |   |  | |
| 6 | 00:12.172 | |  |   |  |  | |
| 7 | 00:12.208 | |  |   |  |  | |
| 8 | 00:12.090 | |  |   |  |  | |
| 9 | 00:12.122 | |  |   |  |  | |
| 10 | 00:12.276 | |  |  |   |  | |
| 11 | 00:12.390 | |  |  |   |  | |
| 12 | 00:12.208 | |  |   |  |  | |
| 13 | 00:12.540 | |  |  |   |  | |
| 14 | 00:12.290 | |  |  |   |  | |
| 15 | 00:12.056 | |  |   |  |  | |
| 16 | 00:12.208 | |  |   |  |  | |
| 17 | 00:12.074 | |  |   |  |  | |
| 18 | 00:12.022 | |  |  |  |  | |
| 19 | 00:12.090 | |  |   |  |  | |
| 20 | 00:12.074 | |  |   |  |  | |
| 21 | 00:12.006 | |  |  |  |  | |
| 22 | 00:12.240 | |  |  |  |  | |
| 23 | 00:12.074 | |  |   |  |  | |
| 24 | 00:12.692 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|