Official event details

2014 SEASON 3 1:8 NITRO BUGGY ROUND 1status: FINISHED

event logo
Race:from 27.09.2014 [10:00] to 05.10.2014 [10:00]
Class:1:8 Nitro buggy
Track:Buenos Aires Speed Paradise
Direction:  Official O
Series:2014 SEASON 3 1:8 NITRO BUGGIES by ASSOCIATED
Rankings:  1:8 nitro buggies, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 27.09.2014 [10:00] to 01.10.2014 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 01.10.2014 [10:00] to 05.10.2014 [10:00]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Markku HFI  Pro  1 (1)  8  05:28.583  00:41.07210.0   more..
2Tobias I.SE  Pro  6 (4)  8  05:33.045  00:41.6309.87   more..
3Jarno HFI  Pro  6 (4)  8  05:33.542  00:41.6929.85   more..
4Jasper T.NL  Pro  6 (6)  8  05:34.285  00:41.7859.83   more..
5Tom H.FI  Club  4 (3)  8  05:35.760  00:41.9709.79   more..
6Claus DidriksenNO  Pro  1 (1)  8  05:39.823  00:42.4779.67   more..
7Nicolas L.FR  Pro  6 (1)  8  05:40.300  00:42.5379.66   more..
8Dennis I.CY  Sport  5 (3)  8  05:42.026  00:42.7539.61   more..
9Dan MGB  Pro  6 (3)  8  05:42.486  00:42.8109.59   more..
10Björn E.SE  Pro  6 (4)  8  05:42.772  00:42.8469.59   more..
11Bryan VNL  Pro  6 (2)  8  05:42.877  00:42.8599.58   more..
12Brian StrangeUS  Pro  5 (3)  8  05:46.203  00:43.2759.49   more..
13Charly BFR  Sport  1 (1)  7  05:02.272  00:43.1819.51   more..
14Cyrille P.RE  Club  5 (5)  7  05:02.463  00:43.2099.51   more..
15Jim T.US  Club  6 (4)  7  05:02.525  00:43.2179.50   more..
16Marvin FritschlerDE  Pro  6 (4)  7  05:02.686  00:43.2409.50   more..
17Brandon TUS  Club  6 (5)  7  05:02.786  00:43.2559.50   more..
18Lee QUS  Pro  6 (1)  7  05:03.571  00:43.3679.47   more..
19Jerome djay D.FR  Pro  6 (5)  7  05:04.548  00:43.5069.44   more..
20Marc D.FR  Pro  1 (1)  7  05:04.814  00:43.5449.43   more..
21Per DSE  Sport  6 (4)  7  05:04.840  00:43.5489.43   more..
22Francis WBE  Pro  6 (1)  7  05:05.266  00:43.6099.42   more..
23Marc DAT  Pro  6 (2)  7  05:05.286  00:43.6129.42   more..
24Kevin LKR  Pro  5 (3)  7  05:05.906  00:43.7009.40   more..
25Robert F.SE  Club  4 (4)  7  05:06.408  00:43.7729.38   more..
26Brian DUS  Pro  1 (1)  7  05:07.386  00:43.9129.35   more..
27Christian G.DE  Sport  6 (3)  7  05:07.594  00:43.9429.35   more..
28Keith LUS  Pro  3 (2)  7  05:07.646  00:43.9499.35   more..
29Tomas H.SE  Club  4 (3)  7  05:08.294  00:44.0429.33   more..
30Arus M.TH  Club  6 (2)  7  05:08.651  00:44.0939.31   more..
31Minesh T.GB  Sport  6 (4)  7  05:08.868  00:44.1249.31   more..
32Tom MLU  Pro  4 (2)  7  05:09.237  00:44.1769.30   more..
33David C.ES  Pro  6 (4)  7  05:09.551  00:44.2219.29   more..
34Christophe D.FR  Club  6 (3)  7  05:09.600  00:44.2289.29   more..
35Eric C.US  Sport  6 (5)  7  05:09.649  00:44.2359.28   more..
36David R.GB  Club  3 (2)  7  05:09.775  00:44.2539.28   more..
37Taruma T.ID  Sport  2 (2)  7  05:10.720  00:44.3889.25   more..
38Soon ming S.MY  Pro  6 (2)  7  05:11.077  00:44.4399.24   more..
39Oscar MSE  Sport  1 (1)  7  05:11.146  00:44.4499.24   more..
40Rocco A.IT  Club  1 (1)  7  05:11.440  00:44.4919.23   more..
41Brad T.US  Sport  6 (3)  7  05:11.452  00:44.4939.23   more..
42Steven B.US  Sport  5 (3)  7  05:12.040  00:44.5779.21   more..
43Philipp LDE  Sport  4 (2)  7  05:12.440  00:44.6349.20   more..
44Colby WUS  Pro  2 (1)  7  05:12.537  00:44.6489.20   more..
45João PPT  Pro  6 (6)  7  05:12.546  00:44.6499.20   more..
46Siegfried S.AT  Club  6 (3)  7  05:12.646  00:44.6639.20   more..
47Joan E.ES  Club  5 (2)  7  05:13.009  00:44.7159.19   more..
48Jonas LarssonSE  Sport  2 (2)  7  05:14.512  00:44.9309.14   more..
49Patrick EDE  Club  3 (3)  7  05:14.623  00:44.9469.14   more..
50Miquel C.ES  Pro  6 (5)  7  05:14.748  00:44.9649.13   more..
51Dominik F.AT  Sport  4 (4)  7  05:14.877  00:44.9829.13   more..
52Matthias SteiningerAT  Pro  2 (1)  7  05:15.197  00:45.0289.12   more..
53Bjarne PDK  Pro  3 (1)  7  05:15.200  00:45.0289.12   more..
54Kevin S.AT  Sport  2 (1)  7  05:15.405  00:45.0579.12   more..
55Milan P.CZ  Pro  6 (6)  7  05:15.595  00:45.0859.11   more..
56Ralf H. VDE  Pro  5 (5)  7  05:15.720  00:45.1029.11   more..
57VRC Korea M.KR  Pro  2 (2)  7  05:15.789  00:45.1129.10   more..
58Michael OSE  Club  5 (4)  7  05:16.088  00:45.1559.10   more..
59Christian M.DE  Club  4 (2)  7  05:16.174  00:45.1679.09   more..
60Guillaume A.FR  Sport  5 (2)  7  05:16.240  00:45.1779.09   more..
61Sébastien D.FR  Club  6 (4)  7  05:16.788  00:45.2559.08   more..
62Kuldar I.EE  Sport  6 (5)  7  05:17.523  00:45.3609.05   more..
63Christian HAT  Pro  6 (2)  7  05:18.225  00:45.4609.03   more..
64OLIVIER A.FR  Sport  5 (4)  7  05:18.286  00:45.4699.03   more..
65Jade RUS  Club  5 (4)  7  05:18.669  00:45.5249.02   more..
66Mike S.DE  Sport  2 (2)  7  05:18.997  00:45.5719.01   more..
67Laurent S.FR  Pro  6 (4)  7  05:19.032  00:45.5769.01   more..
68Yolan DBE  Sport  6 (3)  7  05:19.440  00:45.6349.00   more..
69Danny T.MY  Pro  6 (3)  7  05:19.903  00:45.7008.99   more..
70Vianey G.MQ  Club  3 (2)  7  05:20.040  00:45.7208.98   more..
71Christian HAT  Sport  6 (4)  7  05:20.137  00:45.7338.98   more..
72Andrew R.US  Pro  6 (3)  7  05:20.311  00:45.7588.98   more..
73Mark D.GB  Sport  3 (3)  7  05:20.923  00:45.8468.96   more..
74Klas NSE  Club  4 (4)  7  05:21.051  00:45.8648.96   more..
75Ryan K.US  Pro  1 (1)  7  05:21.397  00:45.9138.95   more..
76Ezekiel B.US  Club  6 (3)  7  05:21.703  00:45.9578.94   more..
77Donald SUS  Pro  2 (2)  7  05:21.865  00:45.9808.93   more..
78Mattias NorénSE  Club  6 (2)  7  05:21.895  00:45.9858.93   more..
79Randy AUS  Sport  2 (2)  7  05:21.957  00:45.9938.93   more..
80Beau T.CN  Club  2 (2)  7  05:22.157  00:46.0228.92   more..
81Christian S.AT  Club  3 (3)  7  05:22.514  00:46.0738.91   more..
82Marcio S.PT  Pro  4 (3)  7  05:22.577  00:46.0828.91   more..
83Tim V.US  Club  6 (5)  7  05:23.008  00:46.1448.90   more..
84Vincent B.FR  Club  5 (5)  7  05:23.118  00:46.1598.90   more..
85Robert K.US  Club  6 (5)  7  05:23.134  00:46.1628.90   more..
86Ulf SSE  Sport  3 (2)  7  05:23.183  00:46.1698.90   more..
87Allan KAU  Club  5 (4)  7  05:23.334  00:46.1908.89   more..
88Ashley B.GB  Club  4 (4)  7  05:23.397  00:46.1998.89   more..
89Jim M.US  Sport  5 (5)  7  05:23.855  00:46.2658.88   more..
90Matthieu S.FR  Club  3 (3)  7  05:23.888  00:46.2698.88   more..
91Massimo S.SE  Sport  3 (3)  7  05:23.977  00:46.2828.87   more..
92Carson YHK  Pro  6 (4)  7  05:24.142  00:46.3068.87   more..
93Andrew AAU  Sport  6 (6)  7  05:25.320  00:46.4748.84   more..
94Ernesto T.ES  Club  6 (6)  7  05:25.592  00:46.5138.83   more..
95Yoann COLOMBAINFR  Sport  6 (5)  7  05:25.842  00:46.5488.82   more..
96Pascal S.CH  Club  6 (6)  7  05:25.923  00:46.5608.82   more..
97Murray SAU  Club  2 (2)  7  05:26.003  00:46.5718.82   more..
98Marko VFI  Pro  3 (2)  7  05:26.460  00:46.6378.81   more..
99Riku AFI  Club  6 (5)  7  05:27.057  00:46.7228.79   more..
100Daniel W.AU  Sport  4 (3)  7  05:27.094  00:46.7278.79   more..
101Bob HUS  Club  6 (6)  7  05:27.129  00:46.7328.79   more..
102Joel LSE  Sport  1 (1)  7  05:27.372  00:46.7678.78   more..
103Michél GCH  Pro  3 (1)  7  05:27.525  00:46.7898.78   more..
104Rex W.US  Club  6 (6)  7  05:27.897  00:46.8428.77   more..
105Dieter G.DE  Club  6 (6)  7  05:28.195  00:46.8858.76   more..
106XPINCHOX G.ES  Club  2 (1)  7  05:28.431  00:46.9188.75   more..
107Nuno CPT  Club  6 (6)  7  05:28.520  00:46.9318.75   more..
108Jonathan B.US  Pro  4 (2)  7  05:28.628  00:46.9468.75   more..
109Viktor WSE  Club  6 (2)  7  05:28.795  00:46.9708.74   more..
110ARNAUD C.FR  Club  6 (4)  7  05:28.951  00:46.9938.74   more..
111Albert R.ES  Club  3 (3)  7  05:29.203  00:47.0298.73   more..
112Brent L.US  Sport  6 (5)  7  05:29.872  00:47.1248.72   more..
113Tony M.US  Sport  6 (3)  7  05:30.197  00:47.1718.71   more..
114Eros F.IT  Club  6 (5)  7  05:30.700  00:47.2428.69   more..
115John P.US  Sport  1 (1)  7  05:31.123  00:47.3038.68   more..
116Yoav BIL  Sport  4 (4)  7  05:31.934  00:47.4198.66   more..
117Danny KNO  Sport  6 (4)  7  05:32.086  00:47.4408.66   more..
118Rodolphe LFR  Club  6 (5)  7  05:33.003  00:47.5718.63   more..
119Ricardo M.PT  Club  6 (3)  7  05:33.466  00:47.6388.62   more..
120Anton SosnovskiyRU  Sport  6 (4)  7  05:34.797  00:47.8288.59   more..
121Luke RichAU  Sport  6 (5)  7  05:34.871  00:47.8388.59   more..
122Jeremy LUS  Pro  5 (5)  7  05:35.365  00:47.9098.57   more..
123Erwin FAT  Club  2 (2)  7  05:35.840  00:47.9778.56   more..
124Benjamin R.AT  Club  3 (3)  7  05:36.083  00:48.0118.55   more..
125Michael JDE  Club  2 (2)  7  05:36.285  00:48.0408.55   more..
126Arturas S.LT  Club  6 (6)  7  05:36.511  00:48.0738.54   more..
127Myoung Joo N.KR  Club  2 (2)  7  05:36.529  00:48.0758.54   more..
128Gene SUS  Sport  6 (1)  7  05:36.951  00:48.1358.53   more..
129勝杰 黄TW  Club  4 (4)  7  05:37.352  00:48.1938.52   more..
130Jeremy M.FR  Club  1 (1)  7  05:37.383  00:48.1978.52   more..
131Nuno J.PT  Sport  6 (6)  7  05:37.443  00:48.2068.52   more..
132Tim G.CA  Sport  2 (2)  7  05:38.354  00:48.3368.50   more..
133Steve SUS  Club  5 (5)  7  05:38.566  00:48.3668.49   more..
134Fred V.NL  Sport  3 (3)  7  05:38.597  00:48.3718.49   more..
135Matt W.US  Club  6 (6)  7  05:38.906  00:48.4158.48   more..
136Xavi AES  Club  6 (5)  7  05:38.931  00:48.4188.48   more..
137Billy YHK  Pro  6 (2)  7  05:38.994  00:48.4278.48   more..
138Mike BCA  Club  5 (3)  7  05:39.122  00:48.4468.48   more..
139Dalibor RCZ  Club  6 (5)  7  05:39.345  00:48.4778.47   more..
140Fab V.CA  Club  2 (2)  7  05:39.397  00:48.4858.47   more..
141Rahmine A.DZ  Club  2 (2)  7  05:40.012  00:48.5738.46   more..
142Julien JFR  Pro  1 (1)  7  05:41.031  00:48.7188.43   more..
143Antti T.FI  Club  6 (3)  7  05:41.412  00:48.7738.42   more..
144Daniel O.DE  Sport  5 (5)  7  05:41.529  00:48.7898.42   more..
145Thomas S.DE  Club  6 (2)  7  05:42.372  00:48.9108.40   more..
146AMIEL BUS  Sport  3 (1)  7  05:42.615  00:48.9458.39   more..
147Ron B.NL  Club  2 (2)  7  05:42.728  00:48.9618.39   more..
148Filip E.BE  Pro  4 (4)  7  05:43.551  00:49.0788.37   more..
149Kyle S.US  Pro  2 (2)  7  05:44.135  00:49.1628.35   more..
150Barry H.GB  Club  6 (4)  7  05:44.417  00:49.2028.35   more..
151Kai T.DE  Club  1 (1)  7  05:44.529  00:49.2188.34   more..
152Charles M.US  Club  2 (2)  7  05:44.886  00:49.2698.34   more..
153Stefan P.AT  Club  3 (3)  7  05:44.902  00:49.2718.34   more..
154David C.US  Club  2 (2)  7  05:45.551  00:49.3648.32   more..
155Gregory B.US  Club  6 (5)  7  05:45.677  00:49.3828.32   more..
156Eyal K.IL  Club  1 (1)  7  05:45.985  00:49.4268.31   more..
157Eloy M.ES  Club  6 (6)  7  05:46.166  00:49.4528.31   more..
158Fred C.BR  Club  2 (1)  7  05:46.229  00:49.4618.30   more..
159Luis V.US  Sport  6 (3)  7  05:46.237  00:49.4628.30   more..
160Damien L.FR  Club  1 (1)  7  05:47.537  00:49.6488.27   more..
161Mikael YFI  Club  2 (2)  7  05:47.591  00:49.6558.27   more..
162Phil F.NZ  Club  3 (2)  7  05:47.809  00:49.6878.27   more..
163Andreas K.AT  Club  6 (6)  7  05:48.488  00:49.7848.25   more..
164Grayson W.US  Club  3 (2)  7  05:48.777  00:49.8258.24   more..
165William H.US  Club  2 (2)  7  05:48.789  00:49.8278.24   more..
166Facundo G.AR  Club  6 (6)  7  05:49.151  00:49.8788.23   more..
167Chandra B.ID  Club  5 (5)  7  05:49.566  00:49.9388.22   more..
168Randy B.US  Club  2 (2)  6  05:00.023  00:50.0038.21   more..
169Marek BSK  Club  4 (4)  6  05:00.386  00:50.0648.20   more..
170Marty W.US  Club  2 (1)  6  05:00.432  00:50.0728.20   more..
171Emanuel RDE  Sport  2 (2)  6  05:00.560  00:50.0938.20   more..
172Dustin BUS  Club  6 (4)  6  05:00.997  00:50.1668.19   more..
173George L.US  Club  3 (3)  6  05:02.234  00:50.3728.15   more..
174Kevin J.AU  Sport  1 (1)  6  05:02.465  00:50.4108.15   more..
175Edward P.JP  Club  1 (1)  6  05:03.034  00:50.5058.13   more..
176Pedro NES  Club  2 (2)  6  05:03.069  00:50.5118.13   more..
177Thomas B.DE  Sport  3 (3)  6  05:03.177  00:50.5298.13   more..
178Andrew L.AU  Club  1 (1)  6  05:03.474  00:50.5798.12   more..
179Benoit BFR  Pro  2 (2)  6  05:04.138  00:50.6898.10   more..
180Byoung kwan KKR  Pro  6 (6)  6  05:05.063  00:50.8438.08   more..
181Bernd F.DE  Pro  1 (1)  6  05:05.406  00:50.9018.07   more..
182Don RUS  Club  1 (1)  6  05:05.432  00:50.9058.07   more..
183Mikael L.SE  Club  6 (6)  6  05:05.503  00:50.9178.07   more..
184Jørn A.DK  Club  6 (6)  6  05:05.983  00:50.9978.05   more..
185Thomas S.AT  Club  1 (1)  6  05:06.243  00:51.0408.05   more..
186Tom E.US  Pro  3 (2)  6  05:06.465  00:51.0778.04   more..
187Antti R.FI  Club  6 (6)  6  05:07.729  00:51.2888.01   more..
188Marc BUS  Sport  1 (1)  6  05:08.837  00:51.4727.98   more..
189Glenn MathiasUS  Club  1 (1)  6  05:08.943  00:51.4907.98   more..
190Kévin PFR  Club  6 (6)  6  05:09.817  00:51.6367.95   more..
191Moises D.ES  Club  3 (3)  6  05:10.194  00:51.6997.94   more..
192TAZ L.FR  Club  2 (2)  6  05:10.963  00:51.8277.92   more..
193Rick H.NL  Club  2 (2)  6  05:10.994  00:51.8327.92   more..
194Stéphane V.BE  Club  6 (2)  6  05:11.166  00:51.8617.92   more..
195JEAN-PAUL C.FR  Pro  3 (3)  6  05:13.897  00:52.3167.85   more..
196Anibal MZA  Club  3 (3)  6  05:14.529  00:52.4217.84   more..
197Corey TUS  Club  6 (6)  6  05:15.540  00:52.5907.81   more..
198John B.US  Club  6 (6)  6  05:15.948  00:52.6587.80   more..
199Michael S.US  Sport  1 (1)  6  05:16.866  00:52.8117.78   more..
200Bill A.US  Club  6 (6)  6  05:17.863  00:52.9777.75   more..
201Camilo RCO  Sport  4 (4)  6  05:18.154  00:53.0257.75   more..
202Efrain (Pete) MUS  Sport  2 (2)  6  05:19.029  00:53.1717.72   more..
203Loïc D.FR  Club  6 (4)  6  05:20.780  00:53.4637.68   more..
204Hans Guenther HDE  Sport  6 (5)  6  05:20.806  00:53.4677.68   more..
205Giovanni F. DBE  Pro  1 (1)  6  05:21.903  00:53.6507.66   more..
206Philip MGB  Club  1 (1)  6  05:22.003  00:53.6677.65   more..
207Uwe RDE  Sport  2 (2)  6  05:22.117  00:53.6867.65   more..
208Brad D.US  Club  4 (3)  6  05:26.600  00:54.4337.55   more..
209Leonardo S.IT  Club  2 (2)  6  05:29.352  00:54.8927.48   more..
210Marc E.ES  Sport  1 (1)  6  05:29.523  00:54.9207.48   more..
211Matteo M.IT  Club  2 (2)  6  05:30.211  00:55.0357.46   more..
212Kwan HUS  Sport  1 (1)  6  05:31.008  00:55.1687.44   more..
213Michael W.US  Club  1 (1)  6  05:31.643  00:55.2737.43   more..
214Alessandro TIT  Sport  3 (2)  6  05:33.643  00:55.6077.39   more..
215Karl heinz J.DE  Club  1 (1)  6  05:34.374  00:55.7297.37   more..
216Tim W.CA  Club  2 (2)  6  05:34.714  00:55.7857.36   more..
217Roy J.US  Club  2 (2)  6  05:35.140  00:55.8567.35   more..
218Phil RFR  Club  6 (6)  6  05:37.954  00:56.3257.29   more..
219Marc VBE  Sport  3 (2)  6  05:39.894  00:56.6497.25   more..
220Panos StavropoulosGR  Pro  1 (1)  6  05:40.140  00:56.6907.25   more..
221Bjarte E.NO  Sport  2 (1)  6  05:41.600  00:56.9337.21   more..
222Gary S.US  Sport  1 (1)  6  05:44.168  00:57.3617.16   more..
223Daniel B.DK  Pro  2 (1)  6  05:44.702  00:57.4507.15   more..
224Pau G.ES  Club  4 (1)  6  05:44.771  00:57.4617.15   more..
225Michael P.KR  Club  5 (5)  6  05:47.514  00:57.9197.09   more..
226Franck RFR  Club  3 (3)  6  05:49.234  00:58.2057.06   more..
227James FAU  Sport  1 (1)  6  05:53.454  00:58.9096.97   more..
228Jason B.US  Club  5 (4)  6  05:57.234  00:59.5396.90   more..
229Gennaro AIT  Pro  2 (2)  6  06:00.106  01:00.0176.84   more..
230Anders E.SE  Sport  2 (2)  5  05:02.888  01:00.5776.78   more..
231Björn S.DE  Club  3 (3)  5  05:05.798  01:01.1596.72   more..
232Andrew PAU  Sport  2 (2)  5  05:06.617  01:01.3236.70   more..
233Tomas L.CZ  Club  4 (4)  5  05:07.300  01:01.4606.68   more..
234David V.CZ  Sport  1 (1)  5  05:10.649  01:02.1296.61   more..
235Fernando S.AR  Sport  6 (6)  5  05:18.551  01:03.7106.45   more..
236Phillip O.US  Club  1 (1)  5  05:50.083  01:10.0165.87   more..
237Erik S.SE  Club  3 (3)  5  05:51.766  01:10.3535.84   more..
 
Translate

Share on Facebook

Share on Twitter