Official event details

2016 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 5status: FINISHED

event logo
Race:from 12.03.2016 [10:00] to 21.03.2016 [09:00]
Class:1:8 Nitro buggy Spec
Track:Silver Dollar 3 AMain
Direction:  Official O
Series:2016 SEASON 1 1:8 NITRO BUGGIES SPEC
Rankings:  1:8 nitro buggies spec
Points:Level 1 ABC (1 - 80) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 12.03.2016 [10:00] to 16.03.2016 [09:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 16.03.2016 [10:00] to 21.03.2016 [09:00]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Robert HillmanSE  Pro  1 (1)  13  07:23.886  00:34.14510.0   more..
2Sean KUS  Sport  3 (1)  13  07:30.283  00:34.6379.86   more..
3Tony DUS  Pro  2 (2)  13  07:32.771  00:34.8289.80   more..
4Tommaso A.IT  Pro  6 (1)  13  07:33.323  00:34.8719.79   more..
5Peter HNL  Pro  5 (2)  13  07:35.334  00:35.0259.75   more..
6Vincent B.FR  Pro  5 (1)  12  07:01.360  00:35.1139.72   more..
7Jonas DalensjöSE  Pro  1 (1)  12  07:01.989  00:35.1659.71   more..
8Stuart M.GB  Pro  5 (2)  12  07:05.903  00:35.4919.62   more..
9Carson YHK  Pro  2 (2)  12  07:08.988  00:35.7499.55   more..
10VRC Korea M.KR  Sport  2 (2)  12  07:10.011  00:35.8349.53   more..
11Max Hamun ADE  Club  2 (1)  12  07:10.923  00:35.9109.51   more..
12Christian HAT  Pro  5 (5)  12  07:11.537  00:35.9619.50   more..
13Holger W.DE  Pro  6 (3)  12  07:11.983  00:35.9989.49   more..
14Joel LSE  Sport  6 (3)  12  07:15.446  00:36.2879.41   more..
15Ruben MAU  Sport  4 (2)  12  07:15.837  00:36.3199.40   more..
16Demirhan D.TR  Club  6 (5)  12  07:15.846  00:36.3209.40   more..
17Gavin PowellGB  Sport  6 (6)  12  07:16.145  00:36.3459.39   more..
18Fulvio M.IT  Pro  6 (3)  12  07:16.623  00:36.3859.38   more..
19Mattias NorénSE  Pro  6 (2)  12  07:16.938  00:36.4119.38   more..
20Arturas S.LT  Pro  6 (4)  12  07:17.142  00:36.4289.37   more..
21Mark C.AU  Pro  6 (1)  12  07:18.243  00:36.5209.35   more..
22Ivan MIT  Sport  6 (4)  12  07:18.329  00:36.5279.35   more..
23Jiri MaraCZ  Pro  6 (6)  12  07:18.612  00:36.5519.34   more..
24Tit BDE  Sport  6 (3)  12  07:18.986  00:36.5829.33   more..
25Alain BFR  Pro  6 (6)  12  07:20.686  00:36.7239.30   more..
26Thorsten KDE  Sport  6 (5)  12  07:21.011  00:36.7509.29   more..
27Ralf SDE  Pro  6 (4)  12  07:21.517  00:36.7939.28   more..
28Darren P.AU  Sport  6 (2)  12  07:23.066  00:36.9229.25   more..
29Milan P.CZ  Pro  6 (4)  12  07:23.120  00:36.9269.25   more..
30Alex PRU  Club  4 (3)  12  07:23.443  00:36.9539.24   more..
31Björn S.DE  Club  6 (4)  12  07:23.486  00:36.9579.24   more..
32Matthias K.DE  Sport  6 (6)  12  07:23.780  00:36.9819.23   more..
33Frank WDE  Sport  6 (6)  12  07:24.465  00:37.0389.22   more..
34Carlos SUS  Club  6 (1)  12  07:25.640  00:37.1369.19   more..
35Zoltan L.AU  Club  6 (6)  12  07:25.640  00:37.1369.19   more..
36David C.ES  Sport  6 (2)  12  07:26.149  00:37.1799.18   more..
37Marco QuagliaIT  Pro  3 (3)  12  07:27.591  00:37.2999.15   more..
38Jeremy WUS  Sport  6 (4)  12  07:29.146  00:37.4289.12   more..
39Tim C.US  Club  3 (3)  12  07:29.865  00:37.4889.11   more..
40Steve Q.US  Pro  2 (2)  12  07:30.297  00:37.5249.10   more..
41Alessandro F.IT  Sport  1 (1)  12  07:31.555  00:37.6299.07   more..
42Jean Marc H.CH  Pro  6 (2)  12  07:32.414  00:37.7019.06   more..
43Anibal MZA  Sport  6 (5)  12  07:33.162  00:37.7639.04   more..
44Rex W.US  Sport  1 (1)  12  07:34.571  00:37.8809.01   more..
45Erwin FAT  Pro  1 (1)  12  07:34.760  00:37.8969.01   more..
46Gabriel PCH  Pro  6 (6)  12  07:34.834  00:37.9029.01   more..
47Tyler MackenzieCA  Club  6 (2)  12  07:35.414  00:37.9519.00   more..
48Dirk SDE  Sport  6 (6)  12  07:35.894  00:37.9918.99   more..
49Corey TUS  Sport  6 (5)  12  07:36.186  00:38.0158.98   more..
50Edward WUS  Sport  6 (4)  12  07:36.380  00:38.0318.98   more..
51Steven PAU  Pro  5 (5)  12  07:37.131  00:38.0948.96   more..
52Zac K.US  Sport  5 (1)  12  07:38.792  00:38.2328.93   more..
53Dave MAU  Sport  4 (4)  12  07:41.248  00:38.4378.88   more..
54Jörg L.DE  Sport  5 (3)  12  07:46.617  00:38.8848.78   more..
55Maurizio MIT  Sport  2 (1)  11  07:00.160  00:38.1968.94   more..
56Wade L.AU  Pro  6 (1)  11  07:00.203  00:38.2008.94   more..
57Glenn MathiasUS  Sport  1 (1)  11  07:00.603  00:38.2368.93   more..
58Arya B.ID  Sport  5 (3)  11  07:02.669  00:38.4248.89   more..
59Matt W.US  Club  4 (3)  11  07:03.917  00:38.5378.86   more..
60Pascal S.CH  Pro  6 (6)  11  07:04.871  00:38.6248.84   more..
61Dalibor RCZ  Sport  5 (4)  11  07:06.226  00:38.7478.81   more..
62Robin L.US  Pro  3 (1)  11  07:06.446  00:38.7678.81   more..
63Tiger WUS  Pro  1 (1)  11  07:06.908  00:38.8098.80   more..
64David D.FR  Sport  2 (1)  11  07:07.329  00:38.8488.79   more..
65Jens FDE  Sport  3 (2)  11  07:08.298  00:38.9368.77   more..
66Lando LIT  Sport  3 (3)  11  07:09.951  00:39.0868.74   more..
67Dave S.US  Sport  3 (2)  11  07:11.183  00:39.1988.71   more..
68James R.US  Sport  1 (1)  11  07:14.403  00:39.4918.65   more..
69Gary S.US  Sport  3 (2)  11  07:14.468  00:39.4978.64   more..
70Alex RAU  Sport  2 (2)  11  07:16.197  00:39.6548.61   more..
71Nuno L.PT  Club  1 (1)  11  07:16.949  00:39.7228.60   more..
72Philip L.CA  Sport  1 (1)  11  07:18.612  00:39.8738.56   more..
73Steinar ONO  Club  6 (5)  11  07:21.057  00:40.0968.52   more..
74Mike BCA  Sport  1 (1)  11  07:21.377  00:40.1258.51   more..
75Mario U.DE  Club  3 (2)  11  07:22.026  00:40.1848.50   more..
76Bernd HDE  Club  6 (5)  11  07:22.097  00:40.1908.50   more..
77Ramon B.IT  Pro  6 (6)  11  07:23.520  00:40.3208.47   more..
78Gavin DNZ  Sport  1 (1)  11  07:24.640  00:40.4218.45   more..
79Robert R.US  Club  5 (5)  11  07:25.072  00:40.4618.44   more..
80Peigne FFR  Club  2 (2)  11  07:28.700  00:40.7908.37   more..
81Mike W.GB  Sport  1 (1)  11  07:28.766  00:40.7968.37   more..
82Paulo MPT  Sport  2 (2)  11  07:29.126  00:40.8298.36   more..
83Petr SCZ  Sport  1 (1)  11  07:29.980  00:40.9078.35   more..
84Lukas V.CZ  Sport  1 (1)  11  07:30.060  00:40.9148.35   more..
85JP SweeckZA  Club  4 (3)  11  07:30.185  00:40.9258.34   more..
86Barry S.US  Sport  3 (1)  11  07:30.351  00:40.9418.34   more..
87Tom E.US  Sport  4 (4)  11  07:31.071  00:41.0068.33   more..
88Ronald G.DE  Club  6 (6)  11  07:32.220  00:41.1108.31   more..
89Josef IDE  Sport  1 (1)  11  07:33.172  00:41.1978.29   more..
90Maxime GFR  Sport  6 (4)  11  07:34.623  00:41.3298.26   more..
91Javier SUS  Club  2 (2)  11  07:34.897  00:41.3548.26   more..
92Joe CAU  Club  3 (3)  11  07:35.160  00:41.3788.25   more..
93Rumsey RUS  Sport  1 (1)  11  07:36.660  00:41.5148.22   more..
94George S.AU  Sport  2 (2)  11  07:37.029  00:41.5488.22   more..
95Garrett BUS  Club  4 (1)  11  07:37.100  00:41.5548.22   more..
96Mike EUS  Sport  3 (3)  11  07:37.862  00:41.6238.20   more..
97Giovanni F. DBE  Pro  1 (1)  11  07:38.634  00:41.6948.19   more..
98Andy P.GB  Sport  1 (1)  11  07:42.454  00:42.0418.12   more..
99Robert GDE  Club  1 (1)  10  07:01.563  00:42.1568.10   more..
100Brad D.US  Club  6 (4)  10  07:03.692  00:42.3698.06   more..
101Tony D.FR  Club  6 (6)  10  07:04.217  00:42.4218.05   more..
102Madyoyo M.AU  Club  6 (5)  10  07:05.363  00:42.5368.03   more..
103Cyril PFR  Club  2 (2)  10  07:13.020  00:43.3027.89   more..
104Gary CCA  Club  2 (2)  10  07:15.328  00:43.5327.84   more..
105Uwe RDE  Club  1 (1)  10  07:15.357  00:43.5357.84   more..
106Adi Wirahadi K.ID  Club  2 (2)  10  07:16.043  00:43.6047.83   more..
107Luca B.IT  Sport  1 (1)  10  07:16.466  00:43.6467.82   more..
108Motsukuni S.JP  Club  3 (3)  10  07:18.457  00:43.8457.79   more..
109Aron RAU  Club  1 (1)  10  07:19.860  00:43.9867.76   more..
110Robert BCA  Club  2 (2)  10  07:21.240  00:44.1247.74   more..
111BMXPES 007 JUS  Club  1 (1)  10  07:21.666  00:44.1667.73   more..
112Karl heinz J.DE  Sport  2 (2)  10  07:24.591  00:44.4597.68   more..
113Steven SUS  Club  1 (1)  10  07:26.525  00:44.6527.65   more..
114Jason SUS  Club  1 (1)  10  07:27.578  00:44.7577.63   more..
115C B.AT  Sport  1 (1)  9  07:02.846  00:46.9827.27   more..
116Wojciech KPL  Club  1 (1)  9  07:18.094  00:48.6777.01   more..
117Joung uk K.KR  Club  1 (1)  9  07:51.034  00:52.3376.52   more..
118Mike M.US  Club  1 (1)  8  07:16.066  00:54.5086.26   more..
 
Translate

Share on Facebook

Share on Twitter