Official event details

2016 SEASON 1 1:10 SC TRUCKS ROUND 4status: FINISHED

event logo
Race:from 20.02.2016 [10:00] to 29.02.2016 [09:00]
Class:1:10 Short Course 4WD
Track:Psycho Nitro Blast 1
Direction:  Reverse R
Series:2016 SEASON 1 1:10 SHORT COURSE TRUCKS
Rankings:  1:10 electric short course, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 20.02.2016 [10:00] to 24.02.2016 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: reverse, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 24.02.2016 [10:00] to 29.02.2016 [09:00]
Duration: race: 7min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: reverse, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  6 (3)  8  05:23.217  00:40.40210.0   more..
2Barnabás T.HU  Pro  2 (1)  8  05:25.682  00:40.7109.92   more..
3Robert HillmanSE  Pro  1 (1)  8  05:38.349  00:42.2939.55   more..
4Thomas R.AT  Pro  6 (5)  7  05:00.097  00:42.8719.42   more..
5Sean KUS  Sport  5 (3)  7  05:04.957  00:43.5659.27   more..
6Nicolas MFR  Club  6 (4)  7  05:06.214  00:43.7449.24   more..
7Brad T.US  Pro  6 (3)  7  05:06.588  00:43.7989.22   more..
8Arturas S.LT  Pro  2 (2)  7  05:06.658  00:43.8089.22   more..
9Christophe D.FR  Pro  6 (4)  7  05:07.175  00:43.8829.21   more..
10Robert SorjonenCA  Pro  6 (3)  7  05:08.912  00:44.1309.16   more..
11Marc DAT  Pro  2 (1)  7  05:09.183  00:44.1699.15   more..
12Matthias SteiningerAT  Pro  5 (3)  7  05:10.931  00:44.4189.10   more..
13Andreas H.DE  Sport  6 (6)  7  05:11.212  00:44.4589.09   more..
14Philipp LDE  Pro  6 (3)  7  05:13.200  00:44.7429.03   more..
15Tommaso A.IT  Pro  6 (4)  7  05:14.154  00:44.8799.00   more..
16Peter HNL  Sport  6 (3)  7  05:16.062  00:45.1518.95   more..
17Nicolas L.FR  Sport  4 (4)  7  05:16.460  00:45.2088.94   more..
18Carson YHK  Pro  4 (3)  7  05:16.783  00:45.2548.93   more..
19William A.US  Pro  4 (4)  7  05:17.920  00:45.4178.90   more..
20Erwin FAT  Sport  3 (3)  7  05:18.072  00:45.4388.89   more..
21Rex W.US  Sport  2 (2)  7  05:20.754  00:45.8228.82   more..
22Geoff KUS  Sport  6 (6)  7  05:20.872  00:45.8388.81   more..
23Bob SUS  Sport  4 (3)  7  05:21.503  00:45.9298.80   more..
24Josef AAT  Sport  6 (6)  7  05:21.883  00:45.9838.79   more..
25Atsushi TakeshitaJP  Sport  6 (3)  7  05:22.711  00:46.1018.76   more..
26Zack HUS  Sport  6 (2)  7  05:23.032  00:46.1478.76   more..
27Milan P.CZ  Pro  1 (1)  7  05:24.437  00:46.3488.72   more..
28Holger W.DE  Sport  4 (2)  7  05:25.394  00:46.4848.69   more..
29Andrew AAU  Sport  6 (3)  7  05:25.849  00:46.5498.68   more..
30James MastroddiUS  Club  4 (4)  7  05:25.960  00:46.5658.68   more..
31David VAU  Sport  5 (4)  7  05:26.603  00:46.6578.66   more..
32Eiji M.JP  Sport  6 (4)  7  05:27.472  00:46.7818.64   more..
33Mathias TDE  Club  4 (4)  7  05:28.205  00:46.8868.62   more..
34Henri VFR  Sport  5 (5)  7  05:29.634  00:47.0908.58   more..
35Billy YHK  Pro  6 (1)  7  05:31.675  00:47.3828.53   more..
36John P.US  Sport  3 (3)  7  05:34.069  00:47.7248.47   more..
37Nuno L.PT  Club  2 (2)  7  05:34.814  00:47.8308.45   more..
38Mike S.DE  Sport  2 (2)  7  05:35.634  00:47.9478.43   more..
39Bryan TUS  Sport  4 (4)  7  05:36.903  00:48.1298.39   more..
40Anthony HUS  Pro  1 (1)  7  05:37.046  00:48.1498.39   more..
41Harry B.US  Sport  3 (3)  7  05:37.583  00:48.2268.38   more..
42Mike W.GB  Sport  6 (6)  7  05:38.588  00:48.3698.35   more..
43Garrett BUS  Sport  4 (2)  7  05:39.194  00:48.4568.34   more..
44Michael SUS  Pro  6 (2)  7  05:39.326  00:48.4758.33   more..
45Darren P.AU  Sport  6 (3)  7  05:39.820  00:48.5458.32   more..
46John D.US  Club  2 (2)  7  05:40.174  00:48.5968.31   more..
47Tony DUS  Sport  3 (2)  7  05:40.809  00:48.6878.30   more..
48Brexton WUS  Club  6 (6)  7  05:41.742  00:48.8208.28   more..
49Gavin DNZ  Club  5 (4)  7  05:43.211  00:49.0308.24   more..
50Mike BCA  Sport  2 (2)  7  05:43.703  00:49.1008.23   more..
51Menno D.NL  Club  2 (1)  7  05:43.972  00:49.1388.22   more..
52Francisco Javier O.ES  Club  5 (3)  7  05:44.118  00:49.1598.22   more..
53Tyler FUS  Club  2 (2)  7  05:44.977  00:49.2828.20   more..
54Glenn MathiasUS  Sport  2 (1)  7  05:45.517  00:49.3598.19   more..
55Arno V.FR  Sport  3 (1)  7  05:46.034  00:49.4338.17   more..
56Dion O.CA  Club  5 (3)  7  05:46.246  00:49.4638.17   more..
57Cyril PFR  Club  6 (6)  7  05:46.668  00:49.5248.16   more..
58Steve SUS  Club  6 (6)  7  05:46.989  00:49.5698.15   more..
59Valter F.FI  Sport  6 (6)  7  05:50.343  00:50.0498.07   more..
60Randy TUS  Club  4 (4)  7  05:50.663  00:50.0948.07   more..
61Max M.DE  Club  6 (6)  7  05:53.695  00:50.5278.00   more..
62Javier FUS  Club  1 (1)  7  05:55.540  00:50.7917.95   more..
63Marc H.US  Club  6 (4)  6  05:00.115  00:50.0198.08   more..
64Didi MDE  Sport  1 (1)  6  05:00.466  00:50.0778.07   more..
65Carl WUS  Club  6 (5)  6  05:01.800  00:50.3008.03   more..
66Mike E.US  Sport  6 (5)  6  05:02.568  00:50.4288.01   more..
67Babak T.GB  Club  6 (4)  6  05:02.660  00:50.4438.01   more..
68Paulo MPT  Club  6 (6)  6  05:02.809  00:50.4688.01   more..
69Bob HUS  Sport  6 (5)  6  05:04.137  00:50.6897.97   more..
70Alfred OAT  Sport  6 (6)  6  05:04.831  00:50.8057.95   more..
71Christophe RFR  Pro  5 (2)  6  05:05.271  00:50.8787.94   more..
72FRANK C.BE  Club  6 (6)  6  05:05.880  00:50.9807.93   more..
73Tony D.FR  Club  4 (3)  6  05:08.085  00:51.3477.87   more..
74FunRCstudio R.GB  Club  6 (4)  6  05:08.154  00:51.3597.87   more..
75Giovanni F. DBE  Pro  1 (1)  6  05:08.465  00:51.4107.86   more..
76Steve D.CA  Sport  2 (2)  6  05:10.080  00:51.6807.82   more..
77Matt B.US  Club  6 (6)  6  05:10.405  00:51.7347.81   more..
78Lando LIT  Sport  1 (1)  6  05:10.660  00:51.7767.80   more..
79Tom E.US  Sport  1 (1)  6  05:11.106  00:51.8517.79   more..
80Rasta D.BE  Pro  6 (4)  6  05:12.889  00:52.1487.75   more..
81Robert R.US  Club  1 (1)  6  05:12.928  00:52.1547.75   more..
82Hans Guenther HDE  Sport  3 (2)  6  05:13.714  00:52.2857.73   more..
83Philip L.CA  Club  5 (4)  6  05:13.835  00:52.3057.72   more..
84Keith F.US  Club  2 (1)  6  05:13.872  00:52.3127.72   more..
85David M.US  Club  6 (5)  6  05:17.897  00:52.9827.63   more..
86C B.AT  Club  1 (1)  6  05:18.077  00:53.0127.62   more..
87Jeroen NBE  Club  1 (1)  6  05:18.237  00:53.0397.62   more..
88Matt KUS  Club  1 (1)  6  05:20.272  00:53.3787.57   more..
89Kevin B.PT  Club  5 (5)  6  05:20.486  00:53.4147.56   more..
90Karl heinz J.DE  Club  4 (4)  6  05:20.991  00:53.4987.55   more..
91Holger S.DE  Club  6 (6)  6  05:21.823  00:53.6377.53   more..
92Bill H.US  Club  1 (1)  6  05:21.906  00:53.6517.53   more..
93Brad D.US  Club  4 (4)  6  05:24.388  00:54.0647.47   more..
94Dave TCA  Club  2 (1)  6  05:24.911  00:54.1517.46   more..
95Jodie GUS  Club  1 (1)  6  05:24.914  00:54.1527.46   more..
96Steve R.US  Club  1 (1)  6  05:25.411  00:54.2357.45   more..
97Robert S.US  Club  3 (2)  6  05:25.834  00:54.3057.44   more..
98Gary CCA  Club  3 (3)  6  05:26.106  00:54.3517.43   more..
99Uwe RDE  Club  1 (1)  6  05:26.946  00:54.4917.41   more..
100Ced MFR  Club  6 (6)  6  05:29.312  00:54.8857.36   more..
101Luca B.IT  Club  3 (2)  6  05:29.957  00:54.9927.35   more..
102Aleksey SRU  Club  3 (1)  6  05:31.077  00:55.1797.32   more..
103David BDE  Sport  1 (1)  6  05:32.551  00:55.4257.29   more..
104Rumsey RUS  Sport  1 (1)  6  05:33.180  00:55.5307.28   more..
105Gareth J.GB  Club  5 (3)  6  05:38.683  00:56.4477.16   more..
106Norman RDE  Club  1 (1)  6  05:39.117  00:56.5197.15   more..
107Tim R.US  Club  6 (5)  6  05:39.775  00:56.6297.13   more..
108Ricky BUS  Club  2 (2)  6  05:42.986  00:57.1647.07   more..
109Kevin M.US  Club  3 (3)  6  05:45.345  00:57.5577.02   more..
110Marcel S.CA  Club  2 (2)  6  05:45.383  00:57.5637.02   more..
111kenny p.US  Club  3 (3)  6  05:47.846  00:57.9746.97   more..
112Wayne B.AU  Club  2 (2)  6  05:51.274  00:58.5456.90   more..
113Gary S.US  Sport  1 (1)  6  05:52.503  00:58.7506.88   more..
114Kevin S.US  Club  6 (6)  6  05:56.543  00:59.4236.80   more..
115BMXPES 007 JUS  Club  3 (2)  6  05:58.000  00:59.6666.77   more..
116Kevin UllmannDE  Club  1 (1)  6  06:04.717  01:00.7866.65   more..
117Mario U.DE  Club  1 (1)  5  05:00.789  01:00.1576.72   more..
118Mike LUS  Club  1 (1)  5  05:04.222  01:00.8446.64   more..
119Steve SUS  Club  1 (1)  5  05:05.480  01:01.0966.61   more..
120Peter WAU  Club  1 (1)  5  05:09.943  01:01.9886.52   more..
121Aron RAU  Club  1 (1)  5  05:12.394  01:02.4786.47   more..
122Francisco SUS  Sport  1 (1)  5  05:15.523  01:03.1046.40   more..
123Tom K.FR  Club  2 (2)  5  05:21.495  01:04.2996.28   more..
124dan d.GB  Club  2 (2)  5  05:30.286  01:06.0576.12   more..
125Adi Wirahadi K.ID  Club  1 (1)  5  05:41.048  01:08.2095.92   more..
126Jonathon J.US  Club  1 (1)  5  05:46.789  01:09.3575.83   more..
127Craig FUS  Club  3 (2)  5  05:47.435  01:09.4875.81   more..
128Nicholas E.US  Club  2 (2)  5  05:59.674  01:11.9345.62   more..
129Robert R.US  Club  1 (1)  3  06:27.997  02:09.3323.12   more..
130Jason R.AU  Club  1 (1)  2  04:23.063  02:11.5313.07   more..
 
Translate

Share on Facebook

Share on Twitter