Official event details

SHORT COURSE WEEKLY MIKES 1status: FINISHED

event logo
Race:from 19.08.2017 [01:00] to 26.08.2017 [00:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Official O
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 19.08.2017 [01:00] to 26.08.2017 [00:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Sandro C.BR  Pro  1 (1)  17  05:03.112  00:17.83010.0   more..
2Anibal MZA  Pro  8 (7)  17  05:04.440  00:17.9089.96   more..
3Sigurður J E.IS  Pro  15 (8)  17  05:04.940  00:17.9379.94   more..
4Alexander A.ID  Sport  5 (5)  17  05:05.994  00:17.9999.91   more..
5Colby WUS  Pro  1 (1)  17  05:06.483  00:18.0289.89   more..
6Matthias SteiningerAT  Pro  7 (2)  17  05:08.488  00:18.1469.83   more..
7Giovannius GID  Pro  16 (4)  17  05:09.026  00:18.1789.81   more..
8Vili HFI  Pro  1 (1)  17  05:10.285  00:18.2529.77   more..
9Atsushi TakeshitaJP  Pro  50 (13)  17  05:11.037  00:18.2969.75   more..
10Matthew FarrugiaMT  Sport  44 (9)  17  05:13.154  00:18.4209.68   more..
11Go M.JP  Sport  50 (15)  17  05:13.237  00:18.4259.68   more..
12Arturas S.LT  Pro  3 (1)  17  05:14.934  00:18.5259.62   more..
13Brent L.US  Pro  3 (2)  17  05:15.878  00:18.5819.60   more..
14Emi I.AR  Sport  2 (2)  17  05:16.594  00:18.6239.57   more..
15Daniele B.IT  Sport  10 (2)  16  05:01.446  00:18.8409.46   more..
16Thomas FAT  Pro  5 (5)  16  05:01.666  00:18.8549.46   more..
17Gary S.US  Sport  1 (1)  16  05:02.849  00:18.9289.42   more..
18Travis U.US  Club  29 (29)  16  05:05.006  00:19.0629.35   more..
19Kevin CGB  Club  50 (46)  16  05:07.612  00:19.2259.27   more..
20Mike S.DE  Sport  3 (2)  16  05:07.915  00:19.2449.27   more..
21Brandon TUS  Sport  2 (2)  16  05:07.917  00:19.2449.27   more..
22Curtis D.US  Sport  4 (4)  16  05:08.126  00:19.2579.26   more..
23Giorgos K.GR  Sport  3 (2)  16  05:08.577  00:19.2869.25   more..
24Ralph P.GB  Club  3 (2)  16  05:09.111  00:19.3199.23   more..
25Justin W.US  Sport  6 (1)  16  05:10.183  00:19.3869.20   more..
26Jozsef VHU  Sport  2 (1)  16  05:10.948  00:19.4349.17   more..
27Jacob S.US  Sport  4 (1)  16  05:11.054  00:19.4409.17   more..
28Alessandro CIT  Pro  1 (1)  16  05:11.460  00:19.4669.16   more..
29Zavien RUS  Club  4 (3)  16  05:11.689  00:19.4809.15   more..
30Vince L.US  Sport  6 (3)  16  05:13.535  00:19.5959.10   more..
31Pablo M.ES  Club  18 (16)  16  05:14.923  00:19.6829.06   more..
32Edward T.US  Sport  8 (5)  16  05:16.180  00:19.7619.02   more..
33Karl heinz J.DE  Sport  1 (1)  16  05:16.220  00:19.7639.02   more..
34Anton T.UA  Club  13 (2)  16  05:16.520  00:19.7829.01   more..
35Dorian MFR  Sport  1 (1)  16  05:16.592  00:19.7879.01   more..
36Swen B.DE  Club  13 (3)  16  05:17.052  00:19.8159.00   more..
37Chad D.AU  Club  5 (4)  16  05:17.063  00:19.8169.00   more..
38Adam I.HU  Sport  1 (1)  16  05:17.317  00:19.8328.99   more..
39Jong Hoon H.KR  Club  16 (11)  15  05:00.943  00:20.0628.89   more..
40Gustavo LBR  Sport  22 (7)  15  05:01.606  00:20.1078.87   more..
41Arnaud F.FR  Sport  39 (7)  15  05:02.637  00:20.1758.84   more..
42Kim M.KR  Club  1 (1)  15  05:03.228  00:20.2158.82   more..
43Peter E.CA  Club  1 (1)  15  05:05.086  00:20.3398.77   more..
44Robert DDE  Club  1 (1)  15  05:05.512  00:20.3678.75   more..
45Eric B.US  Club  10 (7)  15  05:05.940  00:20.3968.74   more..
46Dan BUS  Sport  8 (7)  15  05:07.143  00:20.4768.71   more..
47Denis A.UA  Club  38 (24)  15  05:08.111  00:20.5408.68   more..
48Gunther GretzCA  Club  1 (1)  15  05:08.706  00:20.5808.66   more..
49Tim SUS  Sport  2 (2)  15  05:08.757  00:20.5838.66   more..
50michael ZappaGB  Club  2 (2)  15  05:09.760  00:20.6508.63   more..
51Tomasz S.PL  Sport  2 (2)  15  05:09.971  00:20.6648.63   more..
52Aditya RID  Sport  3 (3)  15  05:10.125  00:20.6758.62   more..
53Sung-kwang P.KR  Club  4 (4)  15  05:12.089  00:20.8058.57   more..
54PHILLIP HUS  Sport  6 (4)  15  05:14.651  00:20.9768.50   more..
55Jacob AUS  Club  4 (2)  15  05:18.171  00:21.2118.41   more..
56Graham G.GB  Club  4 (3)  15  05:18.631  00:21.2428.39   more..
57Lebeau G.CA  Club  29 (28)  15  05:18.952  00:21.2638.39   more..
58Gary CCA  Club  7 (6)  15  05:19.752  00:21.3168.36   more..
59Josef KCZ  Sport  3 (3)  15  05:27.148  00:21.8098.18   more..
60Matt K.US  Club  3 (2)  14  05:01.112  00:21.5088.29   more..
61Benoit P.CA  Sport  1 (1)  14  05:01.412  00:21.5298.28   more..
62Nathan M.CA  Sport  1 (1)  14  05:03.228  00:21.6598.23   more..
63M S.US  Sport  1 (1)  14  05:07.320  00:21.9518.12   more..
64James BAU  Club  4 (3)  14  05:07.351  00:21.9538.12   more..
65Thomas K.DE  Club  1 (1)  14  05:08.046  00:22.0038.10   more..
66Josh W.US  Club  5 (4)  14  05:09.731  00:22.1238.06   more..
67Guy W.AU  Club  2 (2)  14  05:10.303  00:22.1648.04   more..
68Luca G.ZA  Club  8 (6)  14  05:11.163  00:22.2258.02   more..
69Joakim I.FI  Club  3 (3)  14  05:11.403  00:22.2438.02   more..
70Mikkel T.DK  Club  3 (2)  14  05:12.594  00:22.3287.99   more..
71Naor D.IL  Club  2 (2)  14  05:13.909  00:22.4227.95   more..
72Sascha VDE  Club  3 (2)  14  05:15.715  00:22.5517.91   more..
73Derick BUS  Club  1 (1)  14  05:17.708  00:22.6937.86   more..
74Braden R.US  Club  1 (1)  14  05:21.928  00:22.9947.75   more..
75Jacek JPL  Club  5 (4)  14  05:22.514  00:23.0367.74   more..
76Callum W.NZ  Club  1 (1)  13  05:00.729  00:23.1337.71   more..
77Mick D.GB  Club  4 (2)  13  05:15.952  00:24.3047.34   more..
78Raphael G.FR  Club  2 (2)  13  05:17.472  00:24.4207.30   more..
79Chris HAU  Club  2 (1)  13  05:18.648  00:24.5117.27   more..
80Christopher H.US  Club  1 (1)  13  05:19.852  00:24.6047.25   more..
81David M.US  Club  5 (2)  12  05:01.068  00:25.0897.11   more..
82Ryan G.US  Club  1 (1)  12  05:09.349  00:25.7796.92   more..
83Ruben V.BE  Club  1 (1)  10  05:03.155  00:30.3155.88   more..
84Matthew C.GB  Club  1 (1)  10  05:05.309  00:30.5305.84   more..
85Vince B.GB  Club  4 (3)  10  05:30.938  00:33.0935.39   more..
86Phil S.GB  Club  1 (1)  9  05:04.645  00:33.8495.27   more..
87Raphael T.BR  Club  1 (1)  8  05:08.374  00:38.5464.63   more..
88Capagne C.FR  Club  1 (1)  6  05:52.417  00:58.7363.04   more..
 
Translate

Share on Facebook

Share on Twitter