Official event details

SHORT COURSE WEEKLY MIKES 1 REV.status: FINISHED

event logo
Race:from 23.12.2017 [00:00] to 29.12.2017 [23:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 23.12.2017 [00:00] to 29.12.2017 [23:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Sandro C.BR  Pro  2 (1)  17  05:06.717  00:18.04210.0   more..
2William A.US  Pro  4 (3)  17  05:10.032  00:18.2379.89   more..
3Anibal MZA  Pro  4 (4)  17  05:14.237  00:18.4849.76   more..
4Lello CIT  Sport  3 (3)  17  05:14.543  00:18.5029.75   more..
5Sven R.DE  Pro  2 (2)  17  05:18.123  00:18.7139.64   more..
6Elis R.SE  Sport  6 (3)  17  05:20.731  00:18.8669.56   more..
7Dominic G.DE  Sport  9 (6)  16  05:04.094  00:19.0059.49   more..
8Ben MUS  Pro  5 (3)  16  05:05.603  00:19.1009.45   more..
9Mike HoweUS  Pro  8 (6)  16  05:06.746  00:19.1719.41   more..
10Björn S.DE  Pro  4 (2)  16  05:07.174  00:19.1989.40   more..
11Łukasz D.PL  Sport  10 (2)  16  05:07.292  00:19.2059.39   more..
12Alessandro CIT  Pro  9 (4)  16  05:08.937  00:19.3089.34   more..
13Adrien TFR  Sport  2 (2)  16  05:09.135  00:19.3209.34   more..
14Matteo N.IT  Club  50 (17)  16  05:09.303  00:19.3319.33   more..
15Grzegorz PPL  Club  50 (46)  16  05:10.431  00:19.4019.30   more..
16Gary S.US  Sport  1 (1)  16  05:10.952  00:19.4349.28   more..
17Xavier S.FR  Sport  6 (5)  16  05:11.308  00:19.4569.27   more..
18Kamil MiśkiewiczPL  Club  45 (19)  16  05:11.320  00:19.4579.27   more..
19michael ZappaGB  Club  3 (3)  16  05:12.254  00:19.5159.25   more..
20G SUS  Sport  20 (13)  16  05:12.262  00:19.5169.24   more..
21Renan L.FR  Sport  3 (1)  16  05:13.200  00:19.5759.22   more..
22Jett M.US  Sport  9 (4)  16  05:13.580  00:19.5989.21   more..
23Vince L.US  Sport  12 (3)  16  05:14.034  00:19.6279.19   more..
24Richard RAT  Sport  1 (1)  16  05:14.169  00:19.6359.19   more..
25JEREMIE GFR  Club  31 (21)  16  05:15.322  00:19.7079.16   more..
26Jacob S.US  Sport  4 (3)  16  05:15.763  00:19.7359.14   more..
27Rene ZDE  Sport  2 (2)  16  05:15.817  00:19.7389.14   more..
28Manuel WUS  Sport  3 (1)  16  05:16.231  00:19.7649.13   more..
29Paulo MPT  Sport  2 (2)  16  05:18.089  00:19.8809.08   more..
30Junior Z.FR  Club  30 (8)  16  05:18.488  00:19.9059.06   more..
31Bryan TUS  Pro  2 (1)  16  05:18.602  00:19.9129.06   more..
32Jan K.DE  Sport  3 (2)  16  05:19.292  00:19.9559.04   more..
33Nicolas M.CA  Club  28 (20)  16  05:19.895  00:19.9939.02   more..
34Josh V.US  Sport  1 (1)  16  05:26.788  00:20.4248.83   more..
35Sylvain LCA  Sport  39 (39)  15  05:00.911  00:20.0608.99   more..
36Jeff M.US  Sport  4 (4)  15  05:01.389  00:20.0928.98   more..
37Emi I.AR  Sport  3 (2)  15  05:02.340  00:20.1568.95   more..
38Jeff S.US  Sport  1 (1)  15  05:02.828  00:20.1888.94   more..
39Carsten S.DE  Club  8 (7)  15  05:03.263  00:20.2178.92   more..
40joshua d.US  Club  15 (10)  15  05:04.185  00:20.2798.90   more..
41Carmine D.IT  Pro  26 (7)  15  05:04.440  00:20.2968.89   more..
42Anton T.UA  Sport  2 (1)  15  05:05.037  00:20.3358.87   more..
43David H.US  Sport  1 (1)  15  05:06.094  00:20.4068.84   more..
44Gilberto Federal F.BR  Club  8 (8)  15  05:06.337  00:20.4228.83   more..
45Juan GES  Sport  3 (3)  15  05:06.805  00:20.4538.82   more..
46Christian H.DE  Club  3 (3)  15  05:06.940  00:20.4628.82   more..
47Jose Manuel TES  Club  8 (6)  15  05:07.134  00:20.4758.81   more..
48Adam S.GB  Club  1 (1)  15  05:07.623  00:20.5088.80   more..
49Anton SosnovskiyRU  Club  3 (2)  15  05:08.949  00:20.5968.76   more..
50Royce M.GB  Club  37 (31)  15  05:09.483  00:20.6328.74   more..
51Arco A.EE  Club  9 (2)  15  05:09.774  00:20.6518.74   more..
52Joe PUS  Sport  11 (7)  15  05:10.897  00:20.7268.71   more..
53JASON A.US  Club  7 (7)  15  05:12.211  00:20.8148.67   more..
54Dorian MFR  Sport  1 (1)  15  05:12.717  00:20.8478.65   more..
55Didi MDE  Sport  1 (1)  15  05:12.843  00:20.8568.65   more..
56Stu LCA  Sport  1 (1)  15  05:12.951  00:20.8638.65   more..
57Hunter P.US  Club  1 (1)  15  05:13.249  00:20.8838.64   more..
58Hubert GPL  Club  22 (20)  15  05:13.260  00:20.8848.64   more..
59Denis B.CA  Club  4 (3)  15  05:14.120  00:20.9418.62   more..
60Ladislav P.CZ  Sport  1 (1)  15  05:14.868  00:20.9918.60   more..
61Matt B.US  Sport  3 (3)  15  05:16.852  00:21.1238.54   more..
62Tristan H.CA  Sport  2 (2)  14  05:00.583  00:21.4708.40   more..
63Janis Z.LV  Club  9 (5)  14  05:01.269  00:21.5198.38   more..
64Jiri M.CZ  Sport  7 (6)  14  05:01.631  00:21.5458.37   more..
65Karl heinz J.DE  Sport  2 (1)  14  05:01.968  00:21.5698.36   more..
66Nestor C.ES  Club  1 (1)  14  05:02.463  00:21.6048.35   more..
67Rodney W.US  Club  1 (1)  14  05:02.583  00:21.6138.35   more..
68Wayne StephensUS  Club  2 (2)  14  05:03.060  00:21.6478.33   more..
69Josef KCZ  Sport  8 (8)  14  05:03.509  00:21.6798.32   more..
70Cole NUS  Club  2 (2)  14  05:03.783  00:21.6988.32   more..
71Andrew P.US  Pro  2 (2)  14  05:04.168  00:21.7268.30   more..
72Jan D.CH  Club  4 (3)  14  05:07.083  00:21.9348.23   more..
73Peter E.CA  Club  1 (1)  14  05:08.000  00:22.0008.20   more..
74Hunter KingUS  Club  1 (1)  14  05:08.317  00:22.0228.19   more..
75Craig S.US  Club  2 (1)  14  05:08.529  00:22.0378.19   more..
76William McNealUS  Club  10 (10)  14  05:11.620  00:22.2588.11   more..
77Hayden LGB  Club  19 (10)  14  05:12.160  00:22.2978.09   more..
78Emmanuel D.FR  Sport  1 (1)  14  05:12.663  00:22.3338.08   more..
79Anthony D.US  Sport  3 (3)  14  05:13.814  00:22.4158.05   more..
80Tomasz P.PL  Club  13 (8)  14  05:15.294  00:22.5218.01   more..
81Austin SimmonsUS  Club  2 (2)  14  05:15.883  00:22.5638.00   more..
82Shawn W.US  Club  7 (7)  14  05:18.715  00:22.7657.93   more..
83Jakub S.PL  Club  50 (49)  14  05:19.371  00:22.8127.91   more..
84Matthieu M.FR  Club  1 (1)  14  05:20.458  00:22.8897.88   more..
85Tiger B.US  Club  13 (12)  14  05:21.237  00:22.9457.86   more..
86Tabitha H.US  Club  15 (12)  13  05:01.151  00:23.1657.79   more..
87Christoph W.AT  Club  2 (2)  13  05:01.614  00:23.2017.78   more..
88Tom KAT  Club  1 (1)  13  05:02.428  00:23.2637.76   more..
89Mara G.ES  Club  3 (3)  13  05:02.806  00:23.2927.75   more..
90Marek F.CZ  Club  4 (2)  13  05:03.148  00:23.3197.74   more..
91David G.DE  Club  5 (5)  13  05:05.354  00:23.4887.68   more..
92koyretaki5 k.GR  Club  2 (1)  13  05:05.942  00:23.5347.67   more..
93Brian C.US  Club  3 (2)  13  05:06.500  00:23.5767.65   more..
94Rick B.US  Club  6 (4)  13  05:08.271  00:23.7137.61   more..
95Cesare DIT  Club  7 (7)  13  05:09.034  00:23.7717.59   more..
96Paul E.DE  Club  3 (3)  13  05:11.669  00:23.9747.53   more..
97Markus RAT  Club  2 (2)  13  05:12.969  00:24.0747.49   more..
98Daniel ESE  Club  16 (7)  13  05:13.046  00:24.0807.49   more..
99Tom E.US  Sport  1 (1)  13  05:13.080  00:24.0837.49   more..
100palm o.TH  Club  1 (1)  13  05:17.434  00:24.4187.39   more..
101Jason B.US  Club  3 (2)  13  05:20.889  00:24.6837.31   more..
102Martin A.DE  Club  7 (5)  13  05:22.229  00:24.7867.28   more..
103Jeremy E.US  Club  7 (7)  13  05:25.283  00:25.0217.21   more..
104Károly V.HU  Sport  1 (1)  13  05:25.540  00:25.0417.20   more..
105Manuel F.ES  Club  3 (2)  12  05:00.097  00:25.0087.21   more..
106Yann D.FR  Club  9 (9)  12  05:09.069  00:25.7557.01   more..
107Joshua S.US  Club  2 (2)  12  05:11.557  00:25.9636.95   more..
108Kevin F.US  Club  1 (1)  12  05:11.911  00:25.9926.94   more..
109Ludovic F.FR  Club  1 (1)  12  05:13.691  00:26.1406.90   more..
110Robert GCA  Club  5 (4)  12  05:14.337  00:26.1946.89   more..
111Jeremy V.US  Club  1 (1)  12  05:15.883  00:26.3236.85   more..
112Bradley B.GB  Club  4 (2)  12  05:19.522  00:26.6266.78   more..
113João G.PT  Club  1 (1)  12  05:20.508  00:26.7096.76   more..
114RYAN P.US  Club  2 (2)  11  05:03.748  00:27.6136.53   more..
115Rocco H.US  Club  3 (2)  11  05:10.743  00:28.2496.39   more..
116justin w.US  Club  1 (1)  11  05:17.880  00:28.8986.24   more..
117Mark C.GB  Club  1 (1)  10  05:03.397  00:30.3395.95   more..
118Patrick H.CH  Club  1 (1)  10  05:04.377  00:30.4375.93   more..
119ko h.JP  Club  3 (1)  10  05:07.482  00:30.7485.87   more..
120Dol D.US  Club  2 (2)  10  05:09.135  00:30.9135.84   more..
121VoVaPLAY C.UA  Club  3 (1)  10  05:29.229  00:32.9225.48   more..
122Justin C.US  Club  3 (2)  9  05:19.163  00:35.4625.09   more..
123Nabil N.ID  Club  1 (1)  7  05:08.774  00:44.1104.09   more..
124Branden T.AU  Club  3 (3)  6  05:56.420  00:59.4033.04   more..
 
Translate

Share on Facebook

Share on Twitter