Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 08.01.2018 [08:00] to 22.01.2018 [07:30]
Class:1:10 Short Course 4WD
Track:MHS Raceway 2
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.01.2018 [08:00] to 17.01.2018 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 17.01.2018 [08:00] to 22.01.2018 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  7 (2)  26  08:10.620  00:18.87010.0   more..
2Arthur BFR  Pro  15 (12)  25  08:01.740  00:19.2699.79   more..
3Carson YHK  Pro  10 (4)  24  08:01.894  00:20.0789.40   more..
4Fred FFR  Pro  40 (7)  24  08:08.120  00:20.3389.28   more..
5Robert HillmanSE  Pro  3 (2)  24  08:08.228  00:20.3429.28   more..
6Dominic G.DE  Sport  15 (8)  24  08:17.871  00:20.7449.10   more..
7Joe GiddeyUS  Pro  23 (6)  23  08:01.849  00:20.9499.01   more..
8Arturas S.LT  Pro  5 (3)  23  08:05.417  00:21.1058.94   more..
9Joel LeeUS  Pro  40 (6)  23  08:07.466  00:21.1948.90   more..
10Kieran CoxGB  Pro  9 (4)  23  08:10.006  00:21.3048.86   more..
11Elis R.SE  Pro  5 (3)  23  08:10.405  00:21.3218.85   more..
12Mike HoweUS  Pro  4 (1)  23  08:14.880  00:21.5168.77   more..
13Curtis D.US  Sport  8 (6)  23  08:15.814  00:21.5578.75   more..
14Rafał PPL  Pro  14 (14)  23  08:16.457  00:21.5858.74   more..
15Billy YHK  Pro  37 (5)  23  08:19.717  00:21.7268.69   more..
16Hunter KingUS  Club  1 (1)  22  08:00.220  00:21.8288.64   more..
17Sven R.DE  Pro  2 (1)  22  08:01.957  00:21.9078.61   more..
18Jürgen T.AT  Sport  9 (2)  22  08:03.337  00:21.9698.59   more..
19Alejandro PES  Pro  3 (1)  22  08:04.883  00:22.0408.56   more..
20Luke P.NZ  Sport  7 (7)  22  08:05.777  00:22.0808.55   more..
21Ryan CZA  Sport  1 (1)  22  08:09.340  00:22.2428.48   more..
22Anibal MZA  Sport  21 (13)  22  08:11.849  00:22.3568.44   more..
23James CUS  Pro  2 (1)  22  08:12.363  00:22.3808.43   more..
24Manuel WUS  Sport  5 (3)  22  08:13.092  00:22.4138.42   more..
25Henri VFR  Sport  4 (4)  22  08:16.403  00:22.5638.36   more..
26Gary S.US  Sport  4 (3)  22  08:18.091  00:22.6408.33   more..
27Mike BCA  Sport  2 (2)  22  08:19.451  00:22.7028.31   more..
28Brent L.US  Sport  4 (2)  22  08:22.406  00:22.8368.26   more..
29Mateusz N.PL  Club  28 (3)  22  08:23.086  00:22.8678.25   more..
30Al CUS  Sport  12 (11)  22  08:25.280  00:22.9678.22   more..
31Christos KGR  Sport  14 (11)  21  08:00.840  00:22.8978.24   more..
32Mike HUS  Club  5 (5)  21  08:03.903  00:23.0438.19   more..
33Jacob P.US  Sport  33 (6)  21  08:05.117  00:23.1008.17   more..
34Dorian MFR  Pro  1 (1)  21  08:06.094  00:23.1478.15   more..
35Tim SUS  Sport  4 (3)  21  08:08.122  00:23.2438.12   more..
36Stefano S.IT  Sport  15 (3)  21  08:08.203  00:23.2478.12   more..
37Steve BUS  Sport  3 (3)  21  08:09.023  00:23.2868.10   more..
38Chad GUS  Club  14 (14)  21  08:09.174  00:23.2948.10   more..
39Jürgen SDE  Club  15 (6)  21  08:10.177  00:23.3418.08   more..
40G SUS  Club  4 (3)  21  08:10.872  00:23.3748.07   more..
41Heikki HFI  Club  2 (2)  21  08:14.100  00:23.5288.02   more..
42Carsten S.DE  Sport  5 (5)  21  08:14.103  00:23.5288.02   more..
43Brock E.US  Club  5 (5)  21  08:15.186  00:23.5808.00   more..
44JEREMIE GFR  Club  21 (16)  21  08:15.452  00:23.5928.00   more..
45Mr. TSR TUS  Sport  2 (1)  21  08:16.080  00:23.6227.99   more..
46Karl heinz J.DE  Sport  8 (6)  21  08:18.537  00:23.7397.95   more..
47michael ZappaGB  Sport  1 (1)  21  08:22.488  00:23.9287.89   more..
48Paulo MPT  Sport  5 (5)  21  08:23.634  00:23.9827.87   more..
49Chad L.US  Club  6 (3)  21  08:23.834  00:23.9927.87   more..
50Josh V.US  Sport  4 (4)  21  08:26.377  00:24.1137.83   more..
51Stu LCA  Club  1 (1)  20  08:01.263  00:24.0637.84   more..
52Gayday VUA  Club  2 (2)  20  08:03.580  00:24.1797.80   more..
53Björn S.DE  Pro  1 (1)  20  08:04.646  00:24.2327.79   more..
54Frank HDE  Sport  2 (2)  20  08:04.734  00:24.2367.79   more..
55Hayden LGB  Sport  5 (4)  20  08:04.800  00:24.2407.78   more..
56Vitor FPT  Club  2 (2)  20  08:09.080  00:24.4547.72   more..
57Sean I.US  Club  31 (13)  20  08:09.598  00:24.4797.71   more..
58Jan D.CH  Club  3 (3)  20  08:11.443  00:24.5727.68   more..
59Alessandro CIT  Sport  1 (1)  20  08:13.651  00:24.6827.65   more..
60Robin G.AT  Club  3 (3)  20  08:16.297  00:24.8147.60   more..
61Tom E.US  Sport  1 (1)  20  08:16.592  00:24.8297.60   more..
62James P.GB  Club  2 (1)  20  08:17.555  00:24.8777.59   more..
63Hans Guenther HDE  Sport  1 (1)  20  08:18.523  00:24.9267.57   more..
64JASON A.US  Club  16 (15)  20  08:19.166  00:24.9587.56   more..
65William McNealUS  Club  8 (7)  20  08:24.592  00:25.2297.48   more..
66Andy JUS  Sport  2 (1)  19  08:00.917  00:25.3117.46   more..
67Mickey S.DE  Club  3 (1)  19  08:02.757  00:25.4087.43   more..
68John D.US  Pro  1 (1)  19  08:02.925  00:25.4177.42   more..
69Gilliand M.CH  Club  2 (2)  19  08:03.991  00:25.4737.41   more..
70Ferenc T.HU  Sport  1 (1)  19  08:05.305  00:25.5427.39   more..
71Stefan SpacilAT  Sport  1 (1)  19  08:06.177  00:25.5887.37   more..
72Edward T.US  Sport  3 (1)  19  08:06.426  00:25.6017.37   more..
73Sylvain LCA  Club  6 (6)  19  08:06.737  00:25.6177.37   more..
74Tobias FDE  Club  2 (2)  19  08:07.334  00:25.6497.36   more..
75Kim SDE  Club  4 (4)  19  08:07.943  00:25.6817.35   more..
76Patrick A.US  Sport  1 (1)  19  08:09.238  00:25.7497.33   more..
77Derrick RCA  Sport  2 (1)  19  08:10.063  00:25.7927.32   more..
78Arnaud F.FR  Sport  1 (1)  19  08:10.138  00:25.7967.32   more..
79David R.US  Club  11 (9)  19  08:11.583  00:25.8727.29   more..
80FRANK C.BE  Club  18 (15)  19  08:12.243  00:25.9077.28   more..
81Ernest PUS  Club  5 (5)  19  08:12.906  00:25.9427.27   more..
82Frank H.DE  Sport  1 (1)  19  08:14.006  00:26.0007.26   more..
83Cal J.GB  Club  2 (1)  19  08:15.363  00:26.0717.24   more..
84Peter E.CA  Club  2 (2)  19  08:16.908  00:26.1537.22   more..
85Heikki RFI  Club  3 (2)  19  08:19.454  00:26.2877.18   more..
86Rene ZDE  Club  1 (1)  19  08:20.929  00:26.3647.16   more..
87isla pJP  Sport  1 (1)  19  08:22.225  00:26.4327.14   more..
88Elemer P.HU  Club  9 (8)  19  08:23.203  00:26.4847.13   more..
89Gary S.US  Club  12 (10)  19  08:25.426  00:26.6017.09   more..
90Brad D.US  Club  1 (1)  19  08:26.972  00:26.6827.07   more..
91Matthew C.US  Sport  1 (1)  19  08:31.180  00:26.9047.01   more..
92Ben C.US  Club  1 (1)  18  08:01.072  00:26.7267.06   more..
93Margus H.EE  Club  5 (3)  18  08:02.012  00:26.7787.05   more..
94Thomas G.US  Club  3 (3)  18  08:03.960  00:26.8867.02   more..
95Christopher G.US  Club  18 (14)  18  08:03.975  00:26.8877.02   more..
96Steve BUS  Club  2 (1)  18  08:04.512  00:26.9177.01   more..
97Nicolas M.CA  Club  2 (2)  18  08:05.083  00:26.9497.00   more..
98Jacob AUS  Club  1 (1)  18  08:08.072  00:27.1156.96   more..
99Martin CUS  Sport  1 (1)  18  08:08.669  00:27.1486.95   more..
100Christophe C.FR  Club  3 (2)  18  08:11.320  00:27.2956.91   more..
101René S.DE  Club  1 (1)  18  08:11.569  00:27.3096.91   more..
102peter b.US  Club  2 (2)  18  08:11.848  00:27.3246.91   more..
103Oscar A.ES  Club  1 (1)  18  08:22.091  00:27.8936.77   more..
104Matthew D.US  Sport  1 (1)  18  08:22.489  00:27.9166.76   more..
105Kino CES  Club  1 (1)  18  08:22.734  00:27.9296.76   more..
106Stephan ADE  Club  5 (5)  18  08:27.320  00:28.1846.70   more..
107Adam C.US  Club  2 (2)  18  08:30.986  00:28.3886.65   more..
108Cole NUS  Pro  1 (1)  17  08:00.606  00:28.2706.67   more..
109Uwe RDE  Club  1 (1)  17  08:06.540  00:28.6206.59   more..
110Bruno FFR  Club  1 (1)  17  08:07.060  00:28.6506.59   more..
111Tony D.FR  Club  1 (1)  17  08:08.780  00:28.7516.56   more..
112Lukas G.CH  Club  1 (1)  17  08:13.329  00:29.0196.50   more..
113Justin M.US  Club  1 (1)  17  08:14.657  00:29.0976.49   more..
114thomas d.FR  Club  18 (18)  17  08:15.717  00:29.1596.47   more..
115James FCA  Club  17 (17)  17  08:25.885  00:29.7576.34   more..
116Josef KCZ  Sport  5 (5)  17  08:26.300  00:29.7826.34   more..
117Scott S.US  Club  4 (4)  17  08:30.323  00:30.0196.29   more..
118Sted MAU  Sport  1 (1)  17  08:30.774  00:30.0456.28   more..
119B RUS  Club  2 (2)  16  08:02.443  00:30.1526.26   more..
120Jeremy HUS  Club  2 (1)  16  08:10.148  00:30.6346.16   more..
121Bertol B.FR  Club  1 (1)  16  08:21.668  00:31.3546.02   more..
122Nicholas DUS  Club  1 (1)  15  08:11.886  00:32.7925.75   more..
123David HUS  Club  1 (1)  15  08:12.580  00:32.8385.75   more..
124Michael C.US  Club  3 (3)  13  08:02.488  00:37.1145.08   more..
125Gareth W.GB  Club  1 (1)  13  08:24.666  00:38.8204.86   more..
 
Translate

Share on Facebook

Share on Twitter