Official event details

2018 SEASON 1 1:8 NITRO BUGGIES ROUND 1status: FINISHED

event logo
Race:from 13.01.2018 [09:00] to 22.01.2018 [08:30]
Class:1:8 Nitro buggy
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:2018 SEASON 1 - 1:8 NITRO BUGGIES
Rankings:  1:8 nitro buggies, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 13.01.2018 [09:00] to 17.01.2018 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 17.01.2018 [09:00] to 22.01.2018 [08:30]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Robert HillmanSE  Pro  4 (4)  11  05:26.120  00:29.64710.0   more..
2Jonas LarssonSE  Pro  4 (2)  11  05:27.328  00:29.7579.96   more..
3Andrea GIT  Pro  6 (4)  11  05:27.797  00:29.7999.95   more..
4Jonas DalensjöSE  Pro  6 (3)  10  05:01.800  00:30.1809.82   more..
5Carson YHK  Pro  6 (6)  10  05:01.926  00:30.1929.82   more..
6Tommaso A.IT  Pro  6 (2)  10  05:02.394  00:30.2399.80   more..
7Joel MartinssonSE  Pro  6 (4)  10  05:02.865  00:30.2869.79   more..
8Alejandro PES  Pro  6 (3)  10  05:05.594  00:30.5599.70   more..
9Robsl LinderAT  Pro  6 (3)  10  05:05.634  00:30.5639.70   more..
10Gary CUS  Pro  6 (4)  10  05:05.709  00:30.5709.70   more..
11Marc DAT  Pro  6 (1)  10  05:07.357  00:30.7359.65   more..
12Brad T.US  Pro  6 (2)  10  05:07.955  00:30.7959.63   more..
13Jabin CUS  Pro  6 (4)  10  05:09.943  00:30.9949.57   more..
14Valeriy KRU  Pro  6 (6)  10  05:10.752  00:31.0759.54   more..
15Max Hamun ADE  Pro  6 (4)  10  05:11.020  00:31.1029.53   more..
16Marco QuagliaIT  Sport  6 (6)  10  05:12.240  00:31.2249.50   more..
17Mattias NorénSE  Pro  6 (3)  10  05:14.037  00:31.4039.44   more..
18Jeremy WUS  Pro  4 (2)  10  05:15.666  00:31.5669.39   more..
19Shon H.US  Sport  6 (4)  10  05:15.694  00:31.5699.39   more..
20Kieran CoxGB  Pro  6 (1)  10  05:16.346  00:31.6349.37   more..
21Klas NSE  Pro  6 (6)  10  05:16.588  00:31.6589.36   more..
22Zsolt B.HU  Club  6 (6)  10  05:18.214  00:31.8219.32   more..
23Bryan TUS  Sport  4 (2)  10  05:19.046  00:31.9049.29   more..
24Renaud GCH  Club  6 (3)  10  05:19.094  00:31.9099.29   more..
25Sven R.DE  Pro  1 (1)  10  05:19.254  00:31.9259.29   more..
26Nuno L.PT  Sport  2 (2)  10  05:20.000  00:32.0009.26   more..
27Seb L.FR  Sport  6 (5)  10  05:20.468  00:32.0469.25   more..
28Gaetan A.FR  Sport  5 (4)  10  05:20.817  00:32.0819.24   more..
29Joe GiddeyUS  Pro  2 (2)  10  05:21.677  00:32.1679.22   more..
30Frank WDE  Pro  5 (4)  10  05:21.871  00:32.1879.21   more..
31Alessandro TIT  Sport  6 (6)  10  05:22.794  00:32.2799.18   more..
32Mark C.AU  Sport  6 (4)  10  05:23.349  00:32.3349.17   more..
33Marshall KUS  Pro  6 (1)  10  05:23.352  00:32.3359.17   more..
34Luca AIT  Pro  2 (1)  10  05:25.909  00:32.5909.10   more..
35Rafał PPL  Pro  6 (6)  10  05:27.126  00:32.7129.06   more..
36Alex RAU  Pro  2 (2)  10  05:28.551  00:32.8559.02   more..
37Jürgen T.AT  Sport  6 (3)  10  05:28.766  00:32.8769.02   more..
38Ben HCA  Sport  1 (1)  10  05:29.048  00:32.9049.01   more..
39Mario U.DE  Sport  6 (6)  10  05:29.132  00:32.9139.01   more..
40OLIVIER A.FR  Pro  6 (5)  10  05:30.037  00:33.0038.98   more..
41Lello CIT  Sport  6 (4)  10  05:30.057  00:33.0058.98   more..
42Christian HAT  Sport  3 (2)  10  05:30.954  00:33.0958.96   more..
43Oscar MCO  Pro  3 (3)  10  05:31.337  00:33.1338.95   more..
44Arnaud F.FR  Club  5 (4)  10  05:31.631  00:33.1638.94   more..
45Joe CAU  Sport  3 (3)  10  05:32.083  00:33.2088.93   more..
46Ryan CZA  Sport  3 (3)  10  05:33.152  00:33.3158.90   more..
47Frank HDE  Sport  3 (3)  10  05:33.655  00:33.3658.89   more..
48Manuel WUS  Sport  2 (2)  10  05:35.477  00:33.5478.84   more..
49Tony DUS  Club  6 (3)  10  05:36.766  00:33.6768.80   more..
50Clayton PUS  Club  6 (3)  10  05:37.883  00:33.7888.77   more..
51Andrey M.UA  Pro  1 (1)  9  05:00.163  00:33.3518.89   more..
52Brent L.US  Sport  6 (6)  9  05:00.226  00:33.3588.89   more..
53Jörg L.DE  Sport  3 (1)  9  05:00.369  00:33.3748.88   more..
54FABRE B.FR  Sport  6 (3)  9  05:00.583  00:33.3988.88   more..
55David DUS  Pro  6 (2)  9  05:01.769  00:33.5298.84   more..
56Curtis D.US  Sport  6 (6)  9  05:01.894  00:33.5438.84   more..
57Iwo "PL  Pro  3 (1)  9  05:01.995  00:33.5558.84   more..
58Mike HoweUS  Sport  5 (5)  9  05:03.231  00:33.6928.80   more..
59Mike BCA  Sport  1 (1)  9  05:03.255  00:33.6958.80   more..
60Alberto AIT  Sport  6 (4)  9  05:03.965  00:33.7738.78   more..
61Mario CES  Club  6 (2)  9  05:04.578  00:33.8428.76   more..
62Lucas LUS  Sport  6 (3)  9  05:05.434  00:33.9378.74   more..
63Madyoyo M.AU  Sport  6 (3)  9  05:05.734  00:33.9708.73   more..
64Giannis PGR  Sport  6 (5)  9  05:06.020  00:34.0028.72   more..
65Pasi V.FI  Pro  1 (1)  9  05:06.451  00:34.0508.71   more..
66Heikki HFI  Club  4 (4)  9  05:06.869  00:34.0968.70   more..
67Noah K.AT  Club  6 (4)  9  05:06.900  00:34.1008.69   more..
68Alan PUS  Sport  6 (6)  9  05:08.069  00:34.2298.66   more..
69Patrik V.SE  Club  1 (1)  9  05:08.309  00:34.2568.65   more..
70AMIEL BUS  Sport  6 (2)  9  05:09.663  00:34.4078.62   more..
71Stefano S.IT  Sport  5 (5)  9  05:10.172  00:34.4638.60   more..
72Chad L.US  Club  2 (1)  9  05:10.292  00:34.4768.60   more..
73Dalibor RCZ  Sport  6 (3)  9  05:10.300  00:34.4778.60   more..
74Dimitrios IoannidisGR  Club  3 (2)  9  05:10.652  00:34.5168.59   more..
75Luke P.NZ  Sport  6 (5)  9  05:11.508  00:34.6128.57   more..
76André A.DK  Pro  2 (2)  9  05:11.854  00:34.6508.56   more..
77Yuriy TantsuraUA  Club  6 (6)  9  05:12.269  00:34.6968.54   more..
78Yilmaz TCA  Sport  6 (5)  9  05:12.283  00:34.6988.54   more..
79Anibal MZA  Sport  6 (4)  9  05:13.292  00:34.8108.52   more..
80Björn S.DE  Sport  6 (1)  9  05:15.320  00:35.0358.46   more..
81Gary S.US  Sport  3 (3)  9  05:15.337  00:35.0378.46   more..
82Dorian MFR  Pro  2 (1)  9  05:16.234  00:35.1378.44   more..
83Thomas S.DE  Sport  6 (4)  9  05:16.814  00:35.2018.42   more..
84S KUS  Club  6 (6)  9  05:17.677  00:35.2978.40   more..
85John P.US  Sport  1 (1)  9  05:19.112  00:35.4568.36   more..
86Stefan SpacilAT  Club  6 (5)  9  05:19.614  00:35.5128.35   more..
87Olof BSE  Club  6 (6)  9  05:20.400  00:35.6008.33   more..
88Billy YHK  Pro  6 (2)  9  05:21.368  00:35.7078.30   more..
89Tim SUS  Sport  2 (2)  9  05:21.914  00:35.7688.29   more..
90Hayden LGB  Club  5 (3)  9  05:22.100  00:35.7888.28   more..
91Rex W.US  Sport  3 (3)  9  05:22.374  00:35.8198.28   more..
92Andy JUS  Club  6 (6)  9  05:23.746  00:35.9718.24   more..
93Daniel B.DE  Sport  3 (2)  9  05:24.357  00:36.0398.23   more..
94JONG HUN D.KR  Club  5 (5)  9  05:24.797  00:36.0888.22   more..
95Davide N.IT  Sport  4 (4)  9  05:25.115  00:36.1238.21   more..
96Jeremy B.US  Club  6 (6)  9  05:26.234  00:36.2488.18   more..
97michael ZappaGB  Club  1 (1)  9  05:27.517  00:36.3908.15   more..
98Zoltan L.AU  Sport  3 (3)  9  05:28.291  00:36.4768.13   more..
99Nicholas E.US  Club  6 (6)  9  05:28.331  00:36.4818.13   more..
100Luis SPT  Club  4 (2)  9  05:28.731  00:36.5258.12   more..
101Angel DES  Club  6 (5)  9  05:29.283  00:36.5878.10   more..
102Jørn A.DK  Club  4 (4)  9  05:30.514  00:36.7238.07   more..
103Tom E.US  Club  6 (4)  9  05:31.509  00:36.8348.05   more..
104Henri VFR  Club  3 (2)  9  05:31.780  00:36.8648.04   more..
105Sebastian H.SE  Club  1 (1)  9  05:32.338  00:36.9268.03   more..
106Karl heinz J.DE  Club  3 (3)  9  05:33.840  00:37.0937.99   more..
107Mauro D.IT  Sport  4 (2)  9  05:39.231  00:37.6927.87   more..
108Dayong T.IT  Sport  1 (1)  9  05:39.328  00:37.7037.86   more..
109Jacob P.US  Club  6 (5)  8  05:00.717  00:37.5897.89   more..
110Stu LCA  Club  2 (1)  8  05:01.783  00:37.7227.86   more..
111Gilliand M.CH  Club  2 (2)  8  05:01.823  00:37.7277.86   more..
112Stefano L.IT  Club  5 (4)  8  05:02.840  00:37.8557.83   more..
113Brad D.US  Club  6 (5)  8  05:04.323  00:38.0407.79   more..
114Tzu hua S.TW  Club  1 (1)  8  05:05.569  00:38.1967.76   more..
115Steve BUS  Sport  1 (1)  8  05:07.266  00:38.4087.72   more..
116Thomas G.US  Club  5 (5)  8  05:07.286  00:38.4107.72   more..
117Yan C.CA  Club  6 (6)  8  05:07.577  00:38.4477.71   more..
118Philip L.CA  Sport  3 (1)  8  05:08.158  00:38.5197.70   more..
119Paulo RLU  Club  6 (5)  8  05:13.589  00:39.1987.56   more..
120Gary S.US  Club  6 (6)  8  05:15.237  00:39.4047.52   more..
121Tony D.FR  Club  4 (2)  8  05:19.883  00:39.9857.41   more..
122Laurent K.FR  Club  6 (6)  8  05:22.017  00:40.2527.37   more..
123William McNealUS  Club  6 (4)  8  05:25.926  00:40.7407.28   more..
124Andrea SIT  Club  6 (3)  8  05:27.657  00:40.9577.24   more..
125Stefan LSE  Club  2 (1)  8  05:28.122  00:41.0157.23   more..
126Josef KCZ  Sport  4 (4)  8  05:30.560  00:41.3207.18   more..
127Tiago R.PT  Club  6 (6)  8  05:38.751  00:42.3437.00   more..
128Arif V.US  Club  4 (3)  8  05:39.474  00:42.4346.99   more..
129Maksim L.RU  Club  2 (1)  8  05:39.840  00:42.4806.98   more..
130René S.DE  Club  6 (6)  8  05:40.669  00:42.5836.96   more..
131Simon WilliamsGB  Club  1 (1)  7  05:02.440  00:43.2056.86   more..
132Liam C.US  Club  6 (5)  7  05:02.703  00:43.2436.86   more..
133Stephan ADE  Club  5 (5)  7  05:04.180  00:43.4546.82   more..
134Stefano N.IT  Club  1 (1)  7  05:08.569  00:44.0816.73   more..
135JASON A.US  Club  1 (1)  7  05:10.526  00:44.3606.68   more..
136Uwe RDE  Club  1 (1)  7  05:11.540  00:44.5056.66   more..
137Fra V.IT  Club  6 (2)  7  05:17.757  00:45.3936.53   more..
138Ahmad hisyam M.MY  Club  4 (4)  7  05:21.955  00:45.9936.45   more..
139Echocrushed L.US  Club  5 (5)  7  05:23.328  00:46.1896.42   more..
140Andreas A.SE  Club  1 (1)  6  05:01.391  00:50.2315.90   more..
141Gary G.AU  Club  1 (1)  6  05:12.291  00:52.0485.70   more..
 
Translate

Share on Facebook

Share on Twitter