Official event details

1:8 RALLY-X WEEKLY AT X1 TRACK REVERSEDstatus: FINISHED

event logo
Race:from 26.08.2018 [10:00] to 02.09.2018 [09:30]
Class:1:8 Rally X Spec
Track:VRC Rally-X 1
Direction:  Reverse R
Series:not selected
Rankings:  1:8 electric RallyX Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 26.08.2018 [10:00] to 02.09.2018 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Wolfgang B.AT  Pro  3 (1)  11  05:07.215  00:27.92810.0   more..
2Atsushi TakeshitaJP  Pro  50 (10)  11  05:09.069  00:28.0979.94   more..
3Matthias SteiningerAT  Pro  1 (1)  11  05:09.157  00:28.1059.94   more..
4Manuel WUS  Pro  10 (3)  11  05:12.726  00:28.4299.82   more..
5michael ZappaGB  Pro  1 (1)  11  05:13.269  00:28.4799.81   more..
6Anibal MZA  Pro  1 (1)  11  05:16.766  00:28.7969.70   more..
7Christos KGR  Sport  4 (2)  10  05:04.443  00:30.4449.17   more..
8Thomas FAT  Sport  3 (3)  10  05:14.703  00:31.4708.87   more..
9William McNealUS  Club  2 (2)  10  05:17.305  00:31.7308.80   more..
10Gary S.US  Pro  2 (1)  10  05:19.883  00:31.9888.73   more..
11Giovanni F. DBE  Pro  1 (1)  10  05:21.222  00:32.1228.69   more..
12Vaclav P.CZ  Pro  1 (1)  10  05:26.051  00:32.6058.57   more..
13Karl heinz J.DE  Sport  2 (1)  9  05:10.531  00:34.5038.09   more..
14Peter E.CA  Sport  1 (1)  9  05:14.323  00:34.9248.00   more..
15Ariks P.LV  Club  7 (7)  9  05:18.491  00:35.3877.89   more..
16Hayden BCA  Sport  1 (1)  9  05:20.794  00:35.6437.84   more..
17Tony HUS  Club  7 (6)  9  05:27.043  00:36.3387.69   more..
18C B.AT  Club  2 (1)  9  05:32.989  00:36.9987.55   more..
19Pinco PIT  Club  21 (15)  8  05:05.920  00:38.2407.30   more..
20Isaac SniderUS  Club  2 (2)  8  05:22.343  00:40.2926.93   more..
21Travis HUS  Club  1 (1)  7  05:15.392  00:45.0566.20   more..
22Lebeau G.CA  Club  1 (1)  7  05:28.748  00:46.9645.95   more..
23Remigijus SLT  Club  3 (3)  6  05:15.217  00:52.5365.32   more..
24Zander W.US  Club  1 (1)  4  05:30.026  01:22.5063.39   more..
 
Translate

Share on Facebook

Share on Twitter