Official event details

2019 1:10 ELECTRIC NASCAR TRUCKS ROUND 12status: FINISHED

event logo
Race:from 10.11.2019 [10:00] to 24.11.2019 [09:30]
Class:1:10 Electric NASCAR Truck
Track:VRC Super Speedway Oval Course
Direction:  Official O
Series:2019 SERIES 1:10 ELECTRIC NASCAR TRUCKS
Rankings:  1:10 electric Nascar trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 10.11.2019 [10:00] to 17.11.2019 [09:30]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

MAIN FINALS

Dates: from 17.11.2019 [10:00] to 24.11.2019 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 50, tries: 20, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Stephen HAU  Pro  6 (6)  36  04:06.120  00:06.83610.0   more..
2Jimmy FUS  Pro  9 (1)  35  04:01.822  00:06.9099.90   more..
3Simon WilliamsGB  Pro  13 (5)  35  04:06.060  00:07.0309.72   more..
4Milan P.CZ  Pro  2 (1)  35  04:07.080  00:07.0599.69   more..
5Tommaso A.IT  Pro  6 (1)  34  04:02.366  00:07.1289.59   more..
6Jonathan C.FR  Pro  1 (1)  34  04:04.478  00:07.1909.51   more..
7Romain L.FR  Sport  2 (2)  34  04:04.732  00:07.1989.50   more..
8Jean-philippe CFR  Pro  1 (1)  34  04:05.524  00:07.2219.47   more..
9Gary S.US  Pro  1 (1)  34  04:06.244  00:07.2429.44   more..
10Alexander DAT  Pro  3 (3)  33  04:00.590  00:07.2909.38   more..
11Tony D.FR  Sport  10 (1)  33  04:01.504  00:07.3189.34   more..
12Corey TUS  Sport  2 (2)  33  04:02.874  00:07.3599.29   more..
13Mike HUS  Sport  1 (1)  33  04:03.170  00:07.3689.28   more..
14Maria EAT  Club  1 (1)  33  04:05.610  00:07.4429.19   more..
15DANIEL LFR  Club  17 (13)  32  04:04.306  00:07.6348.96   more..
16David V.CZ  Club  3 (3)  32  04:07.002  00:07.7188.86   more..
17Pavel B.SK  Sport  1 (1)  31  04:02.748  00:07.8308.73   more..
18Hayden BCA  Sport  6 (5)  31  04:04.852  00:07.8988.66   more..
19Alfredo CPR  Sport  3 (2)  28  04:05.388  00:08.7637.80   more..
20Fred G.FR  Club  18 (15)  28  04:07.702  00:08.8467.73   more..
21Sean R.CA  Club  2 (2)  27  04:02.222  00:08.9717.62   more..
22Eli R.US  Club  1 (1)  27  04:03.800  00:09.0297.57   more..
23Jean-marc B.FR  Club  2 (2)  27  04:06.150  00:09.1167.50   more..
24Jaume C.ES  Sport  1 (1)  27  04:06.310  00:09.1227.49   more..
25浩 程.CN  Club  1 (1)  26  04:00.840  00:09.2637.38   more..
26Martin B.CZ  Club  1 (1)  26  04:03.162  00:09.3527.31   more..
27Francesco S.IT  Club  1 (1)  26  04:06.710  00:09.4887.21   more..
28Felipe M.US  Club  5 (2)  26  04:08.334  00:09.5517.16   more..
29Christophe EFR  Club  6 (2)  26  04:08.376  00:09.5527.16   more..
30Josef KCZ  Sport  3 (3)  26  04:08.744  00:09.5677.15   more..
31Markus F.DE  Club  1 (1)  25  04:07.554  00:09.9026.90   more..
32Ken H.US  Club  1 (1)  25  04:08.762  00:09.9506.87   more..
33Ronan L.FR  Club  1 (1)  24  04:06.022  00:10.2506.67   more..
34Gary G.AU  Club  1 (1)  23  04:00.662  00:10.4636.53   more..
35Camilo RCO  Club  4 (4)  23  04:06.218  00:10.7056.39   more..
36Ben C.GB  Club  3 (1)  21  04:09.640  00:11.8875.75   more..
 
Translate

Share on Facebook

Share on Twitter