Official event details

2019 SEASON 2 1:10 SHORT COURSE TRUCKS ROUND 1status: FINISHED

event logo
Race:from 20.07.2019 [10:00] to 29.07.2019 [09:30]
Class:1:10 Short Course 4WD
Track:Silver Dollar 1 AMain
Direction:  Official O
Series:2019 SEASON 2 - 1:10 SHORT COURSE TRUCKS
Rankings:  1:10 electric short course, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 20.07.2019 [10:00] to 24.07.2019 [09:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 24.07.2019 [10:00] to 29.07.2019 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Balint R.HU  Pro  10 (4)  12  06:12.255  00:31.02110.0   more..
2Olivier M.DE  Pro  2 (2)  12  06:30.306  00:32.5259.54   more..
3Tommaso A.IT  Pro  2 (1)  12  06:32.885  00:32.7409.48   more..
4Arturas S.LT  Pro  1 (1)  11  06:00.840  00:32.8039.46   more..
5Matthias SteiningerAT  Pro  2 (1)  11  06:01.620  00:32.8749.44   more..
6Mark C.AU  Pro  1 (1)  11  06:03.046  00:33.0049.40   more..
7B HAU  Pro  10 (6)  11  06:03.683  00:33.0629.38   more..
8Billy YHK  Pro  9 (1)  11  06:08.412  00:33.4929.26   more..
9JEREMIE GFR  Pro  10 (4)  11  06:09.677  00:33.6079.23   more..
10Noah K.AT  Sport  9 (6)  11  06:10.792  00:33.7089.20   more..
11Juan G.MX  Sport  7 (4)  11  06:11.977  00:33.8169.17   more..
12Bryan TUS  Pro  1 (1)  11  06:14.269  00:34.0249.12   more..
13Ry K.US  Sport  6 (3)  11  06:15.075  00:34.0979.10   more..
14Matthew FarrugiaMT  Sport  10 (3)  11  06:16.340  00:34.2129.07   more..
15Josef AAT  Sport  1 (1)  11  06:16.346  00:34.2139.07   more..
16Curtis D.US  Pro  5 (4)  11  06:18.945  00:34.4499.00   more..
17Stefan SpacilAT  Sport  2 (2)  11  06:20.694  00:34.6088.96   more..
18Christos KGR  Sport  8 (6)  11  06:22.048  00:34.7318.93   more..
19Mike HUS  Sport  1 (1)  11  06:22.326  00:34.7568.93   more..
20Mike MZA  Sport  5 (4)  11  06:23.360  00:34.8508.90   more..
21Henri VFR  Sport  5 (4)  11  06:24.429  00:34.9488.88   more..
22Trevor MUS  Club  7 (4)  11  06:26.080  00:35.0988.84   more..
23Hayden BCA  Sport  3 (3)  11  06:27.840  00:35.2588.80   more..
24Michael MUS  Sport  5 (3)  11  06:28.834  00:35.3488.78   more..
25Marco GIT  Sport  5 (3)  11  06:31.052  00:35.5508.73   more..
26Victor S.US  Sport  1 (1)  11  06:31.212  00:35.5648.72   more..
27Glenn MathiasUS  Sport  2 (2)  11  06:33.675  00:35.7888.67   more..
28Gary S.US  Sport  4 (2)  11  06:34.534  00:35.8668.65   more..
29Mike HoweUS  Pro  4 (2)  11  06:36.417  00:36.0378.61   more..
30Scott BUS  Club  2 (1)  10  06:01.040  00:36.1048.59   more..
31Mark Z.US  Club  5 (4)  10  06:03.883  00:36.3888.53   more..
32Steve SUS  Sport  6 (5)  10  06:04.183  00:36.4188.52   more..
33Billy C.US  Pro  1 (1)  10  06:04.451  00:36.4458.51   more..
34Simon H.GB  Club  3 (3)  10  06:05.746  00:36.5748.48   more..
35Pekka H.FI  Sport  8 (8)  10  06:07.806  00:36.7808.43   more..
36Corey TUS  Sport  1 (1)  10  06:11.091  00:37.1098.36   more..
37Dorian MFR  Sport  1 (1)  10  06:11.714  00:37.1718.35   more..
38Jeremy B.US  Sport  3 (3)  10  06:14.466  00:37.4468.28   more..
39Alan SAU  Club  6 (5)  10  06:15.791  00:37.5798.25   more..
40Jeremy WUS  Club  6 (6)  10  06:16.909  00:37.6908.23   more..
41Wayne L.US  Club  10 (3)  10  06:17.071  00:37.7078.23   more..
42Paulo MPT  Sport  2 (1)  10  06:25.177  00:38.5178.05   more..
43Robert DDE  Club  1 (1)  10  06:26.748  00:38.6748.02   more..
44Brad D.US  Club  2 (2)  10  06:28.452  00:38.8457.99   more..
45Steve MGB  Club  1 (1)  10  06:32.043  00:39.2047.91   more..
46Peter E.CA  Sport  1 (1)  10  06:33.408  00:39.3407.89   more..
47Kolja FDE  Club  1 (1)  10  06:39.846  00:39.9847.76   more..
48Phillip O.US  Club  5 (5)  9  06:03.169  00:40.3527.69   more..
49DANIEL LFR  Club  10 (8)  9  06:03.991  00:40.4437.67   more..
50Bill H.US  Club  1 (1)  9  06:04.331  00:40.4817.66   more..
51Nicholas DUS  Club  1 (1)  9  06:05.083  00:40.5647.65   more..
52Dirk SDE  Pro  1 (1)  9  06:07.863  00:40.8737.59   more..
53Antonio Manuel GES  Sport  1 (1)  9  06:11.495  00:41.2777.52   more..
54Maria EAT  Club  1 (1)  9  06:14.280  00:41.5867.46   more..
55Jan D.CH  Sport  1 (1)  9  06:17.037  00:41.8937.40   more..
56Luke RNZ  Club  4 (4)  9  06:21.974  00:42.4417.31   more..
57Josef KCZ  Sport  2 (2)  9  06:34.089  00:43.7877.08   more..
58Alfredo CPR  Sport  1 (1)  8  06:02.577  00:45.3226.84   more..
59Marco S.DE  Club  1 (1)  8  06:16.918  00:47.1146.58   more..
 
Translate

Share on Facebook

Share on Twitter