Official event details

1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV.status: FINISHED

event logo
Race:from 05.10.2019 [00:00] to 11.10.2019 [23:30]
Class:1:10 Electric on-road 17.5T Club
Track:VRC Carpet 2
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric touringcars 17.5T Club
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 05.10.2019 [00:00] to 11.10.2019 [23:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Go M.JP  Pro  24 (2)  37  08:00.056  00:12.97410.0   more..
2Sugizo KJP  Club  1 (1)  37  08:06.704  00:13.1549.86   more..
3Atsushi TakeshitaJP  Club  27 (17)  37  08:07.680  00:13.1809.84   more..
4S P.NL  Club  25 (13)  37  08:07.850  00:13.1859.84   more..
5Tommaso A.IT  Club  3 (2)  37  08:10.552  00:13.2589.79   more..
6Matthias SteiningerAT  Sport  2 (1)  36  08:01.922  00:13.3869.69   more..
7Seiya IJP  Club  1 (1)  36  08:03.466  00:13.4299.66   more..
8Stöpsel SDE  Club  2 (2)  36  08:04.646  00:13.4629.64   more..
9Christos KGR  Sport  1 (1)  36  08:05.908  00:13.4979.61   more..
10Carter SAU  Sport  4 (2)  36  08:06.384  00:13.5109.60   more..
11Annote TTH  Club  2 (1)  36  08:07.436  00:13.5399.58   more..
12Pauli JFI  Club  10 (7)  36  08:08.098  00:13.5589.57   more..
13Kjetil GNO  Club  4 (2)  36  08:09.272  00:13.5909.55   more..
14Martin W.GB  Club  2 (2)  36  08:09.946  00:13.6099.53   more..
15Corey TUS  Sport  2 (2)  36  08:10.288  00:13.6199.53   more..
16David W.DE  Club  8 (5)  36  08:11.546  00:13.6549.50   more..
17Maria EAT  Sport  1 (1)  36  08:12.006  00:13.6669.49   more..
18快乐 老CN  Club  2 (2)  36  08:13.172  00:13.6999.47   more..
19Sigurður J E.IS  Sport  2 (2)  35  08:01.490  00:13.7569.43   more..
20Chad S.US  Club  3 (2)  35  08:01.646  00:13.7619.43   more..
21Gary S.US  Sport  1 (1)  35  08:02.216  00:13.7779.42   more..
22Simon WilliamsGB  Club  2 (1)  35  08:03.948  00:13.8279.38   more..
23Miklos S.HU  Club  7 (5)  35  08:05.464  00:13.8709.35   more..
24Vitor FPT  Club  4 (4)  35  08:05.868  00:13.8819.35   more..
25Didi MDE  Club  2 (1)  35  08:10.202  00:14.0059.26   more..
26William McNealUS  Club  1 (1)  35  08:10.626  00:14.0179.26   more..
27Richard Van oschNL  Sport  2 (1)  35  08:12.234  00:14.0639.23   more..
28Peter E.CA  Club  1 (1)  35  08:14.748  00:14.1359.18   more..
29Raphael G.FR  Sport  1 (1)  34  08:04.194  00:14.2419.11   more..
30Izak V.ZA  Club  2 (2)  34  08:06.068  00:14.2969.08   more..
31Sergio CES  Club  2 (2)  34  08:07.664  00:14.3439.05   more..
32Christian M.CH  Club  4 (4)  34  08:09.076  00:14.3849.02   more..
33Jaume C.ES  Sport  1 (1)  34  08:12.492  00:14.4858.96   more..
34Mega UtamaID  Club  1 (1)  34  08:13.218  00:14.5068.94   more..
35Armin L.DE  Club  15 (14)  32  08:00.932  00:15.0298.63   more..
36ANDYFANYEUNG YHK  Club  3 (3)  32  08:05.504  00:15.1728.55   more..
37Jason P.AU  Club  1 (1)  32  08:11.660  00:15.3648.44   more..
38Emmanuel D.FR  Club  1 (1)  31  08:03.894  00:15.6098.31   more..
39Alexandar VBG  Club  2 (2)  31  08:13.606  00:15.9228.15   more..
40mic n.JP  Club  1 (1)  31  08:15.898  00:15.9968.11   more..
 
Translate

Share on Facebook

Share on Twitter