Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 14.12.2020 [08:00] to 28.12.2020 [07:30]
Class:1:10 Short Course 4WD
Track:Psycho Nitro Blast 1
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 14.12.2020 [08:00] to 23.12.2020 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 23.12.2020 [08:00] to 28.12.2020 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arthur BFR  Pro  4 (2)  12  08:26.297  00:42.19110.0   more..
2Domenick IGB  Sport  13 (8)  12  08:35.448  00:42.9549.82   more..
3James HGB  Sport  47 (5)  12  08:35.912  00:42.9929.81   more..
4Antoine B.FR  Club  4 (4)  11  08:00.485  00:43.6809.66   more..
5Alex RAU  Pro  5 (3)  11  08:04.389  00:44.0359.58   more..
6Julian R.ES  Club  20 (1)  11  08:07.337  00:44.3039.52   more..
7Yann MenardFR  Sport  8 (4)  11  08:08.640  00:44.4219.50   more..
8JEAN-PAUL C.FR  Sport  20 (10)  11  08:10.257  00:44.5689.47   more..
9Christophe EFR  Sport  2 (1)  11  08:10.586  00:44.5989.46   more..
10Christos KGR  Sport  1 (1)  11  08:12.949  00:44.8139.41   more..
11Grondin D.RE  Club  8 (5)  11  08:13.080  00:44.8259.41   more..
12Eric FletcherUS  Sport  2 (2)  11  08:13.143  00:44.8319.41   more..
13Jimmy B.US  Club  15 (12)  11  08:15.803  00:45.0739.36   more..
14Sylvain PFR  Sport  15 (10)  11  08:17.345  00:45.2139.33   more..
15Rumsey RUS  Sport  3 (2)  11  08:17.977  00:45.2709.32   more..
16Steve BUS  Sport  2 (2)  11  08:19.826  00:45.4389.29   more..
17Stöpsel SDE  Sport  1 (1)  11  08:21.565  00:45.5969.25   more..
18Marko T.FI  Sport  10 (4)  11  08:23.180  00:45.7439.22   more..
19Octavio T.ES  Sport  14 (4)  11  08:23.240  00:45.7499.22   more..
20Drew C.US  Club  6 (4)  11  08:29.080  00:46.2809.12   more..
21Jacek JPL  Sport  8 (5)  11  08:29.703  00:46.3369.11   more..
22TOSHIYUKI T.JP  Sport  9 (2)  11  08:30.260  00:46.3879.10   more..
23Antonio Manuel GES  Sport  1 (1)  11  08:34.932  00:46.8129.01   more..
24Gary S.US  Sport  1 (1)  11  08:35.234  00:46.8399.01   more..
25Michael MUS  Sport  6 (2)  11  08:35.871  00:46.8979.00   more..
26Gusztav O.HU  Sport  4 (3)  11  08:36.045  00:46.9138.99   more..
27Stanislav PCZ  Club  1 (1)  11  08:37.600  00:47.0548.97   more..
28Jan D.CH  Sport  4 (4)  11  08:38.609  00:47.1468.95   more..
29Mike HoweUS  Pro  1 (1)  11  08:38.726  00:47.1568.95   more..
30Juan C.ES  Club  1 (1)  11  08:40.594  00:47.3268.92   more..
31ERIC RUS  Club  26 (13)  11  08:43.869  00:47.6248.86   more..
32Lubos H.CZ  Club  18 (9)  11  08:44.468  00:47.6788.85   more..
33Mantas M.LT  Club  15 (7)  11  08:46.572  00:47.8708.81   more..
34Dainius MikelėnasLT  Sport  9 (5)  11  08:46.583  00:47.8718.81   more..
35Esa L.FI  Sport  15 (2)  11  08:48.760  00:48.0698.78   more..
36Emmanuel D.FR  Club  1 (1)  11  08:52.769  00:48.4338.71   more..
37Paulo MPT  Sport  1 (1)  10  08:00.080  00:48.0088.79   more..
38Raphaël M.FR  Sport  3 (3)  10  08:02.186  00:48.2188.75   more..
39Sébastien FFR  Club  3 (3)  10  08:05.726  00:48.5728.69   more..
40Gordon SAU  Sport  1 (1)  10  08:06.617  00:48.6618.67   more..
41Nick M.US  Sport  9 (3)  10  08:07.592  00:48.7598.65   more..
42David GardnerGB  Sport  3 (2)  10  08:07.934  00:48.7938.65   more..
43Alvaro M.ES  Club  31 (15)  10  08:08.440  00:48.8448.64   more..
44Erwin FAT  Club  2 (2)  10  08:09.163  00:48.9168.63   more..
45Cédric M.FR  Sport  6 (5)  10  08:09.343  00:48.9348.62   more..
46Mikael B.SE  Sport  6 (4)  10  08:12.146  00:49.2148.57   more..
47Tom ForemanGB  Club  7 (7)  10  08:12.840  00:49.2848.56   more..
48Ismail C.TR  Club  11 (4)  10  08:13.211  00:49.3218.55   more..
49Nicholas DUS  Club  2 (2)  10  08:14.655  00:49.4658.53   more..
50Rc Douil P.FR  Sport  4 (3)  10  08:15.626  00:49.5628.51   more..
51Ahmad Ridzwan Z.MY  Sport  10 (5)  10  08:17.506  00:49.7508.48   more..
52Jose V.ES  Sport  8 (5)  10  08:19.506  00:49.9508.45   more..
53Iñaki SES  Sport  2 (2)  10  08:22.855  00:50.2858.39   more..
54Eléna DebruyneBE  Sport  1 (1)  10  08:25.506  00:50.5508.35   more..
55Maria EAT  Club  1 (1)  10  08:26.526  00:50.6528.33   more..
56Hans Guenther HDE  Sport  1 (1)  10  08:27.289  00:50.7288.32   more..
57Chris R.US  Club  7 (5)  10  08:29.666  00:50.9668.28   more..
58Josef BCZ  Sport  12 (2)  10  08:31.185  00:51.1188.25   more..
59Dirk F.DE  Sport  4 (3)  10  08:32.448  00:51.2448.23   more..
60Josef KCZ  Sport  4 (4)  10  08:34.477  00:51.4478.20   more..
61Carlos LUS  Club  9 (8)  10  08:34.797  00:51.4798.20   more..
62Adam R.US  Club  2 (2)  10  08:34.812  00:51.4818.20   more..
63Tye T.US  Club  4 (4)  10  08:39.926  00:51.9928.11   more..
64Steve C.FR  Club  2 (1)  10  08:40.445  00:52.0448.11   more..
65Didier A.ES  Club  12 (10)  10  08:40.934  00:52.0938.10   more..
66Billy RCA  Club  3 (3)  10  08:42.874  00:52.2878.07   more..
67Julien B.FR  Club  5 (5)  10  08:47.403  00:52.7408.00   more..
68Mike BCA  Club  4 (4)  10  08:56.689  00:53.6687.86   more..
69Russell WatkinsUS  Club  20 (16)  10  08:58.917  00:53.8917.83   more..
70DEEMMONS E.US  Club  1 (1)  9  08:02.803  00:53.6447.87   more..
71Junior OUS  Club  2 (2)  9  08:05.948  00:53.9947.81   more..
72Dimitris P.GR  Sport  2 (1)  9  08:06.883  00:54.0987.80   more..
73Camilo RCO  Club  1 (1)  9  08:08.098  00:54.2337.78   more..
74Mark HUS  Club  1 (1)  9  08:14.503  00:54.9447.68   more..
75Jean SCA  Club  1 (1)  9  08:18.340  00:55.3717.62   more..
76Jason SCA  Club  1 (1)  9  08:19.720  00:55.5247.60   more..
77Kevin N.NO  Club  3 (3)  9  08:22.929  00:55.8817.55   more..
78Don WUS  Club  4 (3)  9  08:29.308  00:56.5897.46   more..
79Andrew H.US  Club  1 (1)  9  08:31.129  00:56.7927.43   more..
80Kevin K.NL  Club  2 (2)  9  08:50.177  00:58.9087.16   more..
81Andreas S.GR  Club  1 (1)  9  08:54.400  00:59.3777.11   more..
82Jason G.US  Club  6 (6)  8  08:03.292  01:00.4116.98   more..
83Michael M.DE  Club  1 (1)  8  08:07.334  01:00.9166.93   more..
84mark h.CA  Club  5 (3)  8  08:17.043  01:02.1306.79   more..
85matt f.AU  Club  7 (6)  8  08:27.249  01:03.4066.65   more..
86MIKE M.US  Club  1 (1)  7  08:23.837  01:11.9765.86   more..
87Scott D.PH  Club  4 (3)  7  08:24.460  01:12.0655.85   more..
88Ducarme T.BE  Club  1 (1)  7  08:26.543  01:12.3635.83   more..
89simone nIT  Club  1 (1)  7  08:26.845  01:12.4065.83   more..
90Timon S.DE  Club  1 (1)  7  08:42.086  01:14.5835.66   more..
91Jan Š.CZ  Club  2 (2)  5  08:04.506  01:36.9014.35   more..
92Caryn M.AU  Club  1 (1)  4  04:46.403  01:11.6005.89   more..
 
Translate

Share on Facebook

Share on Twitter