Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 11.01.2021 [08:00] to 25.01.2021 [07:30]
Class:1:10 Short Course 4WD
Track:Rhein-Main
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 11.01.2021 [08:00] to 20.01.2021 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 20.01.2021 [08:00] to 25.01.2021 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Florent G.FR  Pro  8 (6)  15  08:26.194  00:33.74610.0   more..
2Antoine RFR  Pro  25 (13)  15  08:26.737  00:33.7829.99   more..
3Arthur BFR  Pro  7 (4)  14  08:02.842  00:34.4889.78   more..
4Arturas S.LT  Pro  2 (2)  14  08:03.903  00:34.5649.76   more..
5Antoine B.FR  Pro  9 (7)  14  08:09.960  00:34.9979.64   more..
6James HGB  Pro  28 (4)  14  08:11.068  00:35.0769.62   more..
7Domenick IGB  Pro  16 (7)  14  08:13.431  00:35.2459.57   more..
8Louis KretschmerDE  Club  5 (2)  14  08:15.014  00:35.3589.54   more..
9Markus ADE  Pro  1 (1)  14  08:17.863  00:35.5619.49   more..
10Christophe EFR  Pro  18 (4)  14  08:20.123  00:35.7239.45   more..
11Joseph J.US  Sport  1 (1)  14  08:22.220  00:35.8729.41   more..
12Jimmy B.US  Sport  4 (3)  14  08:23.129  00:35.9379.39   more..
13Cyril C.FR  Sport  1 (1)  14  08:23.132  00:35.9389.39   more..
14Patrick P.DE  Sport  25 (5)  14  08:23.469  00:35.9629.38   more..
15Stöpsel SDE  Pro  4 (4)  14  08:23.809  00:35.9869.38   more..
16Dawson PUS  Sport  8 (2)  14  08:24.863  00:36.0619.36   more..
17Christos KGR  Pro  1 (1)  14  08:26.206  00:36.1579.33   more..
18Rumsey RUS  Pro  2 (2)  14  08:30.409  00:36.4579.26   more..
19Paul AGB  Sport  9 (8)  14  08:32.889  00:36.6349.21   more..
20Laurent S.FR  Sport  5 (5)  14  08:33.343  00:36.6679.20   more..
21Michael DNL  Sport  4 (2)  14  08:34.163  00:36.7259.19   more..
22JEAN-PAUL C.FR  Sport  15 (10)  14  08:34.782  00:36.7709.18   more..
23Noah OUS  Sport  3 (3)  14  08:35.365  00:36.8119.17   more..
24John H.GB  Sport  3 (2)  14  08:35.915  00:36.8519.16   more..
25Andrew P.US  Sport  6 (2)  14  08:35.946  00:36.8539.16   more..
26Thomas GDE  Sport  8 (7)  14  08:36.008  00:36.8579.16   more..
27Dainius MikelėnasLT  Sport  16 (3)  14  08:36.386  00:36.8849.15   more..
28Yanic GriegerDE  Pro  1 (1)  14  08:49.194  00:37.7998.93   more..
29Carl L.SE  Sport  4 (4)  13  08:01.351  00:37.0279.11   more..
30emilio i.AR  Pro  3 (2)  13  08:02.009  00:37.0779.10   more..
31Daniel RGB  Club  2 (2)  13  08:03.666  00:37.2059.07   more..
32Grondin D.RE  Pro  2 (1)  13  08:04.932  00:37.3029.05   more..
33Mikael B.SE  Sport  6 (4)  13  08:05.532  00:37.3489.04   more..
34Keith C.CA  Sport  50 (23)  13  08:06.966  00:37.4589.01   more..
35Stéphane WFR  Sport  4 (3)  13  08:07.411  00:37.4939.00   more..
36Michael G.US  Club  2 (2)  13  08:07.417  00:37.4939.00   more..
37Andrea RIT  Sport  1 (1)  13  08:08.214  00:37.5548.99   more..
38Fabien W.FR  Sport  6 (2)  13  08:13.134  00:37.9338.90   more..
39Mike BCA  Sport  1 (1)  13  08:13.292  00:37.9458.89   more..
40Andy MGB  Club  3 (2)  13  08:13.334  00:37.9488.89   more..
41Gilles R.FR  Sport  22 (5)  13  08:13.371  00:37.9518.89   more..
42Ahmad Ridzwan Z.MY  Sport  9 (6)  13  08:13.786  00:37.9838.88   more..
43Alejandro UmbríaES  Sport  5 (4)  13  08:18.086  00:38.3148.81   more..
44Jaymie G.GB  Club  5 (3)  13  08:18.848  00:38.3728.79   more..
45Nicole G.AU  Club  6 (4)  13  08:21.011  00:38.5398.76   more..
46Mike S.DE  Sport  2 (1)  13  08:21.612  00:38.5858.75   more..
47Antonio C.IT  Club  5 (3)  13  08:22.468  00:38.6518.73   more..
48ERIC RUS  Sport  15 (6)  13  08:22.860  00:38.6818.72   more..
49Gary S.US  Pro  1 (1)  13  08:23.886  00:38.7608.71   more..
50Jean-Francois S.CA  Club  6 (6)  13  08:25.129  00:38.8568.68   more..
51Esa L.FI  Sport  4 (2)  13  08:25.720  00:38.9018.67   more..
52Patrick LCA  Sport  4 (4)  13  08:28.552  00:39.1198.63   more..
53Erwin FAT  Sport  3 (1)  13  08:29.028  00:39.1568.62   more..
54Paulo MPT  Sport  1 (1)  13  08:29.274  00:39.1748.61   more..
55Maria EAT  Sport  2 (1)  13  08:29.500  00:39.1928.61   more..
56Paul CrockerGB  Sport  1 (1)  13  08:34.926  00:39.6098.52   more..
57Andreas S.GR  Sport  5 (5)  13  08:35.368  00:39.6438.51   more..
58László VHU  Club  1 (1)  13  08:36.914  00:39.7628.49   more..
59Andrew L.CA  Sport  4 (3)  13  08:37.197  00:39.7848.48   more..
60Tony HUS  Club  4 (4)  13  08:42.560  00:40.1968.40   more..
61Rhys G.GB  Club  1 (1)  12  08:01.651  00:40.1378.41   more..
62Zé MPT  Club  1 (1)  12  08:04.705  00:40.3928.35   more..
63alex c.AU  Club  10 (10)  12  08:05.789  00:40.4828.34   more..
64Andy RGB  Sport  3 (2)  12  08:07.611  00:40.6348.30   more..
65Hans Guenther HDE  Sport  2 (2)  12  08:08.945  00:40.7458.28   more..
66Sébastien FFR  Club  1 (1)  12  08:09.777  00:40.8148.27   more..
67Vincent R.FR  Club  1 (1)  12  08:11.003  00:40.9168.25   more..
68DANIEL LFR  Sport  1 (1)  12  08:14.063  00:41.1718.20   more..
69Yuriy S.UA  Club  6 (6)  12  08:15.034  00:41.2528.18   more..
70Suter E.FR  Club  2 (2)  12  08:15.965  00:41.3308.17   more..
71Vaniel A.MT  Sport  12 (12)  12  08:17.705  00:41.4758.14   more..
72Josef KCZ  Sport  3 (2)  12  08:17.846  00:41.4878.13   more..
73John B.US  Club  10 (10)  12  08:19.140  00:41.5958.11   more..
74ev m.AU  Club  6 (6)  12  08:19.369  00:41.6148.11   more..
75Tracy K.US  Club  3 (3)  12  08:24.389  00:42.0328.03   more..
76Camilo RCO  Club  1 (1)  12  08:26.543  00:42.2117.99   more..
77Jean SCA  Club  2 (2)  12  08:27.580  00:42.2987.98   more..
78Jason SCA  Club  1 (1)  12  08:28.272  00:42.3567.97   more..
79Feng V.US  Club  12 (8)  12  08:29.249  00:42.4377.95   more..
80Noah L.US  Club  2 (2)  12  08:31.897  00:42.6587.91   more..
81Ian P.US  Club  1 (1)  12  08:34.857  00:42.9047.87   more..
82Anika H.DE  Club  3 (2)  12  08:35.757  00:42.9797.85   more..
83Mike LUS  Sport  3 (2)  11  08:01.517  00:43.7747.71   more..
84Les L.AU  Sport  1 (1)  11  08:01.614  00:43.7837.71   more..
85Junior OUS  Club  9 (9)  11  08:03.140  00:43.9217.68   more..
86Alex F.US  Club  2 (2)  11  08:03.446  00:43.9497.68   more..
87Raphael G.FR  Club  1 (1)  11  08:03.980  00:43.9987.67   more..
88Julien B.FR  Club  2 (2)  11  08:04.523  00:44.0477.66   more..
89Riel LCA  Club  2 (2)  11  08:15.703  00:45.0637.49   more..
90Jordan A.US  Club  1 (1)  11  08:17.677  00:45.2437.46   more..
91kyle c.US  Club  1 (1)  11  08:25.809  00:45.9827.34   more..
92Toby S.AU  Club  2 (1)  11  08:27.480  00:46.1347.31   more..
93Graham MGB  Club  1 (1)  11  08:27.680  00:46.1527.31   more..
94Sylvain LCA  Club  1 (1)  11  08:30.592  00:46.4177.27   more..
95Jakub BPL  Club  1 (1)  11  08:34.517  00:46.7747.21   more..
96Barry LGB  Club  1 (1)  11  08:34.700  00:46.7907.21   more..
97Russell WatkinsUS  Club  2 (2)  11  08:39.649  00:47.2407.14   more..
98Garrigueta RES  Club  1 (1)  11  08:47.317  00:47.9377.04   more..
99Hutti H.DE  Club  2 (1)  11  08:50.325  00:48.2117.00   more..
100Marco N.BE  Club  2 (2)  10  08:15.397  00:49.5396.81   more..
101Hitoshi K.JP  Club  1 (1)  10  08:17.968  00:49.7966.78   more..
102Phoenix B.US  Club  2 (1)  10  08:18.426  00:49.8426.77   more..
103jacob h.AU  Club  3 (3)  10  08:26.040  00:50.6046.67   more..
104Alex Y.US  Club  1 (1)  10  08:27.980  00:50.7986.64   more..
105Scott D.PH  Club  4 (3)  10  08:44.314  00:52.4316.44   more..
106MIKE M.US  Club  2 (1)  9  08:08.014  00:54.2236.22   more..
107Randass FUS  Club  3 (3)  9  08:30.457  00:56.7175.95   more..
108Mike D.US  Club  2 (2)  7  08:58.223  01:16.8894.39   more..
 
Translate

Share on Facebook

Share on Twitter