Official event details

2021 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 3status: FINISHED

event logo
Race:from 20.02.2021 [09:00] to 01.03.2021 [08:30]
Class:1:8 Electric buggy Spec
Track:NEO-2
Direction:  Official O
Series:2021 SEASON 1 - 1:8 ELECTRIC BUGGIES SPEC
Rankings:  1:8 electric buggy spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 20.02.2021 [09:00] to 24.02.2021 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 24.02.2021 [09:00] to 01.03.2021 [08:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Yolan DBE  Pro  10 (4)  17  08:04.011  00:28.47110.0   more..
2Antoine RFR  Pro  10 (6)  17  08:04.314  00:28.4899.99   more..
3Andrey M.UA  Pro  9 (2)  17  08:09.157  00:28.7739.90   more..
4Robert HillmanSE  Pro  1 (1)  17  08:15.352  00:29.1389.77   more..
5Kevin T.CA  Pro  5 (3)  17  08:15.997  00:29.1769.76   more..
6Tommaso A.IT  Pro  3 (1)  17  08:17.431  00:29.2609.73   more..
7Eric C.US  Sport  9 (5)  17  08:22.143  00:29.5379.64   more..
8Daniele M.IT  Sport  10 (5)  17  08:23.814  00:29.6369.61   more..
9Arturas S.LT  Pro  5 (4)  17  08:23.880  00:29.6409.61   more..
10Daniel G.AT  Pro  3 (2)  17  08:25.763  00:29.7509.57   more..
11Paweł TPL  Pro  8 (5)  17  08:26.035  00:29.7669.57   more..
12Ryan MCA  Sport  2 (2)  17  08:26.249  00:29.7799.56   more..
13Cyril C.FR  Sport  1 (1)  17  08:27.692  00:29.8649.53   more..
14Rumsey RUS  Pro  5 (4)  17  08:28.409  00:29.9069.52   more..
15Marc SLU  Pro  10 (7)  17  08:29.051  00:29.9449.51   more..
16Ivan MIT  Pro  10 (7)  17  08:29.946  00:29.9969.49   more..
17Brian NCA  Sport  10 (8)  16  08:01.332  00:30.0839.46   more..
18Paul AGB  Sport  8 (3)  16  08:03.163  00:30.1979.43   more..
19Thomas PDE  Pro  3 (3)  16  08:03.237  00:30.2029.43   more..
20Johan MFR  Pro  3 (2)  16  08:03.631  00:30.2269.42   more..
21Simon H.GB  Sport  5 (5)  16  08:05.615  00:30.3509.38   more..
22Colin BUS  Sport  2 (2)  16  08:06.320  00:30.3959.37   more..
23Matt B.GB  Sport  9 (7)  16  08:06.711  00:30.4199.36   more..
24Donald SUS  Sport  7 (5)  16  08:06.874  00:30.4299.36   more..
25Stöpsel SDE  Sport  2 (2)  16  08:07.240  00:30.4529.35   more..
26Francois C.CA  Club  9 (7)  16  08:08.709  00:30.5449.32   more..
27Alejandro UmbríaES  Sport  8 (4)  16  08:12.852  00:30.8039.24   more..
28Vaidas M.LT  Pro  10 (9)  16  08:12.885  00:30.8059.24   more..
29Tadas B.LT  Pro  10 (7)  16  08:13.308  00:30.8319.23   more..
30Bryan TUS  Pro  2 (2)  16  08:14.306  00:30.8949.22   more..
31Lionel HFR  Sport  2 (1)  16  08:14.325  00:30.8959.22   more..
32Mike W.DE  Sport  1 (1)  16  08:15.383  00:30.9619.20   more..
33Christophe EFR  Pro  6 (2)  16  08:15.851  00:30.9909.19   more..
34Adam HallGB  Sport  1 (1)  16  08:17.646  00:31.1029.15   more..
35Stanislav PCZ  Pro  10 (3)  16  08:18.148  00:31.1349.14   more..
36Lukas G.AT  Club  3 (2)  16  08:19.326  00:31.2079.12   more..
37Diogo BPT  Club  10 (6)  16  08:19.600  00:31.2259.12   more..
38Daniel LDE  Sport  4 (4)  16  08:20.274  00:31.2679.11   more..
39Ivan BarnierFR  Pro  3 (3)  16  08:21.185  00:31.3249.09   more..
40Holger W.DE  Pro  3 (2)  16  08:22.017  00:31.3769.07   more..
41Philippe P.FR  Sport  10 (7)  16  08:22.440  00:31.4029.07   more..
42Klaus KoewenigDE  Club  1 (1)  16  08:24.889  00:31.5559.02   more..
43Nick LAU  Sport  3 (3)  16  08:24.955  00:31.5599.02   more..
44Xaxu X.ES  Sport  4 (2)  16  08:25.406  00:31.5879.01   more..
45Noah OUS  Sport  2 (2)  16  08:25.723  00:31.6079.01   more..
46David L.FR  Club  9 (4)  16  08:26.017  00:31.6269.00   more..
47Christian GDE  Club  4 (3)  16  08:29.775  00:31.8608.94   more..
48Chad K.US  Sport  2 (2)  16  08:30.226  00:31.8898.93   more..
49Gary S.US  Pro  1 (1)  16  08:30.285  00:31.8928.93   more..
50Gordon SAU  Pro  5 (5)  16  08:30.509  00:31.9068.92   more..
51Paul F.GB  Sport  1 (1)  16  08:31.208  00:31.9508.91   more..
52Jörg L.DE  Sport  3 (2)  15  08:00.685  00:32.0458.88   more..
53WON IL BKR  Sport  3 (2)  15  08:04.048  00:32.2698.82   more..
54Stewart SGB  Sport  7 (6)  15  08:04.262  00:32.2848.82   more..
55Julien B.FR  Club  3 (2)  15  08:05.880  00:32.3928.79   more..
56Joonas H.FI  Sport  1 (1)  15  08:07.760  00:32.5178.76   more..
57Dorian MFR  Sport  1 (1)  15  08:08.840  00:32.5898.74   more..
58Colin B.GB  Sport  1 (1)  15  08:08.848  00:32.5898.74   more..
59Mike BCA  Sport  1 (1)  15  08:08.892  00:32.5928.74   more..
60Ivan V.ES  Club  5 (4)  15  08:10.329  00:32.6888.71   more..
61Marcel W.DE  Club  7 (3)  15  08:10.906  00:32.7278.70   more..
62Jan S.DE  Sport  7 (7)  15  08:10.946  00:32.7298.70   more..
63Philippe G.FR  Club  7 (7)  15  08:12.888  00:32.8598.66   more..
64Matt FGB  Club  10 (8)  15  08:13.583  00:32.9058.65   more..
65Pekka H.FI  Sport  4 (4)  15  08:14.391  00:32.9598.64   more..
66Rob D.US  Sport  1 (1)  15  08:14.606  00:32.9738.63   more..
67Erwin FAT  Sport  1 (1)  15  08:15.840  00:33.0568.61   more..
68Marcus GDE  Club  10 (4)  15  08:17.612  00:33.1748.58   more..
69Grondin D.RE  Pro  1 (1)  15  08:17.789  00:33.1858.58   more..
70Andy S.GB  Club  3 (3)  15  08:18.931  00:33.2628.56   more..
71Christian T.US  Sport  1 (1)  15  08:19.269  00:33.2848.55   more..
72Marc L.DE  Club  10 (10)  15  08:21.077  00:33.4058.52   more..
73Simon C.BE  Club  5 (5)  15  08:22.466  00:33.4978.50   more..
74Kevin DUS  Sport  9 (4)  15  08:23.100  00:33.5408.49   more..
75Andrew L.CA  Sport  3 (3)  15  08:23.997  00:33.5998.47   more..
76Wolff HoffmannDE  Club  5 (4)  15  08:25.680  00:33.7128.45   more..
77Chris H.GB  Sport  3 (3)  15  08:26.309  00:33.7538.44   more..
78Jonathan M.CA  Club  4 (3)  15  08:26.580  00:33.7728.43   more..
79Jimmy B.US  Sport  1 (1)  15  08:27.057  00:33.8038.42   more..
80Maria EAT  Club  1 (1)  15  08:27.760  00:33.8508.41   more..
81Camilo RCO  Sport  2 (2)  15  08:29.202  00:33.9468.39   more..
82Daniel R.DE  Club  10 (4)  15  08:29.394  00:33.9598.38   more..
83Miller F.US  Club  3 (3)  15  08:30.509  00:34.0338.37   more..
84Jean-Francois S.CA  Sport  4 (2)  15  08:31.145  00:34.0768.36   more..
85Marlon O.US  Club  1 (1)  15  08:33.380  00:34.2258.32   more..
86Brisen BUS  Sport  3 (3)  15  08:34.751  00:34.3168.30   more..
87Jules M.FR  Club  10 (10)  14  08:00.169  00:34.2978.30   more..
88Jon HUS  Pro  1 (1)  14  08:00.437  00:34.3168.30   more..
89Chun-Lang K.TW  Club  3 (2)  14  08:03.488  00:34.5348.24   more..
90Paulo MPT  Sport  3 (2)  14  08:04.243  00:34.5888.23   more..
91Antonio C.IT  Club  1 (1)  14  08:09.189  00:34.9428.15   more..
92Rc Douil P.FR  Club  1 (1)  14  08:12.238  00:35.1598.10   more..
93KUNIO TJP  Club  10 (2)  14  08:13.820  00:35.2728.07   more..
94KM O.KR  Club  2 (2)  14  08:16.754  00:35.4828.02   more..
95Jacques G.FR  Club  5 (1)  14  08:17.414  00:35.5298.01   more..
96DANIEL LFR  Sport  2 (2)  14  08:18.475  00:35.6058.00   more..
97Clinton C.AU  Club  1 (1)  14  08:21.789  00:35.8427.94   more..
98Feng V.US  Club  10 (8)  14  08:26.465  00:36.1767.87   more..
99Adam R.US  Club  2 (2)  14  08:27.100  00:36.2217.86   more..
100Andreas S.GR  Sport  2 (2)  14  08:27.917  00:36.2797.85   more..
101Giovanni F. DBE  Pro  1 (1)  14  08:29.012  00:36.3587.83   more..
102Mauro D.IT  Sport  3 (2)  14  08:29.489  00:36.3927.82   more..
103Agostinho C.PT  Sport  2 (2)  14  08:30.180  00:36.4417.81   more..
104Se-ji S.JP  Club  10 (8)  14  08:35.228  00:36.8027.74   more..
105andrew n.US  Club  7 (7)  13  08:00.195  00:36.9387.71   more..
106Christopher A.SE  Sport  1 (1)  13  08:05.160  00:37.3207.63   more..
107Yurii H.UA  Club  1 (1)  13  08:08.157  00:37.5507.58   more..
108Raphael G.FR  Club  1 (1)  13  08:11.391  00:37.7997.53   more..
109Elmo T.FI  Club  1 (1)  13  08:12.597  00:37.8927.51   more..
110David Alexandre P.PT  Club  1 (1)  13  08:15.566  00:38.1207.47   more..
111Josef KCZ  Sport  3 (3)  13  08:18.265  00:38.3287.43   more..
112Kevin B.GB  Club  9 (5)  13  08:29.345  00:39.1807.27   more..
113F. HNL  Club  10 (7)  13  08:30.889  00:39.2997.24   more..
114Joseph W.DE  Club  1 (1)  12  08:34.303  00:42.8586.64   more..
115Randass FUS  Club  4 (4)  11  08:07.329  00:44.3026.43   more..
116tim o.US  Club  1 (1)  11  08:43.754  00:47.6145.98   more..
117Junior OUS  Club  4 (4)  10  08:22.557  00:50.2555.67   more..
118Nicholas DUS  Club  1 (1)  6  08:36.674  01:26.1123.31   more..
 
Translate

Share on Facebook

Share on Twitter