Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 06.06.2022 [08:00] to 20.06.2022 [07:30]
Class:1:10 Short Course 4WD
Track:VRC Dirt 1 Oval
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 06.06.2022 [08:00] to 15.06.2022 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 15.06.2022 [08:00] to 20.06.2022 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  1 (1)  50  08:08.198  00:09.76310.0   more..
2James HGB  Pro  10 (3)  49  08:05.060  00:09.8999.86   more..
3Andrea NovatiIT  Pro  1 (1)  48  08:08.308  00:10.1739.60   more..
4Jean-philippe CFR  Pro  3 (3)  48  08:11.066  00:10.2309.54   more..
5Guillaume CFR  Club  3 (3)  47  08:01.983  00:10.2549.52   more..
6Maria EAT  Sport  1 (1)  47  08:02.063  00:10.2569.52   more..
7Gary S.US  Pro  2 (2)  47  08:03.368  00:10.2849.49   more..
8Christophe EFR  Pro  2 (1)  47  08:06.960  00:10.3609.42   more..
9Stöpsel SDE  Pro  1 (1)  46  08:04.912  00:10.5419.26   more..
10Frank HDE  Sport  1 (1)  46  08:09.497  00:10.6419.18   more..
11Alejandro UmbríaES  Pro  2 (1)  45  08:06.320  00:10.8079.03   more..
12Raphael G.FR  Club  1 (1)  45  08:07.009  00:10.8229.02   more..
13Charlie WGB  Club  5 (1)  45  08:08.457  00:10.8549.00   more..
14Erwin FAT  Sport  1 (1)  44  08:03.880  00:10.9978.88   more..
15翻 车CN  Club  3 (2)  44  08:06.149  00:11.0488.84   more..
16Jordan D.US  Club  3 (1)  44  08:09.440  00:11.1238.78   more..
17Sascha HDE  Club  16 (7)  43  08:00.106  00:11.1658.75   more..
18mark m.US  Club  1 (1)  43  08:05.023  00:11.2798.66   more..
19Shawn S.US  Club  2 (1)  43  08:06.545  00:11.3158.63   more..
20Joshua CUS  Club  1 (1)  41  08:03.889  00:11.8028.27   more..
21Paul M.US  Club  2 (2)  40  08:00.531  00:12.0138.13   more..
22Camilo RCO  Club  1 (1)  40  08:07.362  00:12.1848.01   more..
23FRED HUS  Club  1 (1)  39  08:04.671  00:12.4277.86   more..
24Shane H.US  Club  1 (1)  39  08:11.274  00:12.5967.75   more..
25Xinyue C.CN  Club  1 (1)  37  08:01.714  00:13.0197.50   more..
26Pasta M.FI  Club  1 (1)  37  08:08.257  00:13.1967.40   more..
27Atomik K.US  Club  2 (2)  36  08:11.643  00:13.6567.15   more..
28Kurt V.BE  Club  3 (2)  34  08:03.708  00:14.2266.86   more..
29Mitchos b.US  Club  1 (1)  31  08:00.837  00:15.5106.30   more..
30Sébastien FFR  Club  1 (1)  16  08:07.202  00:30.4503.21   more..
 
Translate

Share on Facebook

Share on Twitter