Official event details

1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV.status: FINISHED

event logo
Race:from 27.05.2022 [23:00] to 03.06.2022 [22:30]
Class:1:10 Electric on-road Spec
Track:VRC Carpet 2
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric TC Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 27.05.2022 [23:00] to 03.06.2022 [22:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Stöpsel SDE  Pro  2 (2)  28  05:10.476  00:11.08810.0   more..
2Ricky FNZ  Pro  18 (4)  27  05:02.422  00:11.2009.90   more..
3Yasu NakaAF  Pro  9 (2)  27  05:02.528  00:11.2049.90   more..
4Flo SDE  Sport  2 (1)  27  05:04.108  00:11.2639.85   more..
5Atsushi TakeshitaJP  Pro  2 (2)  27  05:06.402  00:11.3489.77   more..
6Oleg SUA  Pro  6 (5)  27  05:07.042  00:11.3719.75   more..
7Christos KGR  Pro  4 (2)  27  05:08.848  00:11.4389.69   more..
8Andrea NovatiIT  Pro  1 (1)  27  05:09.058  00:11.4469.69   more..
9Billy YHK  Pro  18 (11)  27  05:11.684  00:11.5439.61   more..
10Nutty FGB  Pro  5 (2)  26  05:01.574  00:11.5999.56   more..
11Syun MJP  Pro  1 (1)  26  05:01.628  00:11.6019.56   more..
12Takashi M.JP  Club  6 (5)  26  05:02.680  00:11.6419.53   more..
13DELTA P.HK  Pro  2 (1)  26  05:06.286  00:11.7809.41   more..
14Gary S.US  Pro  1 (1)  26  05:06.564  00:11.7909.40   more..
15Juan GES  Pro  1 (1)  26  05:06.586  00:11.7919.40   more..
16Wanda SaputraID  Sport  29 (12)  26  05:06.698  00:11.7969.40   more..
17James S.US  Club  2 (2)  26  05:07.470  00:11.8259.38   more..
18Toshi I.JP  Sport  5 (3)  26  05:07.718  00:11.8359.37   more..
19Daniel A.ES  Sport  15 (5)  26  05:09.400  00:11.9009.32   more..
20Meen AHK  Pro  10 (4)  26  05:09.466  00:11.9029.32   more..
21James S.US  Club  3 (2)  26  05:10.336  00:11.9369.29   more..
22Sergio P.ES  Sport  2 (1)  26  05:10.548  00:11.9449.28   more..
23Jian SCN  Pro  3 (2)  26  05:10.808  00:11.9549.28   more..
24James S.US  Club  5 (5)  26  05:11.236  00:11.9709.26   more..
25Vince HCH  Sport  2 (2)  25  05:00.082  00:12.0039.24   more..
26Michael SHK  Pro  35 (31)  25  05:00.798  00:12.0319.22   more..
27Akira N.JP  Sport  7 (7)  25  05:01.046  00:12.0419.21   more..
28Ivan C.HK  Club  25 (25)  25  05:02.438  00:12.0979.17   more..
29Patrick DiuAU  Sport  4 (4)  25  05:04.522  00:12.1809.10   more..
30Wayne Earl GuevaraCA  Sport  1 (1)  25  05:05.116  00:12.2049.09   more..
31Mathieu E.FR  Club  1 (1)  25  05:05.246  00:12.2099.08   more..
32Connor E.US  Sport  2 (2)  25  05:05.752  00:12.2309.07   more..
33Helge NNO  Pro  2 (1)  25  05:06.608  00:12.2649.04   more..
34Malcolm MGB  Sport  11 (10)  25  05:09.300  00:12.3728.96   more..
35Bryan B.US  Sport  1 (1)  25  05:09.956  00:12.3988.94   more..
36Benjamin E.DE  Club  17 (10)  25  05:10.038  00:12.4018.94   more..
37Albert D.ES  Club  4 (2)  25  05:12.976  00:12.5198.86   more..
38Tom DBE  Sport  6 (6)  24  05:00.348  00:12.5148.86   more..
39Michael H.DE  Club  1 (1)  24  05:00.942  00:12.5398.84   more..
40Jeff RFR  Sport  4 (3)  24  05:03.842  00:12.6608.76   more..
41冰冰 胡CN  Sport  2 (2)  24  05:08.530  00:12.8558.63   more..
42mark m.US  Club  1 (1)  23  05:01.968  00:13.1298.45   more..
43Liu Q.CN  Club  16 (6)  23  05:03.906  00:13.2138.39   more..
44Jon M.US  Club  4 (4)  23  05:12.656  00:13.5938.16   more..
45Eduardo V.PT  Club  2 (2)  22  05:00.516  00:13.6598.12   more..
46liuliu YUS  Club  4 (2)  22  05:01.622  00:13.7108.09   more..
47Madylin C.US  Club  25 (25)  22  05:05.084  00:13.8678.00   more..
48Miens O.FR  Sport  1 (1)  20  05:01.724  00:15.0867.35   more..
49REAL R.GB  Club  1 (1)  18  05:11.266  00:17.2926.41   more..
50Sébastien FFR  Club  1 (1)  6  05:23.112  00:53.8522.06   more..
 
Translate

Share on Facebook

Share on Twitter