Official event details

STEAM POWERED RACE SERIES 1:10 TOURINGCARSstatus: FINISHED

event logo
Race:from 01.05.2023 [09:00] to 15.05.2023 [08:30]
Class:1:10 Electric on-road
Track:Eppelheim 1 LRP
Direction:  Official O
Series:not selected
Rankings:  Steam powered electric touringcars
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 01.05.2023 [09:00] to 11.05.2023 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 11.05.2023 [09:00] to 15.05.2023 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Radko CernohousCZ  Pro  2 (1)  24  05:06.144  00:12.75610.0   more..
2Dominik VCZ  Pro  1 (1)  23  05:06.934  00:13.3449.56   more..
3Ryoma NJP  Sport  4 (4)  22  05:06.710  00:13.9419.15   more..
4Gary S.US  Pro  1 (1)  21  05:03.908  00:14.4718.81   more..
5Guillaume CFR  Sport  2 (2)  21  05:09.394  00:14.7338.66   more..
6Sébastien FFR  Club  1 (1)  21  05:10.884  00:14.8048.62   more..
7Mark P.US  Club  28 (17)  21  05:14.130  00:14.9588.53   more..
8Robert PGB  Club  8 (8)  20  05:01.642  00:15.0828.46   more..
9Nico SDE  Pro  1 (1)  20  05:02.970  00:15.1488.42   more..
10Utku K.TR  Sport  8 (2)  20  05:07.116  00:15.3558.31   more..
11Brad TUS  Sport  1 (1)  20  05:09.266  00:15.4638.25   more..
12Camilo RCO  Pro  2 (2)  20  05:09.384  00:15.4698.25   more..
13Karol MPL  Club  1 (1)  20  05:10.830  00:15.5418.21   more..
14Kevin A.US  Club  4 (3)  20  05:13.934  00:15.6968.13   more..
15Fabien G.FR  Club  1 (1)  20  05:18.564  00:15.9288.01   more..
16Artem P.RU  Sport  8 (6)  19  05:00.040  00:15.7918.08   more..
17Tobi MDE  Club  7 (2)  19  05:00.222  00:15.8018.07   more..
18Peter E.CA  Sport  1 (1)  19  05:00.780  00:15.8308.06   more..
19Stef B.FR  Club  5 (4)  19  05:01.058  00:15.8458.05   more..
20David Alexandre P.PT  Club  1 (1)  19  05:11.534  00:16.3967.78   more..
21Clinton C.AU  Club  4 (4)  18  05:03.972  00:16.8877.55   more..
22Liu Q.CN  Club  3 (1)  17  05:00.134  00:17.6547.23   more..
23Mark W.GB  Club  1 (1)  17  05:02.706  00:17.8067.16   more..
24Tom H.US  Club  1 (1)  16  05:03.856  00:18.9916.72   more..
25Patrick DiuAU  Sport  2 (2)  16  05:17.302  00:19.8316.43   more..
26Joel S.AU  Club  1 (1)  15  05:06.188  00:20.4126.25   more..
27Madylin CoopriderUS  Club  1 (1)  13  05:08.636  00:23.7415.37   more..
28Joe M.IE  Club  1 (1)  11  05:12.712  00:28.4284.49   more..
 
Translate

Share on Facebook

Share on Twitter