Official event details

SHORT COURSE WEEKLY MIKES 1 REV.status: FINISHED

event logo
Race:from 12.01.2024 [23:00] to 19.01.2024 [22:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 12.01.2024 [23:00] to 19.01.2024 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Hikaru NagaraJP  Pro  37 (4)  17  05:03.232  00:17.83710.0   more..
2Mike HoweUS  Pro  4 (1)  17  05:10.546  00:18.2679.76   more..
3Sigurður J E.IS  Pro  8 (5)  17  05:10.974  00:18.2929.75   more..
4Chris T.US  Pro  3 (1)  17  05:11.089  00:18.2999.75   more..
5Kyle K.US  Pro  4 (1)  17  05:12.455  00:18.3799.71   more..
6Dainius MikelėnasLT  Pro  8 (5)  17  05:15.154  00:18.5389.62   more..
7Christophe EFR  Pro  8 (3)  17  05:15.343  00:18.5499.62   more..
8Brad TUS  Pro  6 (3)  17  05:16.580  00:18.6229.58   more..
9Thorsten S.DE  Pro  3 (3)  17  05:17.488  00:18.6759.55   more..
10Jon KUS  Sport  4 (3)  16  05:03.137  00:18.9469.41   more..
11Marc CoonUS  Pro  1 (1)  16  05:03.237  00:18.9529.41   more..
12Jesse WUS  Pro  2 (1)  16  05:08.209  00:19.2639.26   more..
13Sébastien FFR  Club  1 (1)  16  05:09.725  00:19.3579.21   more..
14Coby RAU  Sport  1 (1)  16  05:09.815  00:19.3639.21   more..
15Gary S.US  Pro  1 (1)  16  05:11.103  00:19.4439.17   more..
16Mike HUS  Pro  1 (1)  16  05:11.460  00:19.4669.16   more..
17Alex S.US  Sport  5 (2)  16  05:11.997  00:19.4999.15   more..
18Kristian A.NO  Club  1 (1)  16  05:12.335  00:19.5209.14   more..
19Ladislav P.CZ  Sport  5 (3)  16  05:15.388  00:19.7119.05   more..
20Kyle B.GB  Pro  1 (1)  16  05:17.109  00:19.8199.00   more..
21Eric B.GB  Sport  12 (3)  16  05:17.380  00:19.8368.99   more..
22Wesley U.US  Sport  2 (2)  16  05:20.134  00:20.0088.92   more..
23Anthony DFR  Sport  7 (3)  16  05:20.209  00:20.0138.91   more..
24André EDE  Club  30 (17)  15  05:00.654  00:20.0438.90   more..
25chance hUS  Club  1 (1)  15  05:00.742  00:20.0498.90   more..
26Paul CrockerGB  Sport  4 (4)  15  05:01.883  00:20.1258.86   more..
27Erwin FAT  Sport  1 (1)  15  05:04.514  00:20.3008.79   more..
28Jonathan H.CA  Club  13 (13)  15  05:05.966  00:20.3978.74   more..
29Wouldpkr BUS  Club  14 (7)  15  05:06.143  00:20.4098.74   more..
30Emmanuel D.FR  Pro  3 (3)  15  05:06.926  00:20.4618.72   more..
31matt mUS  Club  3 (3)  15  05:07.775  00:20.5188.69   more..
32Todd K.US  Club  16 (9)  15  05:08.646  00:20.5768.67   more..
33P SHK  Sport  3 (1)  15  05:09.466  00:20.6318.65   more..
34Sylvain LCA  Sport  10 (10)  15  05:12.522  00:20.8348.56   more..
35Steve C.US  Sport  2 (2)  15  05:16.103  00:21.0738.46   more..
36Hiroyuki S.JP  Sport  8 (7)  15  05:18.068  00:21.2048.41   more..
37Bryan A.US  Sport  1 (1)  15  05:19.840  00:21.3228.37   more..
38Dan W.GB  Club  2 (2)  15  05:23.297  00:21.5538.28   more..
39Gerard J.FR  Club  7 (7)  14  05:01.060  00:21.5048.29   more..
40Nolan MCA  Club  5 (5)  14  05:01.620  00:21.5448.28   more..
41C B.AT  Sport  1 (1)  14  05:02.043  00:21.5748.27   more..
42Mitsugu IJP  Club  4 (4)  14  05:03.665  00:21.6908.22   more..
43Tamas V.HU  Club  5 (2)  14  05:03.923  00:21.7088.22   more..
44Kody C.US  Club  6 (6)  14  05:04.338  00:21.7388.21   more..
45Larry BUS  Sport  12 (12)  14  05:07.638  00:21.9748.12   more..
46Scotty ZUS  Club  1 (1)  14  05:11.208  00:22.2298.02   more..
47Michael C.AU  Club  2 (2)  14  05:11.595  00:22.2568.01   more..
48Khalifa A.US  Club  11 (11)  14  05:13.369  00:22.3837.97   more..
49Eli M.US  Club  1 (1)  14  05:14.020  00:22.4307.95   more..
50Dieter B.DE  Club  1 (1)  14  05:14.071  00:22.4337.95   more..
51Tyler GUS  Sport  2 (1)  14  05:16.815  00:22.6297.88   more..
52Christopher B.US  Club  10 (10)  13  05:01.525  00:23.1947.69   more..
53Morgan CUS  Club  1 (1)  13  05:02.432  00:23.2647.67   more..
54Sergio J.ES  Club  4 (4)  13  05:02.951  00:23.3037.65   more..
55Todd B.US  Club  1 (1)  13  05:06.886  00:23.6067.56   more..
56Karsten S.DE  Sport  3 (3)  13  05:08.689  00:23.7457.51   more..
57M B.DE  Club  7 (3)  13  05:14.052  00:24.1577.38   more..
58Brandon AUS  Club  8 (8)  13  05:14.585  00:24.1987.37   more..
59Alberto D.ES  Club  4 (1)  13  05:16.188  00:24.3227.33   more..
60Luka H.TW  Club  2 (1)  13  05:18.709  00:24.5167.28   more..
61Davis S.MY  Club  2 (1)  12  05:01.649  00:25.1377.10   more..
62Adam S.US  Club  3 (3)  12  05:06.712  00:25.5596.98   more..
63Chandler J.US  Club  2 (1)  12  05:15.603  00:26.3006.78   more..
64Pedro S.PT  Club  3 (1)  10  05:03.168  00:30.3165.88   more..
65Aigars K.LV  Sport  4 (4)  10  05:16.608  00:31.6605.63   more..
66Patrick K.CA  Club  1 (1)  10  05:17.625  00:31.7625.62   more..
 
Translate

Share on Facebook

Share on Twitter