Official event details

MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES R.16status: FINISHED

event logo
Race:from 09.05.2023 [01:00] to 12.05.2023 [00:30]
Class:1:8 Electric buggy
Track:NEO-2
Direction:  Official O
Series:2023/1 MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES
Rankings:  1:8 electric buggy modified, OVERALL OFFROAD COMBINED
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 09.05.2023 [01:00] to 10.05.2023 [00:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 10.05.2023 [01:00] to 11.05.2023 [00:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - International level

MAIN FINAL

Dates: from 11.05.2023 [01:00] to 12.05.2023 [00:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Tom RUS  Pro  3 (2)  12  05:20.126  00:26.67710.0   more..
2Billy C.US  Pro  3 (3)  11  05:03.786  00:27.6169.66   more..
3Antoine RFR  Pro  3 (3)  11  05:06.383  00:27.8539.58   more..
4Luke SZW  Pro  1 (1)  11  05:06.874  00:27.8979.56   more..
5Iñaki SES  Pro  3 (2)  11  05:09.986  00:28.1809.47   more..
6Lorenzo C.IT  Pro  3 (1)  11  05:10.077  00:28.1889.46   more..
7Rumsey RUS  Pro  1 (1)  11  05:10.912  00:28.2649.44   more..
8Jaiden MUS  Pro  2 (2)  11  05:15.706  00:28.7009.30   more..
9Samuele I.IT  Pro  3 (3)  11  05:15.923  00:28.7209.29   more..
10Markus ADE  Pro  1 (1)  11  05:18.934  00:28.9949.20   more..
11Adrian T.ES  Sport  3 (3)  11  05:19.340  00:29.0309.19   more..
12Alessandro TIT  Pro  3 (2)  11  05:19.945  00:29.0859.17   more..
13Noah HUS  Sport  2 (2)  11  05:20.400  00:29.1279.16   more..
14Paweł CPL  Pro  3 (3)  11  05:21.335  00:29.2129.13   more..
15Caden KurzUS  Sport  3 (2)  11  05:25.866  00:29.6249.01   more..
16Don HUS  Sport  1 (1)  11  05:26.589  00:29.6898.99   more..
17Rodo P.ES  Sport  3 (3)  11  05:27.575  00:29.7798.96   more..
18Herman SudarsonoID  Sport  3 (3)  10  05:01.037  00:30.1038.86   more..
19Josh H.US  Club  3 (3)  10  05:03.591  00:30.3598.79   more..
20Frank M.CA  Sport  2 (2)  10  05:06.154  00:30.6158.71   more..
21Stanislav PCZ  Sport  3 (2)  10  05:06.452  00:30.6458.71   more..
22Sébastien FFR  Club  3 (3)  10  05:15.480  00:31.5488.46   more..
23Erwin FAT  Sport  1 (1)  10  05:16.586  00:31.6588.43   more..
24Greg A.US  Club  2 (2)  10  05:17.985  00:31.7988.39   more..
25marc-andré g.CA  Club  3 (3)  10  05:19.488  00:31.9488.35   more..
26Alexander R.US  Sport  3 (3)  10  05:20.094  00:32.0098.33   more..
27Sergio P.ES  Club  2 (2)  10  05:25.846  00:32.5848.19   more..
28Gary S.US  Pro  1 (1)  10  05:25.917  00:32.5918.19   more..
29Thomas SAT  Club  3 (3)  10  05:35.874  00:33.5877.94   more..
30Francesco CIT  Sport  3 (3)  10  05:37.383  00:33.7387.91   more..
31Jordan D.US  Club  3 (2)  9  05:06.106  00:34.0117.84   more..
32Tobi MDE  Club  3 (2)  9  05:10.645  00:34.5167.73   more..
33Grondin D.RE  Pro  1 (1)  9  05:13.182  00:34.7987.67   more..
34Andrew G.US  Club  3 (3)  9  05:16.269  00:35.1417.59   more..
35David Alexandre P.PT  Club  1 (1)  9  05:17.068  00:35.2297.57   more..
36Thomas H.US  Club  3 (3)  9  05:18.017  00:35.3357.55   more..
37Cameron T.US  Club  2 (1)  9  05:18.368  00:35.3747.54   more..
38Eric PUS  Club  3 (3)  9  05:22.069  00:35.7857.45   more..
39Maurice W.US  Club  1 (1)  9  05:24.023  00:36.0027.41   more..
40Nolan H.US  Club  1 (1)  9  05:26.351  00:36.2617.36   more..
41Mark P.US  Sport  3 (3)  9  05:29.823  00:36.6477.28   more..
42Antonio PPT  Sport  1 (1)  8  05:00.720  00:37.5907.10   more..
43PATRICK GUS  Club  3 (3)  8  05:13.832  00:39.2296.80   more..
44donald r.US  Club  2 (2)  8  05:23.183  00:40.3976.60   more..
45Madylin CoopriderUS  Club  3 (3)  8  05:26.434  00:40.8046.54   more..
 
Translate

Share on Facebook

Share on Twitter