Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 23.12.2024 [08:00] to 06.01.2025 [07:30]
Class:1:10 Short Course 4WD
Track:VRC Dirt 1 Oval
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 23.12.2024 [08:00] to 01.01.2025 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 01.01.2025 [08:00] to 06.01.2025 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  3 (2)  50  08:05.686  00:09.71310.0   more..
2Nutty FoxGB  Pro  11 (5)  50  08:08.389  00:09.7679.95   more..
3James HGB  Pro  1 (1)  48  08:07.943  00:10.1659.56   more..
4Gary S.US  Pro  1 (1)  48  08:10.377  00:10.2169.51   more..
5Christophe EFR  Pro  2 (1)  47  08:02.948  00:10.2759.45   more..
6Mickey SUS  Sport  1 (1)  46  08:01.666  00:10.4719.28   more..
7Jean-philippe CFR  Pro  1 (1)  46  08:03.597  00:10.5129.24   more..
8K. T.JP  Sport  3 (3)  46  08:04.226  00:10.5269.23   more..
9Nico LUS  Sport  1 (1)  45  08:00.395  00:10.6759.10   more..
10Scott BGB  Sport  2 (1)  45  08:01.251  00:10.6949.08   more..
11Kevin G.BE  Club  9 (5)  45  08:01.280  00:10.6959.08   more..
12Daniel E.US  Sport  3 (2)  45  08:05.515  00:10.7899.00   more..
13Brad TUS  Pro  1 (1)  45  08:06.269  00:10.8058.99   more..
14Coby RAU  Sport  2 (2)  45  08:06.649  00:10.8148.98   more..
15Luke VNL  Sport  1 (1)  45  08:06.911  00:10.8208.98   more..
16Adam HCA  Club  2 (2)  45  08:09.368  00:10.8748.93   more..
17Josef AAT  Pro  1 (1)  45  08:12.275  00:10.9398.88   more..
18Mitsugu IJP  Sport  2 (1)  44  08:00.418  00:10.9188.90   more..
19Mantas Č.LT  Club  4 (3)  44  08:00.506  00:10.9208.90   more..
20Vegard D.NO  Sport  2 (1)  44  08:01.831  00:10.9508.87   more..
21Gusztav OHU  Pro  1 (1)  44  08:02.455  00:10.9648.86   more..
22Dana TinnelUS  Sport  1 (1)  44  08:05.577  00:11.0358.80   more..
23Jannis WDE  Club  2 (1)  44  08:06.794  00:11.0638.78   more..
24Jan F.BE  Club  8 (3)  43  08:00.317  00:11.1708.70   more..
25Mike HUS  Pro  1 (1)  43  08:00.880  00:11.1838.69   more..
26Maria EAT  Pro  1 (1)  43  08:10.675  00:11.4118.51   more..
27Christoph AAT  Sport  1 (1)  42  08:02.072  00:11.4778.46   more..
28Tyler L.US  Club  3 (3)  42  08:02.240  00:11.4818.46   more..
29Robbie LUS  Club  1 (1)  42  08:03.820  00:11.5198.43   more..
30Mike EUS  Sport  4 (4)  42  08:07.166  00:11.5998.37   more..
31Jonah B.US  Club  1 (1)  41  08:02.074  00:11.7578.26   more..
32Marc VBE  Sport  1 (1)  40  08:02.223  00:12.0558.06   more..
33Ethan SGB  Pro  1 (1)  40  08:05.760  00:12.1448.00   more..
34Alex TUS  Club  1 (1)  40  08:06.286  00:12.1577.99   more..
35Keith G.GB  Club  1 (1)  40  08:06.788  00:12.1697.98   more..
36Sébastien FFR  Club  1 (1)  40  08:10.922  00:12.2737.91   more..
37Steve G.US  Club  3 (2)  40  08:11.037  00:12.2757.91   more..
38盛平 羅.TW  Club  2 (1)  39  08:02.331  00:12.3677.85   more..
39Mitchos b.US  Club  1 (1)  39  08:03.683  00:12.4027.83   more..
40Matt B.US  Club  1 (1)  39  08:08.492  00:12.5257.76   more..
41Chris O.US  Club  1 (1)  39  08:09.369  00:12.5477.74   more..
42Tomáš J.CZ  Club  1 (1)  39  08:12.369  00:12.6247.69   more..
43Mark TUS  Club  2 (2)  37  08:01.668  00:13.0187.46   more..
44iban r.ES  Club  3 (2)  37  08:22.677  00:13.5857.15   more..
45Paul B.GB  Club  1 (1)  35  08:01.480  00:13.7567.06   more..
46stephen r.GB  Club  1 (1)  35  08:04.040  00:13.8297.02   more..
47Andrew W.US  Club  1 (1)  32  08:17.103  00:15.5346.25   more..
48Juan Manuel S.ES  Sport  1 (1)  31  08:00.783  00:15.5096.26   more..
 
Translate

Share on Facebook

Share on Twitter