Official event details

SHORT COURSE WEEKLY MIKES 1 REV. status: FINISHED

event logo
Race:from 11.09.2024 [23:00] to 18.09.2024 [22:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 11.09.2024 [23:00] to 18.09.2024 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Gusztav O.HU  Pro  4 (2)  17  05:15.971  00:18.58610.0   more..
2Christophe EFR  Pro  2 (1)  17  05:16.612  00:18.6249.98   more..
3Nutty FGB  Pro  3 (1)  16  05:00.517  00:18.7829.90   more..
4eduardo puyana e.ES  Sport  1 (1)  16  05:01.885  00:18.8679.85   more..
5Brad TUS  Pro  11 (2)  16  05:03.400  00:18.9629.80   more..
6Sébastien FFR  Club  1 (1)  16  05:04.772  00:19.0489.76   more..
7Jason D.AU  Pro  6 (1)  16  05:04.915  00:19.0579.75   more..
8Coby RAU  Pro  5 (5)  16  05:12.272  00:19.5179.52   more..
9Komo D.ID  Sport  1 (1)  16  05:13.142  00:19.5719.50   more..
10Shawn C.US  Club  37 (24)  16  05:23.200  00:20.2009.20   more..
11Sergio J.ES  Sport  1 (1)  15  05:01.709  00:20.1139.24   more..
12Robbie LUS  Sport  1 (1)  15  05:03.648  00:20.2439.18   more..
13P SHK  Sport  1 (1)  15  05:10.026  00:20.6688.99   more..
14Stephan NDE  Club  1 (1)  15  05:15.060  00:21.0048.85   more..
15Jason L.US  Club  8 (7)  15  05:16.560  00:21.1048.81   more..
16Arnold BUS  Club  1 (1)  15  05:17.229  00:21.1488.79   more..
17Knuth S.AU  Club  4 (3)  15  05:19.655  00:21.3108.72   more..
18Christopher B.US  Club  12 (8)  14  05:03.940  00:21.7108.56   more..
19Moodru M.TH  Sport  2 (2)  14  05:05.189  00:21.7998.53   more..
20Cory S.US  Club  1 (1)  14  05:09.357  00:22.0968.41   more..
21Mitsugu IJP  Club  2 (2)  14  05:10.168  00:22.1548.39   more..
22Ray F.US  Sport  1 (1)  14  05:10.474  00:22.1768.38   more..
23盛平 羅.TW  Club  10 (3)  14  05:13.034  00:22.3598.31   more..
24Jason P.US  Club  3 (3)  14  05:14.006  00:22.4298.29   more..
25Mark H.AU  Club  2 (2)  14  05:14.909  00:22.4938.26   more..
26Breck B.US  Club  2 (2)  14  05:18.754  00:22.7688.16   more..
27Charles B.US  Club  1 (1)  13  05:03.157  00:23.3197.97   more..
28Brent G.US  Sport  1 (1)  13  05:08.529  00:23.7337.83   more..
29Kyle N.US  Club  4 (3)  13  05:08.726  00:23.7487.83   more..
30Frans BCA  Club  2 (2)  13  05:17.320  00:24.4097.61   more..
31Mark S.GB  Club  8 (8)  13  05:22.849  00:24.8347.48   more..
32KEITH L.US  Club  1 (1)  3  01:25.960  00:28.6536.49   more..
 
Translate

Share on Facebook

Share on Twitter