Official event details

2024 SEASON 2 1:12 SPORTSCARS ROUND 4status: FINISHED

event logo
Race:from 14.09.2024 [09:30] to 23.09.2024 [09:00]
Class:1:12 Electric on-road
Track:Eppelheim 1 LRP
Direction:  Reverse R
Series:2024 SEASON 2 - 1:12 ELECTRIC SPORTSCARS
Rankings:  1:12 electric sportscars modified, OVERALL COMBINED, OVERALL ELECTRIC ONROAD, OVERALL ONROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 14.09.2024 [09:30] to 18.09.2024 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: reverse, view position: forced
Round race format: all together - pitlane start - sorted overall - National level

MAIN FINAL

Dates: from 18.09.2024 [09:30] to 23.09.2024 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: reverse, view position: forced
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Radko CCZ  Pro  2 (1)  40  08:02.814  00:12.07010.0   more..
2Graham R.GB  Pro  2 (2)  39  08:11.622  00:12.6059.58   more..
3Billy C.US  Pro  1 (1)  38  08:10.234  00:12.9009.36   more..
4Yasuyuki NakagawaJP  Pro  1 (1)  38  08:10.744  00:12.9149.35   more..
5Falk EDE  Sport  1 (1)  37  08:06.878  00:13.1589.17   more..
6Milan P.CZ  Pro  2 (2)  37  08:08.200  00:13.1949.15   more..
7Vitezslav XCZ  Sport  5 (1)  36  08:12.178  00:13.6718.83   more..
8Justin GUS  Sport  1 (1)  34  08:04.084  00:14.2378.48   more..
9Wil HHK  Sport  1 (1)  34  08:06.570  00:14.3108.43   more..
10Sébastien FFR  Sport  1 (1)  33  08:08.080  00:14.7908.16   more..
11Andrew PAU  Pro  2 (2)  33  08:09.378  00:14.8298.14   more..
12Thomas S.AT  Club  7 (2)  32  08:01.466  00:15.0458.02   more..
13David V.CZ  Club  1 (1)  31  08:05.924  00:15.6747.70   more..
14Mitsugu IJP  Club  1 (1)  31  08:07.648  00:15.7307.67   more..
15Jeff GUS  Club  2 (2)  29  08:00.818  00:16.5797.28   more..
16盛平 羅.TW  Club  6 (4)  28  08:01.216  00:17.1867.02   more..
17Shawn C.US  Club  1 (1)  28  08:05.460  00:17.3376.96   more..
 
Translate

Share on Facebook

Share on Twitter