Official event details

2024 SEASON 2 1:12 SPORTSCARS 10.5T SPEC ROUND 4status: FINISHED

event logo
Race:from 07.09.2024 [09:30] to 16.09.2024 [09:00]
Class:1:12 Electric on-road Spec
Track:Eppelheim 1 LRP
Direction:  Reverse R
Series:2024 SEASON 2 - 1:12 ELECTRIC SPORTSCARS 10.5T
Rankings:  1:12 electric sportscars 10.5T spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 07.09.2024 [09:30] to 11.09.2024 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: reverse, view position: free
Round race format: all together - pitlane start - sorted overall - National level

MAIN FINAL

Dates: from 11.09.2024 [09:30] to 16.09.2024 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: reverse, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Radko CernohousCZ  Pro  10 (1)  38  08:01.688  00:12.67610.0   more..
2Tobias L.SE  Pro  10 (4)  37  08:12.750  00:13.3179.52   more..
3Vitezslav XCZ  Sport  5 (2)  36  08:05.694  00:13.4919.40   more..
4Oleg SUA  Pro  5 (3)  36  08:11.134  00:13.6429.29   more..
5Matt RUS  Pro  3 (1)  35  08:00.570  00:13.7309.23   more..
6Stanislav PCZ  Pro  1 (1)  35  08:03.620  00:13.8179.17   more..
7Falk EDE  Sport  1 (1)  35  08:06.762  00:13.9079.11   more..
8palm o.TH  Sport  1 (1)  35  08:07.130  00:13.9189.11   more..
9Wil HHK  Sport  3 (3)  34  08:01.038  00:14.1488.96   more..
10Yasuyuki NakagawaJP  Pro  1 (1)  34  08:03.346  00:14.2168.92   more..
11LeeRoy GeldenhuysZA  Sport  4 (2)  34  08:04.532  00:14.2508.90   more..
12Fabien W.FR  Sport  1 (1)  34  08:07.730  00:14.3458.84   more..
13DaeHee YoonKR  Pro  2 (1)  34  08:15.816  00:14.5828.69   more..
14Justin GUS  Sport  1 (1)  33  08:02.362  00:14.6178.67   more..
15Sébastien FFR  Sport  1 (1)  33  08:13.470  00:14.9538.48   more..
16Mitsugu IJP  Sport  1 (1)  32  08:08.528  00:15.2668.30   more..
17Gary S.US  Pro  1 (1)  32  08:11.994  00:15.3748.25   more..
18Brad TUS  Sport  2 (1)  32  08:18.220  00:15.5698.14   more..
19Mike BCA  Sport  2 (2)  31  08:06.796  00:15.7038.07   more..
20David V.CZ  Club  1 (1)  30  08:10.806  00:16.3607.75   more..
21Gordon SAU  Sport  1 (1)  30  08:11.304  00:16.3767.74   more..
22Johann JAT  Club  1 (1)  30  08:16.336  00:16.5447.66   more..
23Maciej C.PL  Club  2 (1)  29  08:04.742  00:16.7157.58   more..
24Jeff GUS  Club  1 (1)  28  08:04.910  00:17.3187.32   more..
25Frank F.CA  Club  2 (2)  28  08:06.504  00:17.3757.30   more..
26盛平 羅.TW  Club  10 (7)  28  08:10.334  00:17.5117.24   more..
27Shawn C.US  Club  1 (1)  27  08:10.806  00:18.1786.97   more..
28Trevor D.US  Club  1 (1)  23  08:00.764  00:20.9026.06   more..
 
Translate

Share on Facebook

Share on Twitter