Official event details

SHORT COURSE WEEKLY MIKES 1status: FINISHED

event logo
Race:from 02.09.2026 [10:00] to 09.09.2026 [08:30]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Official O
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 02.09.2026 [10:00] to 09.09.2026 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Lucas SUS  Pro  1 (1)  18  05:11.892  00:17.32710.0   more..
2Mathias K.FI  Pro  15 (9)  17  05:03.485  00:17.8529.71   more..
3Austin RileyUS  Pro  4 (2)  17  05:03.929  00:17.8789.69   more..
4eduardo puyana e.ES  Pro  1 (1)  17  05:11.246  00:18.3089.46   more..
5nitrostevec c.US  Pro  6 (6)  17  05:13.112  00:18.4189.41   more..
6James BGB  Sport  1 (1)  17  05:15.748  00:18.5739.33   more..
7Sébastien FFR  Pro  1 (1)  17  05:16.283  00:18.6049.31   more..
8Alex B.US  Sport  35 (12)  16  05:00.277  00:18.7679.23   more..
9Gary S.US  Pro  1 (1)  16  05:04.114  00:19.0079.12   more..
10Mike HUS  Pro  1 (1)  16  05:05.977  00:19.1239.06   more..
11Dan RUS  Pro  4 (4)  16  05:07.797  00:19.2379.01   more..
12Austin SimmonsUS  Club  5 (4)  16  05:08.195  00:19.2629.00   more..
13Ryan HAU  Sport  2 (2)  16  05:09.909  00:19.3698.95   more..
14Satria GID  Club  1 (1)  16  05:13.368  00:19.5858.85   more..
15Cory L.US  Club  4 (4)  16  05:14.854  00:19.6788.81   more..
16David O.GB  Sport  3 (1)  16  05:15.206  00:19.7008.80   more..
17Leon M.US  Sport  1 (1)  16  05:15.286  00:19.7058.79   more..
18David GarciaUS  Club  2 (1)  16  05:15.655  00:19.7288.78   more..
19Slavic P.PL  Sport  1 (1)  16  05:15.983  00:19.7488.77   more..
20Gnox T.AR  Sport  5 (4)  16  05:18.934  00:19.9338.69   more..
21Andrea C.IT  Club  2 (2)  15  05:02.275  00:20.1518.60   more..
22Daniel GUS  Sport  3 (3)  15  05:03.760  00:20.2508.56   more..
23Daniel SUS  Sport  1 (1)  15  05:04.112  00:20.2748.55   more..
24Tobias E.FI  Club  12 (4)  15  05:10.163  00:20.6778.38   more..
25Christian G.US  Sport  2 (1)  15  05:10.460  00:20.6978.37   more..
26Koen AAU  Sport  7 (6)  15  05:10.931  00:20.7288.36   more..
27Scott M.US  Sport  2 (2)  15  05:11.603  00:20.7738.34   more..
28Johan LNL  Sport  2 (2)  15  05:12.454  00:20.8308.32   more..
29Daniel A.AU  Club  30 (15)  15  05:15.400  00:21.0268.24   more..
30DAVID Y.FR  Sport  2 (1)  15  05:20.975  00:21.3988.10   more..
31Ryan C.GB  Club  7 (4)  14  05:00.754  00:21.4828.07   more..
32Buck S.US  Sport  4 (3)  14  05:02.051  00:21.5758.03   more..
33Ali A.US  Club  19 (17)  14  05:02.272  00:21.5908.03   more..
34Peter E.CA  Sport  1 (1)  14  05:05.028  00:21.7877.95   more..
35Gareth W.GB  Club  1 (1)  14  05:05.126  00:21.7947.95   more..
36Ben J.NL  Club  2 (1)  14  05:06.600  00:21.9007.91   more..
37Maurice W.US  Club  1 (1)  14  05:08.005  00:22.0007.88   more..
38Mark TUS  Sport  1 (1)  14  05:08.183  00:22.0137.87   more..
39Christian Sr. PAT  Sport  1 (1)  14  05:08.577  00:22.0417.86   more..
40Jay R.AU  Club  1 (1)  14  05:12.155  00:22.2967.77   more..
41Dan P.US  Club  1 (1)  14  05:14.780  00:22.4847.71   more..
42Matthew MUS  Club  13 (13)  13  05:04.997  00:23.4617.39   more..
43Roger F.US  Club  5 (4)  13  05:09.275  00:23.7907.28   more..
44Matt W.US  Sport  1 (1)  13  05:24.300  00:24.9466.95   more..
45Zachary W.US  Club  3 (2)  12  05:07.672  00:25.6396.76   more..
46William J.FI  Club  10 (9)  11  05:16.528  00:28.7756.02   more..
 
Translate

Share on Facebook

Share on Twitter