Official event details

1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV.status: FINISHED

event logo
Race:from 29.08.2026 [09:30] to 05.09.2026 [09:00]
Class:1:10 Electric on-road Spec
Track:VRC Carpet 2
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric TC Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 29.08.2026 [09:30] to 05.09.2026 [09:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Radko CernohousCZ  Pro  9 (1)  28  05:04.758  00:10.88410.0   more..
2Ricky FNZ  Pro  4 (2)  28  05:07.806  00:10.9939.90   more..
3Vitezslav XCZ  Pro  8 (2)  27  05:00.852  00:11.1429.77   more..
4Tobias L.SE  Pro  8 (2)  27  05:03.886  00:11.2559.67   more..
5Nutty FoxGB  Pro  8 (2)  27  05:05.602  00:11.3189.62   more..
6Mark H.GB  Pro  3 (1)  27  05:07.554  00:11.3909.56   more..
7Garreth H.ZA  Pro  9 (6)  27  05:07.928  00:11.4049.54   more..
8Armas CFI  Sport  2 (1)  27  05:08.024  00:11.4089.54   more..
9Richard MalmlöfSE  Pro  1 (1)  27  05:08.080  00:11.4109.54   more..
10Mathias R.FR  Pro  2 (1)  27  05:08.888  00:11.4409.51   more..
11carroll CUS  Club  1 (1)  27  05:10.872  00:11.5139.45   more..
12Nico SDE  Pro  1 (1)  26  05:02.002  00:11.6159.37   more..
13stéphane BFR  Pro  9 (5)  26  05:03.242  00:11.6639.33   more..
14Ervin MHU  Pro  25 (24)  26  05:04.988  00:11.7309.28   more..
15ryan rUS  Club  2 (2)  26  05:05.030  00:11.7319.28   more..
16Alexey Z.RU  Pro  1 (1)  26  05:05.770  00:11.7609.26   more..
17Liberato GibboniIT  Pro  3 (2)  26  05:07.014  00:11.8089.22   more..
18Joppy S.ID  Sport  37 (34)  26  05:07.100  00:11.8119.22   more..
19Gareth W.GB  Sport  6 (5)  26  05:07.210  00:11.8159.21   more..
20Artem KrainiukovUA  Sport  10 (2)  26  05:07.606  00:11.8319.20   more..
21Chris K.AU  Sport  2 (2)  26  05:07.636  00:11.8329.20   more..
22ARIS AJI W.ID  Club  50 (36)  26  05:07.806  00:11.8389.19   more..
23Umut B.TR  Club  13 (10)  26  05:08.826  00:11.8779.16   more..
24Robin RFR  Club  4 (4)  26  05:09.192  00:11.8929.15   more..
25Simon H.GB  Pro  2 (1)  26  05:09.396  00:11.8999.15   more..
26Sébastien FFR  Pro  1 (1)  26  05:09.902  00:11.9199.13   more..
27Thomas H.AT  Pro  1 (1)  26  05:09.984  00:11.9229.13   more..
28Bram DDE  Sport  2 (2)  26  05:10.710  00:11.9509.11   more..
29Christian Sr. PAT  Pro  2 (2)  26  05:11.422  00:11.9779.09   more..
30James J.US  Pro  2 (1)  26  05:11.584  00:11.9849.08   more..
31Andrew C.AU  Pro  10 (8)  26  05:11.616  00:11.9859.08   more..
32Matthew H.GB  Club  5 (5)  25  05:01.000  00:12.0409.04   more..
33Ellis S.US  Club  14 (7)  25  05:02.250  00:12.0909.00   more..
34Andres GES  Pro  2 (2)  25  05:03.300  00:12.1328.97   more..
35Jostein ENO  Pro  1 (1)  25  05:04.762  00:12.1908.93   more..
36Katsuhiro KJP  Sport  2 (2)  25  05:04.808  00:12.1928.93   more..
37Gary S.US  Pro  1 (1)  25  05:05.532  00:12.2218.91   more..
38Satria GID  Club  3 (3)  25  05:06.540  00:12.2618.88   more..
39Mike H.FR  Club  1 (1)  25  05:07.924  00:12.3168.84   more..
40Kristof EBE  Club  1 (1)  25  05:10.796  00:12.4318.76   more..
41Chris P.US  Pro  1 (1)  25  05:11.084  00:12.4438.75   more..
42Darryl B.GB  Pro  2 (1)  25  05:11.360  00:12.4548.74   more..
43RIZA FAMAENDAID  Pro  1 (1)  25  05:12.024  00:12.4808.72   more..
44盛平 羅.TW  Sport  1 (1)  24  05:00.430  00:12.5178.70   more..
45Pantelis M.GR  Sport  3 (1)  24  05:03.500  00:12.6458.61   more..
46Slavic P.PL  Sport  2 (1)  24  05:03.588  00:12.6498.60   more..
47Claude JCH  Sport  2 (2)  24  05:04.842  00:12.7018.57   more..
48Lorenzo M.IT  Club  30 (17)  24  05:08.436  00:12.8518.47   more..
49Gnox T.AR  Club  2 (1)  24  05:11.284  00:12.9708.39   more..
50Christian G.US  Club  1 (1)  24  05:12.144  00:13.0068.37   more..
51Andrea C.IT  Club  3 (3)  23  05:04.596  00:13.2438.22   more..
52Jay R.AU  Sport  1 (1)  23  05:06.816  00:13.3398.16   more..
53Jérémy D.FR  Pro  2 (2)  22  05:02.254  00:13.7387.92   more..
54Neo S.DE  Club  1 (1)  22  05:02.844  00:13.7657.91   more..
55Jimmy R.NZ  Club  1 (1)  22  05:06.824  00:13.9467.80   more..
56Tom H.US  Sport  1 (1)  22  05:12.222  00:14.1917.67   more..
57PaulDRC N.RU  Club  3 (2)  21  05:16.820  00:15.0867.21   more..
58Matthew MUS  Club  8 (2)  20  05:00.344  00:15.0177.25   more..
59Daniel A.AU  Club  2 (1)  20  05:08.220  00:15.4117.06   more..
60jun h.KR  Club  2 (2)  20  05:08.546  00:15.4277.06   more..
61Andrey S.PL  Club  2 (2)  18  05:01.368  00:16.7426.50   more..
 
Translate

Share on Facebook

Share on Twitter